Community College students should meet with a counselor as soon as possible to determine the equivalent courses offered at that institution. Students should complete as many as possible of the lower division requirements listed below, prior to transfer.
Lower Division Course Requirements | Community College Course Equivalents | ||||||||||||||||||||||||||||
Preparation for the Major: | |||||||||||||||||||||||||||||
| MATH 030 Calculus I | Math 71 Calculus I with Analytical Geometry (*) | ||||||||||||||||||||||||||||
| MATH 031 Calculus II | Math 72 Calculus II with Analytical Geometry (*) | ||||||||||||||||||||||||||||
| MATH 032 Calculus III | Math 73 Multivariable Calculus (*) | ||||||||||||||||||||||||||||
| MATH 129A Linear Algebra I | Math 79 Linear Algebra (*) CONTENT CREDIT ONLY | ||||||||||||||||||||||||||||
| MATH 133A Ordinary Differential Equations | Math 78 Differential Equations CONTENT CREDIT ONLY | ||||||||||||||||||||||||||||
| Community College math courses articulated with SJSU's Math 129A or Math 133A will meet course content requirements for the major but will not receive upper division credit. | |||||||||||||||||||||||||||||
| CHEM 001A and CHEM 001B General Chemistry Sequence must be complete at the same transfer school. | Chem 1A General Chemistry AND Chem 1B General Chemistry Equivalent only if sequence is complete | ||||||||||||||||||||||||||||
| PHYS 050 General Physics/Mechanics | Phys 4A General Physics | ||||||||||||||||||||||||||||
| PHYS 051 General Physics/Electricity and Magnetism | Phys 4B General Physics | ||||||||||||||||||||||||||||
| PHYS 052 General Physics/Heat and Light | Phys 4C General Physics | ||||||||||||||||||||||||||||
| or | |||||||||||||||||||||||||||||
| PHYS 070 Mechanics | No Current Equivalent | ||||||||||||||||||||||||||||
| PHYS 071 Electricity and Magnetism | No Current Equivalent | ||||||||||||||||||||||||||||
Required for the Major: | |||||||||||||||||||||||||||||
Engineering Common Area: | |||||||||||||||||||||||||||||
| ENGR 010 Introduction to Engineering | Engr 10 Engineering Processes and Tools | ||||||||||||||||||||||||||||
| MATE 025 Introduction to Materials | Engr 66 Property of Materials | ||||||||||||||||||||||||||||
| EE 098 Introduction to Circuit Analysis | Engr 71 Introduction to Circuit Analysis | ||||||||||||||||||||||||||||
| CE 099 Statics | Engr 69 Statics | ||||||||||||||||||||||||||||
| CMPE 046 Computer Engineering I | ComSc 75 Computer Science I (*) OR Engr 50 Introduction to Computing | ||||||||||||||||||||||||||||
Required Courses: | |||||||||||||||||||||||||||||
| BIOL 006 Biological Safety | No Current Equivalent | ||||||||||||||||||||||||||||
| BIOL 023 Molecular Biology for Computer Scientists | No Current Equivalent | ||||||||||||||||||||||||||||
| BIOL 054 Human Understanding | No Current Equivalent | ||||||||||||||||||||||||||||
| CHEM 008 Organic Chemistry | Chem 12A Organic Chemistry (*) AND Chem 12B Organic Chemistry (*) | ||||||||||||||||||||||||||||
| CHEM 009 Organic Chemistry Lab | Chem 12A Organic Chemistry (*) AND Chem 12B Organic Chemistry (*) | ||||||||||||||||||||||||||||
All students must satisfy the following prerequisite (or equivalent) prior to registering for the WST and 100W courses at SJSU {Academic Senate policy S05-8}: | |||||||||||||||||||||||||||||
| ENGL 001B Composition 2 A "C" or better is required in English 1B (a "C-" is not acceptable). | Engl 1B English Composition | ||||||||||||||||||||||||||||
| or | |||||||||||||||||||||||||||||
| Second Semester English Composition Equivalent Transfer Course | ENGL 1C Critical Thinking/Composition | ||||||||||||||||||||||||||||
| A course articulated to SJSU's English 1B is recommended, however any course approved for the IGETC second semester composition area would be accepted to meet this requirement (a grade of "C" or better is required). | |||||||||||||||||||||||||||||
LDTP Approved Courses (*) | |||||||||||||||||||||||||||||
| The following Evergreen Valley College courses are approved for the following LDTP course descriptors shown on the right. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| LDTP courses are acceptable "in lieu of" each other. | |||||||||||||||||||||||||||||
| LDTP courses are not necessarily "equivalent" or "identical" in content. | |||||||||||||||||||||||||||||
Lower Division General Education (39 semester or 58 quarter units) - some of the courses listed above may be approved for general education credit as well as major preparation at your institution. Please see your college counselor/advisor to review your general education in order to receive FULL OR PARTIAL CERTIFICATION PRIOR TO TRANSFER to San José State University. You may be required to take additional lower division general education courses if you do not provide SJSU WITH A FULL OR PARTIAL CERTIFICATION OF GENERAL EDUCATION upon transfer.
American Institutions Requirement (3-9 semester or 5-15 quarter units) - may be satisfied within the lower division general education requirements.
Physical Education Requirement (2 courses) - at least 2 different activities.
Page last generated: 02/04/2010 16:41:33