San José State University has established the following course-to-course articulation agreement with Chaffey College.
San José State University | Chaffey College | ||||||||||||||||||||||||||||||||||||||||||||||
African American Studies | |||||||||||||||||||||||||||||||||||||||||||||||
| AFAM 002A African-Americans and the Development of America's History and Government | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| AFAM 002B African-Americans and the Development of America's History and Government | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| AFAM 022 The Humanities in African-American Culture | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| AFAM 025 The Changing Majority: Power and Ethnicity in America | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| AFAM 040 African Origins | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
Anthropology | |||||||||||||||||||||||||||||||||||||||||||||||
| ANTH 011 Cultural Anthropology | Anthro 3 Introduction to Social and Cultural Anthropology (*) | ||||||||||||||||||||||||||||||||||||||||||||||
| ANTH 012 Introduction to Human Evolution | Anthro 1 Introduction to Physical Anthropology (*) | ||||||||||||||||||||||||||||||||||||||||||||||
| ANTH 013 Archaeology | Anthro 2 Introduction to Archaeology (*) | ||||||||||||||||||||||||||||||||||||||||||||||
| ANTH 025 Human Lifecourse in Context | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
Art and Design | |||||||||||||||||||||||||||||||||||||||||||||||
| ART 001 Introduction to the Study of Art and Design | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ART 012 Two-Dimensional Design and Color Concepts | ART 10 Fundamentals of Design in Two-Dimensions (*) | ||||||||||||||||||||||||||||||||||||||||||||||
| ART 013 Three-Dimensional Design Concepts | Art 12 Fundamentals of Design in Three-Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||
| ART 014 Color | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ART 024 Beginning Drawing | Art 14 Introduction to Drawing | ||||||||||||||||||||||||||||||||||||||||||||||
| ART 025 Expressive Drawing | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ART 026 Representational Drawing | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ART 028 Animation/Illustration Fundamentals | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ART 039 Multicultural Arts for Children | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ART 042 Fiber Concepts | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ART 046 Introduction to Ceramics | Art 18 Introduction to Ceramics | ||||||||||||||||||||||||||||||||||||||||||||||
| ART 047 Introduction to Metalsmithing | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ART 050 Visual Principles for Animation | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ART 051 Introduction to 3D Animation | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ART 055 Life Drawing | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ART 061 Beginning Painting | Art 16 Introduction to Painting | ||||||||||||||||||||||||||||||||||||||||||||||
| ART 068 Beginning Sculpture | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ART 074 Introduction to Digital Media | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ARTH 010 Art Appreciation | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ARTH 011 Modern Art History | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ARTH 070A Art History, Prehistoric to Medieval | Art 3 Art History of the Western World: Ancient through 1400 | ||||||||||||||||||||||||||||||||||||||||||||||
| ARTH 070B Art History, Renaissance to Modern | Art 5 Art History of the Western World: 1400 through Contemporary | ||||||||||||||||||||||||||||||||||||||||||||||
| ARTH 070C Arts of Asia | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ARTH 072 Design in Society | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ARTH 080 The Applied Arts in Interior Design | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| DSGD 083 Digital Applications: Basics | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| DSGD 099 Introduction to Typography | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| DSID 021 Visualization I | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| DSID 022 Visualization II | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| DSIT 015 Architectural Drawing and 3-D Modeling | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| DSIT 027 Fundamentals of Architectural Graphics | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| DSIT 029 Design Process | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| DSIT 033 Architectural Presentation | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| DSIT 034 Interior Architecture Foundation Studio | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| DSIT 080 The Applied Arts in Interior Design | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| DSIT 098 Architectural Forum | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| PHOT 040 Beginning Photography | Photo 10 Beginning Photography | ||||||||||||||||||||||||||||||||||||||||||||||
Asian American Studies | |||||||||||||||||||||||||||||||||||||||||||||||
| AAS 020 Women of Color in the US | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| AAS 022 Asian America: Diversity in the United States | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| AAS 025 The Changing Majority: Power and Ethnicity in America | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| AAS 033A Asian Americans in the United States Historical and Political Process | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
Asian Studies | |||||||||||||||||||||||||||||||||||||||||||||||
| ASIA 019 Music in World Cultures | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ASIA 070B Eastern Religions | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ASIA 070C Arts of Asia | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
Aviation | |||||||||||||||||||||||||||||||||||||||||||||||
| AVIA 002 Introduction to Aviation | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| AVIA 031 Aircraft Theory and Design | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| AVIA 042 Aircraft Systems | Aero 31 Airframe Primary Systems AND Aero 32 Airframe Auxilary Systems | ||||||||||||||||||||||||||||||||||||||||||||||
| AVIA 043 Propulsion Theory | Aero 20 Powerplant Theory and Maintenance AND Aero 21 Powerplant Systems and Components I | ||||||||||||||||||||||||||||||||||||||||||||||
| AVIA 068 Avionics and Airborne Communication | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| AVIA 078 Introduction to Aviation Management | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| AVIA 091 Aircraft Turbine Engines | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
Biological Sciences | |||||||||||||||||||||||||||||||||||||||||||||||
| BIOL 001 Plant Biology | Biol 52 General Botany | ||||||||||||||||||||||||||||||||||||||||||||||
| BIOL 002 Animal Biology | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| BIOL 003 Cell Biology | Biol 50 Core Biology | ||||||||||||||||||||||||||||||||||||||||||||||
| BIOL 010 The Living World | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| BIOL 020 Ecological Biology | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| BIOL 021 Human Biology | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| BIOL 054 Human Understanding | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| BIOL 065 Human Anatomy | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| BIOL 066 Human Physiology | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| Human Anatomy Equivalent Transfer Course | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| MICR 020 General Bacteriology | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
Business | |||||||||||||||||||||||||||||||||||||||||||||||
| BUS 001 Introduction to Hospitality Management | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| BUS 010 Discovering Business | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| BUS 020 Financial Accounting | Acctg 1A Principles of Accounting I | ||||||||||||||||||||||||||||||||||||||||||||||
| BUS 020N Survey of Accounting | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| BUS 021 Managerial Accounting | Acctg 1B Principles of Accounting II | ||||||||||||||||||||||||||||||||||||||||||||||
| BUS 080 Legal Environment of Business | Bus 28A Business Law I | ||||||||||||||||||||||||||||||||||||||||||||||
| BUS 090 Business Statistics | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| BUS 091L Computer Tools for Business | CIS 1 Introduction to Computer Information Systems (*) | ||||||||||||||||||||||||||||||||||||||||||||||
| BUS 092 Introduction to Business Programming | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
Chemistry | |||||||||||||||||||||||||||||||||||||||||||||||
| CHEM 001A General Chemistry | Chem 21 General Chemistry (*) AND Chem 21L1 General Chemistry Lab for Chemistry 21 (*) AND Chem 21L2 General Chemistry Lab for Chemistry 21 (*) | ||||||||||||||||||||||||||||||||||||||||||||||
| CHEM 001A and CHEM 001B General Chemistry | Chem 21 General Chemistry (*) AND Chem 21L1 General Chemistry Lab for Chemistry 21 (*) AND Chem 21L2 General Chemistry Lab for Chemistry 21 (*) AND Chem 22 General Chemistry AND Chem 22L1 General Chemistry Lab for Chemistry 22 AND Chem 22L2 General Chemistry Lab for Chemistry 22 Equivalent only if Sequence is Complete | ||||||||||||||||||||||||||||||||||||||||||||||
| CHEM 001B General Chemistry | Chem 21 General Chemistry (*) AND Chem 21L1 General Chemistry Lab for Chemistry 21 (*) AND Chem 21L2 General Chemistry Lab for Chemistry 21 (*) AND Chem 22 General Chemistry AND Chem 22L1 General Chemistry Lab for Chemistry 22 AND Chem 22L2 General Chemistry Lab for Chemistry 22 Equivalent Only if Sequence is Complete | ||||||||||||||||||||||||||||||||||||||||||||||
| CHEM 008 Organic Chemistry | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| CHEM 009 Organic Chemistry Lab | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| CHEM 010 Chemical Calculations and Concepts | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| CHEM 030A Introductory Chemistry | Chem 10 Introductory Chemistry | ||||||||||||||||||||||||||||||||||||||||||||||
| CHEM 030B Introductory Chemistry | Chem 12 Elementary Organic and Biochemistry | ||||||||||||||||||||||||||||||||||||||||||||||
| CHEM 035 Introduction to Physical Sciences | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| CHEM 055 Quantitative Analysis | Chem 70 Quantitative Analysis | ||||||||||||||||||||||||||||||||||||||||||||||
| CHEM 112A, 112B and 113A Organic Chemistry & Lab | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| General Chemistry Equivalent Transfer Course | Chem 21 General Chemistry (*) AND Chem 21L1 General Chemistry Lab for Chemistry 21 (*) AND Chem 21L2 General Chemistry Lab for Chemistry 21 (*) OR Chem 22 General Chemistry AND Chem 22L1 General Chemistry Lab for Chemistry 22 AND Chem 22L2 General Chemistry Lab for Chemistry 22 | ||||||||||||||||||||||||||||||||||||||||||||||
| Inorganic & Organic Chemistry (Only for Nursing Majors) Equivalent Transfer Course | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
Communication Studies | |||||||||||||||||||||||||||||||||||||||||||||||
| COMM 010 Communication and Human Relationships | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| COMM 020 Public Speaking | ComStd 2 Fundamentals of Effective speaking | ||||||||||||||||||||||||||||||||||||||||||||||
| COMM 020N Public Speaking | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| COMM 040 Argumentation and Advocacy | ComStd 72 Logic and Argumentation | ||||||||||||||||||||||||||||||||||||||||||||||
| COMM 041 Critical Decision Making | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| COMM 045 Communication Criticism | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| COMM 060 Verbal Reasoning | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| COMM 074 Fundamentals of Intercultural Communication | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| COMM 080 Speech Communication Laboratory | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| COMM 091J Judge Training | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
Comparative Religious Studies | |||||||||||||||||||||||||||||||||||||||||||||||
| RELS 010A Elementary Hebrew | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| RELS 010B Elementary Hebrew | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| RELS 070A Western Religions | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| RELS 070B Eastern Religions | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| RELS 090 Bible History and Literature | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| RELS 099 Death, Dying and Religions | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
Computer Science | |||||||||||||||||||||||||||||||||||||||||||||||
| CS 040 Introduction to Computers | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| CS 046A Introduction to Programming | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| CS 046B Introduction to Data Structures | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| CS 047 Introduction to Computer Systems | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| CS 049C Programming in C | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| CS 049J Programming in Java | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| CS 072 Unix and Unix Utilities | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| SE 046A Introduction to Programming | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| SE 046B Introduction to Data Structures | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
Economics | |||||||||||||||||||||||||||||||||||||||||||||||
| ECON 001A Principles of Economics: Macroeconomics | Econ 2 Principles of Macroeconomics | ||||||||||||||||||||||||||||||||||||||||||||||
| ECON 001B Principles of Economics: Microeconomics | Econ 4 Principles of Microeconomics | ||||||||||||||||||||||||||||||||||||||||||||||
| ECON 003 Economic Statistics | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
Education | |||||||||||||||||||||||||||||||||||||||||||||||
| CHAD 060 Child Development | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| CHAD 067 Development of Human Potential | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| EDSE 012A Signing Exact English I | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| EDSE 012B Signing Exact English II | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| EDSE 014A American Sign Language I | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| EDSE 014B American Sign Language II | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
Engineering | |||||||||||||||||||||||||||||||||||||||||||||||
| CE 008 Plane Surveying | Engin 34 Elementary Surveying | ||||||||||||||||||||||||||||||||||||||||||||||
| CE 020 Engineering Graphics, CAD and Programming | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| CE 099 Statics | Engin 50 Engineering Statics | ||||||||||||||||||||||||||||||||||||||||||||||
| CMPE 030 Programming Concepts and Methodology | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| CMPE 046 Computer Engineering I | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| CMPE 050 Object-Oriented Concepts and Methodology | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| EE 097 Introductory Electrical Engineering Laboratory | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| EE 098 Introduction to Circuit Analysis | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ENGR 008 Engineering Success | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ENGR 010 Introduction to Engineering | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| MATE 025 Introduction to Materials | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ME 019 Graphics for Engineers | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ME 020 Design and Graphics | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ME 030 Computer Applications | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ME 040 Product Design & Manufacturing | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
English and Comparative Literature | |||||||||||||||||||||||||||||||||||||||||||||||
| ENGL 001A Composition I | Engl 1A Composition | ||||||||||||||||||||||||||||||||||||||||||||||
| ENGL 001B Composition 2 | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ENGL 007 Critical Thinking | ENGL 1B Advanced Composition and Critital Thinking | ||||||||||||||||||||||||||||||||||||||||||||||
| ENGL 010 Great Works of Literature | ENGL 1C Introduction to Literature | ||||||||||||||||||||||||||||||||||||||||||||||
| ENGL 022 Fantasy and Science Fiction | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ENGL 040 Contemporary World Fiction | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ENGL 056A English Literature to the Late 18th Century | Engl 80A Survey of British Literature | ||||||||||||||||||||||||||||||||||||||||||||||
| ENGL 056B English Literature Late 18th Century to Present | Engl 80B Survey of British Literature | ||||||||||||||||||||||||||||||||||||||||||||||
| ENGL 068A American Literature to 1865 | Engl 75A American Literature | ||||||||||||||||||||||||||||||||||||||||||||||
| ENGL 068B American Literature 1865 to Present | Engl 75B American Literature | ||||||||||||||||||||||||||||||||||||||||||||||
| ENGL 071 Creative Writing | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ENGL 078 Introduction to Shakespeare's Drama | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| Second Semester English Composition Equivalent Transfer Course | ENGL 1B Advanced Composition and Critital Thinking | ||||||||||||||||||||||||||||||||||||||||||||||
Environmental Studies | |||||||||||||||||||||||||||||||||||||||||||||||
| ENVS 001 Introduction to Environmental Issues | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ENVS 010 Life on a Changing Planet | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
Foreign Languages | |||||||||||||||||||||||||||||||||||||||||||||||
| ARAB 001A Elementary Arabic I | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ARAB 001B Elementary Arabic II | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| CHIN 001A Elementary Chinese | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| CHIN 001B Elementary Chinese | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| CHIN 025A Intermediate Chinese | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| CHIN 025B Intermediate Chinese | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| FREN 001A Elementary French | Fr 1 Elementary French | ||||||||||||||||||||||||||||||||||||||||||||||
| FREN 001B Elementary French | Fr 2 Elementary French | ||||||||||||||||||||||||||||||||||||||||||||||
| FREN 025A, 025B, and 025C Intermediate French | Fr 3 Intermediate French AND Fr 4 Intermediate French | ||||||||||||||||||||||||||||||||||||||||||||||
| GERM 001A Elementary German | Ger 1 Elementary German | ||||||||||||||||||||||||||||||||||||||||||||||
| GERM 001B Elementary German | Ger 2 Elementary German | ||||||||||||||||||||||||||||||||||||||||||||||
| GERM 025A Intermediate German | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| GERM 025B Intermediate German | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| HEBR 010A Elementary Hebrew | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| HEBR 010B Elementary Hebrew | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ITAL 001A Elementary Italian | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| ITAL 001B Elementary Italian | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| JPN 001A Elementary Japanese | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| JPN 001B Elementary Japanese | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| JPN 025A Intermediate Japanese | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| JPN 025B Intermediate Japanese | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| LATN 001A Elementary Latin | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| LATN 001B Elementary Latin | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| PUNJ 001A Elementary Punjabi | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| PUNJ 001B Elementary Punjabi | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| RUSS 001A Elementary Russian | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| RUSS 001B Elementary Russian | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| SPAN 001A Elementary Spanish | Span 1 Elementary Spanish | ||||||||||||||||||||||||||||||||||||||||||||||
| SPAN 001B Elementary Spanish | Span 2 Elementary Spanish | ||||||||||||||||||||||||||||||||||||||||||||||
| SPAN 003 Conversational Spanish | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| SPAN 004A Basic Spanish | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| SPAN 004B Basic Spanish | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| SPAN 020A Spanish for Spanish Speakers | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| SPAN 020B Spanish for Spanish Speakers | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| SPAN 025A Intermediate Spanish | Span 3 Intermediate Spanish | ||||||||||||||||||||||||||||||||||||||||||||||
| SPAN 025B Intermediate Spanish | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| VIET 001A Elementary Vietnamese | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| VIET 001B Elementary Vietnamese | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
Geography | |||||||||||||||||||||||||||||||||||||||||||||||
| GEOG 001 Geography of Natural Environments | Geog 4 Physical Geography (*) | ||||||||||||||||||||||||||||||||||||||||||||||
| GEOG 010 Cultural Geography | Geog 10 Cultural Geography of North America OR GEOG 11 World Cultures (*) | ||||||||||||||||||||||||||||||||||||||||||||||
Geology | |||||||||||||||||||||||||||||||||||||||||||||||
| GEOL 001 General Geology | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| GEOL 001L General Geology Laboratory | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| GEOL 002 Introduction to Earth Science | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| GEOL 003 Planet Earth | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| GEOL 004L Planet Earth Laboratory | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| GEOL 006 Geology of California | Geol 30 Geology of California | ||||||||||||||||||||||||||||||||||||||||||||||
| GEOL 007 Earth, Time and Life | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| GEOL 028 Geology Outdoors | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
Global Studies | |||||||||||||||||||||||||||||||||||||||||||||||
| GLST 001A Introduction to Global Studies | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| GLST 001B Introduction to Global Studies | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
Health Science | |||||||||||||||||||||||||||||||||||||||||||||||
| GERO 015 Human Life Span | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| GERO 099 Death, Dying and Religions | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| HS 001 Understanding Your Health | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| HS 015 Human Life Span | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| HS 067 Introductory Health Statistics | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||
| HIST 001A World History to 1500 | Hist 1 World History: Pre-Civilization to 1500 | ||||||||||||||||||||||||||||||||||||||||||||||
| HIST 001B World History from 1500 | Hist 2 World History: 1500 to Present | ||||||||||||||||||||||||||||||||||||||||||||||
| HIST 010A Western Civilization | Hist 5 Early Western Civilizations | ||||||||||||||||||||||||||||||||||||||||||||||
| HIST 010B Western Civilization | Hist 6 Modern Western Civilizations | ||||||||||||||||||||||||||||||||||||||||||||||
| HIST 015A U.S. History and Government | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| HIST 015B U.S. History and Government | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| HIST 020A History of the American People | Hist 17 History of the United States | ||||||||||||||||||||||||||||||||||||||||||||||
| HIST 020B History of the American People | Hist 18 History of the United States | ||||||||||||||||||||||||||||||||||||||||||||||
| HIST 050 Historical Process: Understanding Historical Reasoning | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
Hospitality, Recreation and Tourism Management | |||||||||||||||||||||||||||||||||||||||||||||||
| HRTM 001 Introduction to Hospitality Management | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| HRTM 010 Creating a Meaningful Life | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| HRTM 011 Principles of Food and Beverage Operations | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| HRTM 012 Food, Beverage and Labor Cost Control Systems | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| HRTM 015 Human Life Span | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| HRTM 020 Sanitation and Environmental Issues in the Hospitality Industry | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| HRTM 022 Catering and Beverage Management | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| HRTM 023 Culinary Concepts | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| HRTM 090 Foundations of Leisure and Recreation | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| HRTM 094 The Outdoor Recreation Experience | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| HRTM 097A Event Planning | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
Humanities | |||||||||||||||||||||||||||||||||||||||||||||||
| HUM 070A Western Religions | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
| HUM 070B Eastern Religions | No Current Equivalent | ||||||||||||||||||||||||||||||||||||||||||||||
