San José State University has established the following course-to-course articulation agreement with Allan Hancock Community College.
San José State University | Allan Hancock Community College | |||||||||||||||||||
African American Studies | ||||||||||||||||||||
| AFAM 002A African-Americans and the Development of America's History and Government | No Current Equivalent | |||||||||||||||||||
| AFAM 002B African-Americans and the Development of America's History and Government | No Current Equivalent | |||||||||||||||||||
| AFAM 022 The Humanities in African-American Culture | No Current Equivalent | |||||||||||||||||||
| AFAM 025 The Changing Majority: Power and Ethnicity in America | No Current Equivalent | |||||||||||||||||||
| AFAM 040 African Origins | No Current Equivalent | |||||||||||||||||||
Anthropology | ||||||||||||||||||||
| ANTH 011 Cultural Anthropology | Anthro 102 Introduction to Cultural Anthropology | |||||||||||||||||||
| ANTH 012 Introduction to Human Evolution | Anthro 101 Introduction to Physical Anthropology | |||||||||||||||||||
| ANTH 013 Archaeology | Anthro 103 Introduction to Archaeology | |||||||||||||||||||
| ANTH 025 Human Lifecourse in Context | No Current Equivalent | |||||||||||||||||||
Art and Design | ||||||||||||||||||||
| ART 001 Introduction to the Study of Art and Design | No Current Equivalent | |||||||||||||||||||
| ART 012 Two-Dimensional Design and Color Concepts | ART 110 Design 1 (*) | |||||||||||||||||||
| ART 013 Three-Dimensional Design Concepts | Art 113 Three Dimensional Design | |||||||||||||||||||
| ART 014 Color | Art 112 Design Color Theory | |||||||||||||||||||
| ART 024 Beginning Drawing | Art 120 Drawing 1 | |||||||||||||||||||
| ART 025 Expressive Drawing | No Current Equivalent | |||||||||||||||||||
| ART 026 Representational Drawing | No Current Equivalent | |||||||||||||||||||
| ART 028 Animation/Illustration Fundamentals | Art 115 Introduction to Animation OR MMAC 115 Introduction to Animation OR FILM 115 Introduction to Animation | |||||||||||||||||||
| ART 039 Multicultural Arts for Children | No Current Equivalent | |||||||||||||||||||
| ART 042 Fiber Concepts | No Current Equivalent | |||||||||||||||||||
| ART 046 Introduction to Ceramics | Art 160 Ceramics 1 | |||||||||||||||||||
| ART 047 Introduction to Metalsmithing | No Current Equivalent | |||||||||||||||||||
| ART 050 Visual Principles for Animation | No Current Equivalent | |||||||||||||||||||
| ART 051 Introduction to 3D Animation | No Current Equivalent | |||||||||||||||||||
| ART 055 Life Drawing | Art 122 Life Drawing 1 | |||||||||||||||||||
| ART 061 Beginning Painting | Art 129 Painting in Oils 1 | |||||||||||||||||||
| ART 068 Beginning Sculpture | Art 164 Sculpture 1 | |||||||||||||||||||
| ART 074 Introduction to Digital Media | No Current Equivalent | |||||||||||||||||||
| ARTH 010 Art Appreciation | Art 101 Art Appreciation | |||||||||||||||||||
| ARTH 011 Modern Art History | No Current Equivalent | |||||||||||||||||||
| ARTH 070A Art History, Prehistoric to Medieval | ART 103 Art History Survey: Ancient to Medieval (*) | |||||||||||||||||||
| ARTH 070B Art History, Renaissance to Modern | Art 104 Art History Survey: Renaissance to Modern | |||||||||||||||||||
| ARTH 070C Arts of Asia | No Current Equivalent | |||||||||||||||||||
| ARTH 072 Design in Society | No Current Equivalent | |||||||||||||||||||
| ARTH 080 The Applied Arts in Interior Design | No Current Equivalent | |||||||||||||||||||
| DSGD 083 Digital Applications: Basics | No Current Equivalent | |||||||||||||||||||
| DSGD 099 Introduction to Typography | No Current Equivalent | |||||||||||||||||||
| DSID 021 Visualization I | No Current Equivalent | |||||||||||||||||||
| DSID 022 Visualization II | No Current Equivalent | |||||||||||||||||||
| DSIT 015 Architectural Drawing and 3-D Modeling | No Current Equivalent | |||||||||||||||||||
| DSIT 027 Fundamentals of Architectural Graphics | No Current Equivalent | |||||||||||||||||||
| DSIT 029 Design Process | No Current Equivalent | |||||||||||||||||||
| DSIT 033 Architectural Presentation | No Current Equivalent | |||||||||||||||||||
| DSIT 034 Interior Architecture Foundation Studio | No Current Equivalent | |||||||||||||||||||
| DSIT 080 The Applied Arts in Interior Design | No Current Equivalent | |||||||||||||||||||
| DSIT 098 Architectural Forum | No Current Equivalent | |||||||||||||||||||
| PHOT 040 Beginning Photography | Photo 110 Basic Photography | |||||||||||||||||||
Asian American Studies | ||||||||||||||||||||
| AAS 020 Women of Color in the US | No Current Equivalent | |||||||||||||||||||
| AAS 022 Asian America: Diversity in the United States | No Current Equivalent | |||||||||||||||||||
| AAS 025 The Changing Majority: Power and Ethnicity in America | No Current Equivalent | |||||||||||||||||||
| AAS 033A Asian Americans in the United States Historical and Political Process | No Current Equivalent | |||||||||||||||||||
Asian Studies | ||||||||||||||||||||
| ASIA 019 Music in World Cultures | No Current Equivalent | |||||||||||||||||||
| ASIA 070B Eastern Religions | No Current Equivalent | |||||||||||||||||||
| ASIA 070C Arts of Asia | No Current Equivalent | |||||||||||||||||||
Aviation | ||||||||||||||||||||
| AVIA 002 Introduction to Aviation | No Current Equivalent | |||||||||||||||||||
| AVIA 031 Aircraft Theory and Design | No Current Equivalent | |||||||||||||||||||
| AVIA 042 Aircraft Systems | No Current Equivalent | |||||||||||||||||||
| AVIA 043 Propulsion Theory | No Current Equivalent | |||||||||||||||||||
| AVIA 068 Avionics and Airborne Communication | No Current Equivalent | |||||||||||||||||||
| AVIA 078 Introduction to Aviation Management | No Current Equivalent | |||||||||||||||||||
| AVIA 091 Aircraft Turbine Engines | No Current Equivalent | |||||||||||||||||||
Biological Sciences | ||||||||||||||||||||
| BIOL 001 Plant Biology | Biol 154 General Botany | |||||||||||||||||||
| BIOL 002 Animal Biology | Biol 155 General Zoology | |||||||||||||||||||
| BIOL 003 Cell Biology | Biol 150 Cellular Biology | |||||||||||||||||||
| BIOL 010 The Living World | BIOL 100 Introductory Biology | |||||||||||||||||||
| BIOL 020 Ecological Biology | No Current Equivalent | |||||||||||||||||||
| BIOL 021 Human Biology | No Current Equivalent | |||||||||||||||||||
| BIOL 054 Human Understanding | No Current Equivalent | |||||||||||||||||||
| BIOL 065 Human Anatomy | No Current Equivalent | |||||||||||||||||||
| BIOL 066 Human Physiology | Biol 125 Human Physiology | |||||||||||||||||||
| Human Anatomy Equivalent Transfer Course | Biol 124 Human Anatomy | |||||||||||||||||||
| MICR 020 General Bacteriology | Biol 128 Microbiology | |||||||||||||||||||
Business | ||||||||||||||||||||
| BUS 001 Introduction to Hospitality Management | FCS 119 Introduction to the Hospitality Industry | |||||||||||||||||||
| BUS 010 Discovering Business | BUS 101 Introduction to Business | |||||||||||||||||||
| BUS 020 Financial Accounting | Acct 130 Financial Accounting | |||||||||||||||||||
| BUS 020N Survey of Accounting | ACCT 100 Survey of Accounting | |||||||||||||||||||
| BUS 021 Managerial Accounting | Acct 140 Managerial Accounting | |||||||||||||||||||
| BUS 080 Legal Environment of Business | BUS 110 Business Law: Contract and Sales | |||||||||||||||||||
| BUS 090 Business Statistics | Math 123 Elementary Statistics | |||||||||||||||||||
| BUS 091L Computer Tools for Business | CBIS 101 Computer Concepts and Applications (*) | |||||||||||||||||||
| BUS 092 Introduction to Business Programming | No Current Equivalent | |||||||||||||||||||
Chemistry | ||||||||||||||||||||
| CHEM 001A General Chemistry | Chem 150 General Chemistry 1 AND Chem 151 General Chemistry 2 Equivalent only if sequence is complete | |||||||||||||||||||
| CHEM 001A and CHEM 001B General Chemistry | Chem 150 General Chemistry 1 AND Chem 151 General Chemistry 2 Equivalent only if sequence is complete (CAN SEQ A) | |||||||||||||||||||
| CHEM 001B General Chemistry | Chem 150 General Chemistry 1 AND Chem 151 General Chemistry 2 Equivalent only if sequence is complete | |||||||||||||||||||
| CHEM 008 Organic Chemistry | No Current Equivalent | |||||||||||||||||||
| CHEM 009 Organic Chemistry Lab | No Current Equivalent | |||||||||||||||||||
| CHEM 010 Chemical Calculations and Concepts | No Current Equivalent | |||||||||||||||||||
| CHEM 030A Introductory Chemistry | Chem 120 Introductory Chemistry | |||||||||||||||||||
| CHEM 030B Introductory Chemistry | Chem 140 Introductory Organic Chemistry | |||||||||||||||||||
| CHEM 035 Introduction to Physical Sciences | No Current Equivalent | |||||||||||||||||||
| CHEM 055 Quantitative Analysis | No Current Equivalent | |||||||||||||||||||
| CHEM 112A, 112B and 113A Organic Chemistry & Lab | No Current Equivalent | |||||||||||||||||||
| General Chemistry Equivalent Transfer Course | Chem 150 General Chemistry 1 OR Chem 151 General Chemistry 2 | |||||||||||||||||||
| Inorganic & Organic Chemistry (Only for Nursing Majors) Equivalent Transfer Course | No Current Equivalent | |||||||||||||||||||
Communication Studies | ||||||||||||||||||||
| COMM 010 Communication and Human Relationships | Speech 103 Interpersonal Communication | |||||||||||||||||||
| COMM 020 Public Speaking | Speech 101 Public Speaking | |||||||||||||||||||
| COMM 020N Public Speaking | No Current Equivalent | |||||||||||||||||||
| COMM 040 Argumentation and Advocacy | Speech 106 Argumentation and Debate | |||||||||||||||||||
| COMM 041 Critical Decision Making | No Current Equivalent | |||||||||||||||||||
| COMM 045 Communication Criticism | No Current Equivalent | |||||||||||||||||||
| COMM 060 Verbal Reasoning | No Current Equivalent | |||||||||||||||||||
| COMM 074 Fundamentals of Intercultural Communication | SPEECH 110 Intercultural Communication | |||||||||||||||||||
| COMM 080 Speech Communication Laboratory | No Current Equivalent | |||||||||||||||||||
| COMM 091J Judge Training | No Current Equivalent | |||||||||||||||||||
Comparative Religious Studies | ||||||||||||||||||||
| RELS 010A Elementary Hebrew | No Current Equivalent | |||||||||||||||||||
| RELS 010B Elementary Hebrew | No Current Equivalent | |||||||||||||||||||
| RELS 070A Western Religions | No Current Equivalent | |||||||||||||||||||
| RELS 070B Eastern Religions | No Current Equivalent | |||||||||||||||||||
| RELS 090 Bible History and Literature | No Current Equivalent | |||||||||||||||||||
| RELS 099 Death, Dying and Religions | No Current Equivalent | |||||||||||||||||||
Computer Science | ||||||||||||||||||||
| CS 040 Introduction to Computers | COMSC 102 Introduction to Computing with HTML | |||||||||||||||||||
| CS 046A Introduction to Programming | ComSc 121 Fundamentals of Programming I AND ComSc 122 Fundamentals of Programming II AND ComSc 123 Fundamentals of Programming III | |||||||||||||||||||
| CS 046B Introduction to Data Structures | ComSc 121 Fundamentals of Programming I AND ComSc 122 Fundamentals of Programming II AND ComSc 123 Fundamentals of Programming III | |||||||||||||||||||
| CS 047 Introduction to Computer Systems | No Current Equivalent | |||||||||||||||||||
| CS 049C Programming in C | No Current Equivalent | |||||||||||||||||||
| CS 049J Programming in Java | No Current Equivalent | |||||||||||||||||||
| CS 072 Unix and Unix Utilities | ComSc 172 Linus and Shell Scripting | |||||||||||||||||||
| SE 046A Introduction to Programming | ComSc 121 Fundamentals of Programming I AND ComSc 122 Fundamentals of Programming II AND ComSc 123 Fundamentals of Programming III | |||||||||||||||||||
| SE 046B Introduction to Data Structures | ComSc 121 Fundamentals of Programming I AND ComSc 122 Fundamentals of Programming II AND ComSc 123 Fundamentals of Programming III | |||||||||||||||||||
Economics | ||||||||||||||||||||
| ECON 001A Principles of Economics: Macroeconomics | Econ 101 Principles of Economics: Macro-Economics | |||||||||||||||||||
| ECON 001B Principles of Economics: Microeconomics | Econ 102 Principles of Economics: Micro-Economics | |||||||||||||||||||
| ECON 003 Economic Statistics | No Current Equivalent | |||||||||||||||||||
Education | ||||||||||||||||||||
| CHAD 060 Child Development | No Current Equivalent | |||||||||||||||||||
| CHAD 067 Development of Human Potential | Psych 118 Human Developmental Lifespan | |||||||||||||||||||
| EDSE 012A Signing Exact English I | No Current Equivalent | |||||||||||||||||||
| EDSE 012B Signing Exact English II | No Current Equivalent | |||||||||||||||||||
| EDSE 014A American Sign Language I | Sgnlng 120 American Sign Language I | |||||||||||||||||||
| EDSE 014B American Sign Language II | No Current Equivalent | |||||||||||||||||||
Engineering | ||||||||||||||||||||
| CE 008 Plane Surveying | No Current Equivalent | |||||||||||||||||||
| CE 020 Engineering Graphics, CAD and Programming | No Current Equivalent | |||||||||||||||||||
| CE 099 Statics | Engr 152 Statics | |||||||||||||||||||
| CMPE 030 Programming Concepts and Methodology | No Current Equivalent | |||||||||||||||||||
| CMPE 046 Computer Engineering I | No Current Equivalent | |||||||||||||||||||
| CMPE 050 Object-Oriented Concepts and Methodology | No Current Equivalent | |||||||||||||||||||
| EE 097 Introductory Electrical Engineering Laboratory | Engr 171 Electric Circuits Lab | |||||||||||||||||||
| EE 098 Introduction to Circuit Analysis | Engr 170 Electric Circuit Analysis | |||||||||||||||||||
| ENGR 008 Engineering Success | No Current Equivalent | |||||||||||||||||||
| ENGR 010 Introduction to Engineering | No Current Equivalent | |||||||||||||||||||
| MATE 025 Introduction to Materials | Engr 161 Materials Science AND Engr 162 Materials Science Lab | |||||||||||||||||||
| ME 019 Graphics for Engineers | No Current Equivalent | |||||||||||||||||||
| ME 020 Design and Graphics | ET 140 Engineering Drawing | |||||||||||||||||||
| ME 030 Computer Applications | No Current Equivalent | |||||||||||||||||||
| ME 040 Product Design & Manufacturing | No Current Equivalent | |||||||||||||||||||
English and Comparative Literature | ||||||||||||||||||||
| ENGL 001A Composition I | Engl 101 Freshman Composition: Exposition | |||||||||||||||||||
| ENGL 001B Composition 2 | Engl 102 Freshman Composition: Literature | |||||||||||||||||||
| ENGL 007 Critical Thinking | ENGL 103 Critical Thinking & Composition | |||||||||||||||||||
| ENGL 010 Great Works of Literature | No Current Equivalent | |||||||||||||||||||
| ENGL 022 Fantasy and Science Fiction | No Current Equivalent | |||||||||||||||||||
| ENGL 040 Contemporary World Fiction | No Current Equivalent | |||||||||||||||||||
| ENGL 056A English Literature to the Late 18th Century | Engl 145 English Literature to 1800 | |||||||||||||||||||
| ENGL 056B English Literature Late 18th Century to Present | Engl 146 English Literature 1800 to Present | |||||||||||||||||||
| ENGL 068A American Literature to 1865 | Engl 130 American Literature of the 19th Century | |||||||||||||||||||
| ENGL 068B American Literature 1865 to Present | Engl 131 American Literature of the 20th Century | |||||||||||||||||||
| ENGL 071 Creative Writing | Engl 106 Creative Writing | |||||||||||||||||||
| ENGL 078 Introduction to Shakespeare's Drama | Engl 138 Introduction to Shakespeare | |||||||||||||||||||
| Second Semester English Composition Equivalent Transfer Course | ENGL 103 Critical Thinking & Composition OR PHILOS 114 Critical Thinking | |||||||||||||||||||
Environmental Studies | ||||||||||||||||||||
| ENVS 001 Introduction to Environmental Issues | Envst 101 Humans and the Environment | |||||||||||||||||||
| ENVS 010 Life on a Changing Planet | No Current Equivalent | |||||||||||||||||||
Foreign Languages | ||||||||||||||||||||
| ARAB 001A Elementary Arabic I | No Current Equivalent | |||||||||||||||||||
| ARAB 001B Elementary Arabic II | No Current Equivalent | |||||||||||||||||||
| CHIN 001A Elementary Chinese | No Current Equivalent | |||||||||||||||||||
| CHIN 001B Elementary Chinese | No Current Equivalent | |||||||||||||||||||
| CHIN 025A Intermediate Chinese | No Current Equivalent | |||||||||||||||||||
| CHIN 025B Intermediate Chinese | No Current Equivalent | |||||||||||||||||||
| FREN 001A Elementary French | French 101 Elementary French | |||||||||||||||||||
| FREN 001B Elementary French | French 102 Elementary French | |||||||||||||||||||
| FREN 025A, 025B, and 025C Intermediate French | No Current Equivalent | |||||||||||||||||||
| GERM 001A Elementary German | No Current Equivalent | |||||||||||||||||||
| GERM 001B Elementary German | No Current Equivalent | |||||||||||||||||||
| GERM 025A Intermediate German | No Current Equivalent | |||||||||||||||||||
| GERM 025B Intermediate German | No Current Equivalent | |||||||||||||||||||
| HEBR 010A Elementary Hebrew | No Current Equivalent | |||||||||||||||||||
| HEBR 010B Elementary Hebrew | No Current Equivalent | |||||||||||||||||||
| ITAL 001A Elementary Italian | Ital 101 Elementary Italian | |||||||||||||||||||
| ITAL 001B Elementary Italian | Ital 102 Elementary Italian | |||||||||||||||||||
| JPN 001A Elementary Japanese | No Current Equivalent | |||||||||||||||||||
| JPN 001B Elementary Japanese | No Current Equivalent | |||||||||||||||||||
| JPN 025A Intermediate Japanese | No Current Equivalent | |||||||||||||||||||
| JPN 025B Intermediate Japanese | No Current Equivalent | |||||||||||||||||||
| LATN 001A Elementary Latin | No Current Equivalent | |||||||||||||||||||
| LATN 001B Elementary Latin | No Current Equivalent | |||||||||||||||||||
| PUNJ 001A Elementary Punjabi | No Current Equivalent | |||||||||||||||||||
| PUNJ 001B Elementary Punjabi | No Current Equivalent | |||||||||||||||||||
| RUSS 001A Elementary Russian | No Current Equivalent | |||||||||||||||||||
| RUSS 001B Elementary Russian | No Current Equivalent | |||||||||||||||||||
| SPAN 001A Elementary Spanish | Span 101 Elementary Spanish | |||||||||||||||||||
| SPAN 001B Elementary Spanish | Span 102 Elementary Spanish | |||||||||||||||||||
| SPAN 003 Conversational Spanish | Span 111 Intermediate Conversational Spanish | |||||||||||||||||||
| SPAN 004A Basic Spanish | No Current Equivalent | |||||||||||||||||||
| SPAN 004B Basic Spanish | No Current Equivalent | |||||||||||||||||||
| SPAN 020A Spanish for Spanish Speakers | No Current Equivalent | |||||||||||||||||||
| SPAN 020B Spanish for Spanish Speakers | No Current Equivalent | |||||||||||||||||||
| SPAN 025A Intermediate Spanish | Span 103 Intermediate Spanish | |||||||||||||||||||
| SPAN 025B Intermediate Spanish | Span 104 Intermediate Spanish | |||||||||||||||||||
| VIET 001A Elementary Vietnamese | No Current Equivalent | |||||||||||||||||||
| VIET 001B Elementary Vietnamese | No Current Equivalent | |||||||||||||||||||
Geography | ||||||||||||||||||||
| GEOG 001 Geography of Natural Environments | Geog 101 Physical Geography | |||||||||||||||||||
| GEOG 010 Cultural Geography | Geog 102 Human Geography | |||||||||||||||||||
Geology | ||||||||||||||||||||
| GEOL 001 General Geology | No Current Equivalent | |||||||||||||||||||
| GEOL 001L General Geology Laboratory | No Current Equivalent | |||||||||||||||||||
| GEOL 002 Introduction to Earth Science | No Current Equivalent | |||||||||||||||||||
| GEOL 003 Planet Earth | No Current Equivalent | |||||||||||||||||||
| GEOL 004L Planet Earth Laboratory | No Current Equivalent | |||||||||||||||||||
| GEOL 006 Geology of California | No Current Equivalent | |||||||||||||||||||
| GEOL 007 Earth, Time and Life | No Current Equivalent | |||||||||||||||||||
| GEOL 028 Geology Outdoors | No Current Equivalent | |||||||||||||||||||
Global Studies | ||||||||||||||||||||
| GLST 001A Introduction to Global Studies | No Current Equivalent | |||||||||||||||||||
| GLST 001B Introduction to Global Studies | No Current Equivalent | |||||||||||||||||||
Health Science | ||||||||||||||||||||
| GERO 015 Human Life Span | Psych 118 Human Developmental Lifespan | |||||||||||||||||||
| GERO 099 Death, Dying and Religions | No Current Equivalent | |||||||||||||||||||
| HS 001 Understanding Your Health | No Current Equivalent | |||||||||||||||||||
| HS 015 Human Life Span | Psych 118 Human Developmental Lifespan | |||||||||||||||||||
| HS 067 Introductory Health Statistics | No Current Equivalent | |||||||||||||||||||
History | ||||||||||||||||||||
| HIST 001A World History to 1500 | Hist 101 World Civilizations to 1600 | |||||||||||||||||||
| HIST 001B World History from 1500 | Hist 102 World Civilizations Since 1500 | |||||||||||||||||||
| HIST 010A Western Civilization | Hist 104 Western Civilization to 1650 | |||||||||||||||||||
| HIST 010B Western Civilization | Hist 105 Western Civilization since 1650 | |||||||||||||||||||
| HIST 015A U.S. History and Government | Hist 118 United States History AND PolSc 103 American Government | |||||||||||||||||||
| HIST 015B U.S. History and Government | Hist 118 United States History AND PolSc 103 American Government | |||||||||||||||||||
| HIST 020A History of the American People | Hist 107 U.S. History - Colonial to 1877 | |||||||||||||||||||
| HIST 020B History of the American People | Hist 108 U.S. History - 1877 to Present | |||||||||||||||||||
| HIST 050 Historical Process: Understanding Historical Reasoning | No Current Equivalent | |||||||||||||||||||
Hospitality, Recreation and Tourism Management | ||||||||||||||||||||
| HRTM 001 Introduction to Hospitality Management | FCS 119 Introduction to the Hospitality Industry | |||||||||||||||||||
| HRTM 010 Creating a Meaningful Life | No Current Equivalent | |||||||||||||||||||
| HRTM 011 Principles of Food and Beverage Operations | FCS 118 Beverage Management AND FCS 119 Introduction to the Hospitality Industry | |||||||||||||||||||
| HRTM 012 Food, Beverage and Labor Cost Control Systems | FCS 126 Food Production Cost, Control and Management | |||||||||||||||||||
| HRTM 015 Human Life Span | Psych 118 Human Developmental Lifespan | |||||||||||||||||||
| HRTM 020 Sanitation and Environmental Issues in the Hospitality Industry | FCS 124 Sanitation, Safety and Equipment | |||||||||||||||||||
| HRTM 022 Catering and Beverage Management | FCS 118 Beverage Management AND FCS 129 Catering and Events Management | |||||||||||||||||||
| HRTM 023 Culinary Concepts | FCS 120 Principles of Foods 1 AND FCS 123 Principles of Foods 2 | |||||||||||||||||||
| HRTM 090 Foundations of Leisure and Recreation | PE 101 Introduction to Recreation Management | |||||||||||||||||||
| HRTM 094 The Outdoor Recreation Experience | No Current Equivalent | |||||||||||||||||||
| HRTM 097A Event Planning | PE 105 Program Planning for Recreation | |||||||||||||||||||
Humanities | ||||||||||||||||||||
| HUM 070A Western Religions | No Current Equivalent | |||||||||||||||||||
| HUM 070B Eastern Religions | No Current Equivalent | |||||||||||||||||||
| HUM 090 Bible History and Literature | No Current Equivalent | |||||||||||||||||||
| HUM 099 Death, Dying and Religions | No Current Equivalent | |||||||||||||||||||
Jewish Studies | ||||||||||||||||||||
| JWSS 010A Elementary Hebrew | No Current Equivalent | |||||||||||||||||||
| JWSS 010B Elementary Hebrew | No Current Equivalent | |||||||||||||||||||
| JWSS 090 Bible History and Literature | No Current Equivalent | |||||||||||||||||||
Journalism and Mass Communications | ||||||||||||||||||||
| ADV 091 Introduction to Advertising | No Current Equivalent | |||||||||||||||||||
| JOUR 061 Writing for Print, Electronic and Online Media | No Current Equivalent | |||||||||||||||||||
| JOUR 095 Beginning Digital News Photography | No Current Equivalent | |||||||||||||||||||
| MCOM 070 Visual Communication for Modern Media | No Current Equivalent | |||||||||||||||||||
| MCOM 072 Mass Communication and Society | No Current Equivalent | |||||||||||||||||||
| PR 099 Contemporary Public Relations | No Current Equivalent | |||||||||||||||||||
Justice Studies | ||||||||||||||||||||
| JS 010 Introduction to Justice Studies | AJ 101 Administration of Justice System | |||||||||||||||||||
| JS 016 Criminal Evidence and Procedures | AJ 104 Legal Aspects of Evidence | |||||||||||||||||||
| JS 020 Principles of Investigation | AJ 111 Criminal Investigation | |||||||||||||||||||
Kinesiology | ||||||||||||||||||||
| KIN 001 Adapted Physical Activities | No Current Equivalent | |||||||||||||||||||
| KIN 005 Lifeguard Training | No Current Equivalent | |||||||||||||||||||
| KIN 040A Modern Dance I | No Current Equivalent | |||||||||||||||||||
| KIN 040B Modern Dance II | No Current Equivalent | |||||||||||||||||||
| KIN 041A Ballet I | No Current Equivalent | |||||||||||||||||||
| KIN 041B Ballet II | No Current Equivalent | |||||||||||||||||||
| KIN 042A Jazz Dance I | No Current Equivalent | |||||||||||||||||||
| KIN 042B Jazz Dance II | No Current Equivalent | |||||||||||||||||||
| KIN 044 Line/Country Western Dance | No Current Equivalent | |||||||||||||||||||
| KIN 045A Beginning Lindy Hop and Night Club Swing | No Current Equivalent | |||||||||||||||||||
| KIN 046A Beginning Social Dance | No Current Equivalent | |||||||||||||||||||
| KIN 046B Intermediate Social Dance | No Current Equivalent | |||||||||||||||||||
| KIN 048A Beginning Latin Dance | No Current Equivalent | |||||||||||||||||||
| KIN 048B Intermediate Latin Dance | No Current Equivalent | |||||||||||||||||||
| KIN 049A Tap Dance I | No Current Equivalent | |||||||||||||||||||
| KIN 049B Tap Dance II | No Current Equivalent | |||||||||||||||||||
| KIN 067 Development of Human Potential | Psych 118 Human Developmental Lifespan | |||||||||||||||||||
| KIN 069 Stress Management: A Multidisciplinary Perspective | No Current Equivalent | |||||||||||||||||||
| KIN 070 Introduction to Kinesiology | No Current Equivalent | |||||||||||||||||||
Linguistics and Language Development | ||||||||||||||||||||
| LING 020 Nature of Language | ANTHRO 105 Language and Culture | |||||||||||||||||||
Mathematics | ||||||||||||||||||||
| MATH 008 College Algebra and Trigonometry | Math 121 Trigonometry AND Math 131 College Algebra | |||||||||||||||||||
| MATH 010 Mathematics for General Education | Math 100 The Nature of Modern Mathematics | |||||||||||||||||||
| MATH 012 Number Systems | Math 105 Mathematics for Teachers | |||||||||||||||||||
| MATH 019 Precalculus | No Current Equivalent | |||||||||||||||||||
| MATH 030 Calculus I | Math 181 Calculus 1 | |||||||||||||||||||
| MATH 030P Calculus I with Precalculus | No Current Equivalent | |||||||||||||||||||
| MATH 031 Calculus II | Math 182 Calculus 2 | |||||||||||||||||||
| MATH 032 Calculus III | Math 183 Multivariable Calculus | |||||||||||||||||||
| MATH 042 Discrete Mathematics | ComSc 161 Discrete Structures | |||||||||||||||||||
| MATH 070 Finite Mathematics | No Current Equivalent | |||||||||||||||||||
| MATH 071 Calculus for Business and Aviation | Math 135 Calculus with Applications | |||||||||||||||||||
| MATH 123 Differential Equations and Linear Algebra | MATH 184 Linear Algebra and Differential Equations (*) CONTENT CREDIT ONLY | |||||||||||||||||||
| MATH 129A Linear Algebra I | No Current Equivalent | |||||||||||||||||||
| MATH 133A Ordinary Differential Equations | MATH 184 Linear Algebra and Differential Equations (*) CONTENT CREDIT ONLY | |||||||||||||||||||
| MATH 142 Introduction to Combinatorics | No Current Equivalent | |||||||||||||||||||
Meteorology | ||||||||||||||||||||
| METR 001B Introduction to Global Studies | No Current Equivalent | |||||||||||||||||||
| METR 010 Weather and Climate | No Current Equivalent | |||||||||||||||||||
| METR 051 Scientific Computing II | No Current Equivalent | |||||||||||||||||||
| METR 061 Meteorology II | No Current Equivalent | |||||||||||||||||||
Mexican American Studies | ||||||||||||||||||||
| MAS 010A Mexican Americans and the Development of U.S. History and Government | No Current Equivalent | |||||||||||||||||||
| MAS 010B Mexican Americans and the Development of U.S. History and Government | No Current Equivalent | |||||||||||||||||||
| MAS 025 The Changing Majority: Power and Ethnicity in America | No Current Equivalent | |||||||||||||||||||
| MAS 040 The Chicano Theatre (El Teatro Chicano) | No Current Equivalent | |||||||||||||||||||
Middle East Studies | ||||||||||||||||||||
| MDES 070A Western Religions | No Current Equivalent | |||||||||||||||||||
| MDES 090 Bible History and Literature | No Current Equivalent | |||||||||||||||||||
Music and Dance | ||||||||||||||||||||
| DANC 010 Dance Appreciation | Dance 101 Dance Appreciation | |||||||||||||||||||
| DANC 040A Modern Dance I | No Current Equivalent | |||||||||||||||||||
| DANC 040B Modern Dance II | No Current Equivalent | |||||||||||||||||||
| DANC 041A Ballet I | No Current Equivalent | |||||||||||||||||||
| DANC 041B Ballet II | No Current Equivalent | |||||||||||||||||||
| DANC 042A Jazz Dance I | No Current Equivalent | |||||||||||||||||||
| DANC 042B Jazz Dance II | No Current Equivalent | |||||||||||||||||||
| DANC 044 Line/Country Western Dance | No Current Equivalent | |||||||||||||||||||
| DANC 045A Beginning Lindy Hop and Night Club Swing | No Current Equivalent | |||||||||||||||||||
| DANC 046A Beginning Social Dance | No Current Equivalent | |||||||||||||||||||
| DANC 046B Intermediate Social Dance | No Current Equivalent | |||||||||||||||||||
| DANC 048A Beginning Latin Dance | No Current Equivalent | |||||||||||||||||||
| DANC 048B Intermediate Latin Dance | No Current Equivalent | |||||||||||||||||||
| DANC 049A Tap Dance I | No Current Equivalent | |||||||||||||||||||
| DANC 049B Tap Dance II | No Current Equivalent | |||||||||||||||||||
| DANC 075 Rhythmic Fundamentals for the Dance | No Current Equivalent | |||||||||||||||||||
| MUSC 001A Music Systems IA | Music 111 Comprehensive Music Theory I Subject to Completion of Theory Placement Exam | |||||||||||||||||||
| MUSC 001B Music Systems IB | Music 111 Comprehensive Music Theory I Subject to Completion of Theory Placement Exam | |||||||||||||||||||
| MUSC 002A Music Systems IIA | Music 112 Comprehensive Music theory 2 Subject to Completion of Theory Placement Exam | |||||||||||||||||||
| MUSC 002B Music Systems IIB | Music 112 Comprehensive Music theory 2 Subject to Completion of Theory Placement Exam | |||||||||||||||||||
| MUSC 003A Music Systems IIIA | Music 113 Comprehensive Music Theory 3 Subject to Completion of Theory Placement Exam | |||||||||||||||||||
