San José State University has established the following course-to-course articulation agreement with Laney College.
San José State University | Laney College | |||||||
African American Studies | ||||||||
| AFAM 002A African-Americans and the Development of America's History and Government | AFRAM 30 African-American History: Africa to 1865 | |||||||
| AFAM 002B African-Americans and the Development of America's History and Government | AFRAM 31 African-American History: 1865 to 1945 | |||||||
| AFAM 022 The Humanities in African-American Culture | No Current Equivalent | |||||||
| AFAM 025 The Changing Majority: Power and Ethnicity in America | No Current Equivalent | |||||||
| AFAM 040 African Origins | AFRAM 30 African-American History: Africa to 1865 OR AFRAM 31 African-American History: 1865 to 1945 | |||||||
Anthropology | ||||||||
| ANTH 011 Cultural Anthropology | Anthr 3 Introduction to Social & Cultural Anthropology | |||||||
| ANTH 012 Introduction to Human Evolution | Anthr 1 Introduction to Physical Anthropology | |||||||
| ANTH 013 Archaeology | Anthr 2 Introduction to Archaeology & Prehistory | |||||||
| ANTH 025 Human Lifecourse in Context | No Current Equivalent | |||||||
Art and Design | ||||||||
| ART 001 Introduction to the Study of Art and Design | No Current Equivalent | |||||||
| ART 012 Two-Dimensional Design and Color Concepts | ART 41 Basic Design AND ART 42 Intermediate Design: Color | |||||||
| ART 013 Three-Dimensional Design Concepts | No Current Equivalent | |||||||
| ART 014 Color | Art 40 Color Dynamics: The Interaction of Color OR ART 42 Intermediate Design: Color AND ART 43 Advanced Design: Color | |||||||
| ART 024 Beginning Drawing | ART 20 Beginning Drawing and Composition AND ART 21 Continuing Drawing and Composition | |||||||
| ART 025 Expressive Drawing | Art 22 Intermediate Drawing and Composition | |||||||
| ART 026 Representational Drawing | No Current Equivalent | |||||||
| ART 028 Animation/Illustration Fundamentals | No Current Equivalent | |||||||
| ART 039 Multicultural Arts for Children | No Current Equivalent | |||||||
| ART 042 Fiber Concepts | No Current Equivalent | |||||||
| ART 046 Introduction to Ceramics | ART 80 Beginning Ceramics OR ART 81 Continuing Ceramics OR Art 82 Intermediate Ceramics | |||||||
| ART 047 Introduction to Metalsmithing | No Current Equivalent | |||||||
| ART 050 Visual Principles for Animation | No Current Equivalent | |||||||
| ART 051 Introduction to 3D Animation | No Current Equivalent | |||||||
| ART 055 Life Drawing | ART 25 Beginning Figure Drawing & Composition AND ART 26 Continuing Figure Drawing & Composition OR ART 30 Beginning Figure Drawing: Anatomy AND ART 31 Continuing Figure Drawing: Anatomy | |||||||
| ART 061 Beginning Painting | ART 50 Beginning Painting AND ART 51 Continuing Painting | |||||||
| ART 068 Beginning Sculpture | Art 70 Beginning Sculpture AND Art 71 Continuing Sculpture | |||||||
| ART 074 Introduction to Digital Media | No Current Equivalent | |||||||
| ARTH 010 Art Appreciation | Art 1 Introduction to Art History | |||||||
| ARTH 011 Modern Art History | ART 4 History of Modern Art (1800 - Present) | |||||||
| ARTH 070A Art History, Prehistoric to Medieval | ART 2 History of Ancient Art (Prehistoric to 1100 A.D.) AND ART 3 History of Medieval, Renaissance, Baroque Art (1100 to 1800 A.D.) | |||||||
| ARTH 070B Art History, Renaissance to Modern | ART 3 History of Medieval, Renaissance, Baroque Art (1100 to 1800 A.D.) AND ART 4 History of Modern Art (1800 - Present) | |||||||
| ARTH 070C Arts of Asia | No Current Equivalent | |||||||
| ARTH 072 Design in Society | No Current Equivalent | |||||||
| ARTH 080 The Applied Arts in Interior Design | No Current Equivalent | |||||||
| DSGD 083 Digital Applications: Basics | No Current Equivalent | |||||||
| DSGD 099 Introduction to Typography | No Current Equivalent | |||||||
| DSID 021 Visualization I | No Current Equivalent | |||||||
| DSID 022 Visualization II | No Current Equivalent | |||||||
| DSIT 015 Architectural Drawing and 3-D Modeling | No Current Equivalent | |||||||
| DSIT 027 Fundamentals of Architectural Graphics | A/ET 23 Architectural Drafting and Design II | |||||||
| DSIT 029 Design Process | No Current Equivalent | |||||||
| DSIT 033 Architectural Presentation | A/ET 35 Perspectives, Shades and Shadows I AND A/ET 45 Perspectives, Shades and Shadows II | |||||||
| DSIT 034 Interior Architecture Foundation Studio | No Current Equivalent | |||||||
| DSIT 080 The Applied Arts in Interior Design | No Current Equivalent | |||||||
| DSIT 098 Architectural Forum | No Current Equivalent | |||||||
| PHOT 040 Beginning Photography | No Current Equivalent | |||||||
Asian American Studies | ||||||||
| AAS 020 Women of Color in the US | No Current Equivalent | |||||||
| AAS 022 Asian America: Diversity in the United States | No Current Equivalent | |||||||
| AAS 025 The Changing Majority: Power and Ethnicity in America | No Current Equivalent | |||||||
| AAS 033A Asian Americans in the United States Historical and Political Process | No Current Equivalent | |||||||
Asian Studies | ||||||||
| ASIA 019 Music in World Cultures | No Current Equivalent | |||||||
| ASIA 070B Eastern Religions | No Current Equivalent | |||||||
| ASIA 070C Arts of Asia | No Current Equivalent | |||||||
Aviation | ||||||||
| AVIA 002 Introduction to Aviation | No Current Equivalent | |||||||
| AVIA 031 Aircraft Theory and Design | No Current Equivalent | |||||||
| AVIA 042 Aircraft Systems | No Current Equivalent | |||||||
| AVIA 043 Propulsion Theory | No Current Equivalent | |||||||
| AVIA 068 Avionics and Airborne Communication | No Current Equivalent | |||||||
| AVIA 078 Introduction to Aviation Management | No Current Equivalent | |||||||
| AVIA 091 Aircraft Turbine Engines | No Current Equivalent | |||||||
Biological Sciences | ||||||||
| BIOL 001 Plant Biology | Biol 1A General Biology (*) AND Biol 1B General Biology (*) | |||||||
| BIOL 002 Animal Biology | Biol 1A General Biology (*) AND Biol 1B General Biology (*) | |||||||
| BIOL 003 Cell Biology | Biol 1A General Biology (*) AND Biol 1B General Biology (*) | |||||||
| BIOL 010 The Living World | BIOL 10 Introduction to Biology OR Biol 11 Principles of Biology | |||||||
| BIOL 020 Ecological Biology | No Current Equivalent | |||||||
| BIOL 021 Human Biology | No Current Equivalent | |||||||
| BIOL 054 Human Understanding | No Current Equivalent | |||||||
| BIOL 065 Human Anatomy | Biol 2 Human Anatomy OR BIOL 20A Human Anatomy and Physiology AND BIOL 20B Human Anatomy and Physiology | |||||||
| BIOL 066 Human Physiology | Biol 4 Human Physiology OR BIOL 20A Human Anatomy and Physiology AND BIOL 20B Human Anatomy and Physiology | |||||||
| Human Anatomy Equivalent Transfer Course | No Current Equivalent | |||||||
| MICR 020 General Bacteriology | Biol 3 Microbiology | |||||||
Business | ||||||||
| BUS 001 Introduction to Hospitality Management | No Current Equivalent | |||||||
| BUS 010 Discovering Business | No Current Equivalent | |||||||
| BUS 020 Financial Accounting | Bus 1A Financial Accounting | |||||||
| BUS 020N Survey of Accounting | Bus 20 General Accounting | |||||||
| BUS 021 Managerial Accounting | Bus 1B Managerial Accounting | |||||||
| BUS 080 Legal Environment of Business | Bus 2 Introduction to Business Law | |||||||
| BUS 090 Business Statistics | Math 13 Introduction to Statistics | |||||||
| BUS 091L Computer Tools for Business | No Current Equivalent | |||||||
| BUS 092 Introduction to Business Programming | No Current Equivalent | |||||||
Chemistry | ||||||||
| CHEM 001A General Chemistry | Chem 1A General Chemistry AND Chem 1B General Chemistry Equivalent only if sequence is complete | |||||||
| CHEM 001A and CHEM 001B General Chemistry | Chem 1A General Chemistry AND Chem 1B General Chemistry Equivalent only if sequence is complete | |||||||
| CHEM 001B General Chemistry | Chem 1A General Chemistry AND Chem 1B General Chemistry Equivalent only if sequence is complete | |||||||
| CHEM 008 Organic Chemistry | Chem 12A Organic Chemistry AND Chem 12B Organic Chemistry | |||||||
| CHEM 009 Organic Chemistry Lab | Chem 12A Organic Chemistry AND Chem 12B Organic Chemistry | |||||||
| CHEM 010 Chemical Calculations and Concepts | No Current Equivalent | |||||||
| CHEM 030A Introductory Chemistry | Chem 30A Introduction to Inorganic Chemistry | |||||||
| CHEM 030B Introductory Chemistry | Chem 30B Introduction to Organic & Biochemistry | |||||||
| CHEM 035 Introduction to Physical Sciences | No Current Equivalent | |||||||
| CHEM 055 Quantitative Analysis | No Current Equivalent | |||||||
| CHEM 112A, 112B and 113A Organic Chemistry & Lab | No Current Equivalent | |||||||
| General Chemistry Equivalent Transfer Course | Chem 1A General Chemistry OR Chem 1B General Chemistry | |||||||
| Inorganic & Organic Chemistry (Only for Nursing Majors) Equivalent Transfer Course | No Current Equivalent | |||||||
Communication Studies | ||||||||
| COMM 010 Communication and Human Relationships | No Current Equivalent | |||||||
| COMM 020 Public Speaking | Comm 45 Public Speaking | |||||||
| COMM 020N Public Speaking | No Current Equivalent | |||||||
| COMM 040 Argumentation and Advocacy | Comm 44 Argumentation | |||||||
| COMM 041 Critical Decision Making | No Current Equivalent | |||||||
| COMM 045 Communication Criticism | No Current Equivalent | |||||||
| COMM 060 Verbal Reasoning | No Current Equivalent | |||||||
| COMM 074 Fundamentals of Intercultural Communication | No Current Equivalent | |||||||
| COMM 080 Speech Communication Laboratory | No Current Equivalent | |||||||
| COMM 091J Judge Training | No Current Equivalent | |||||||
Comparative Religious Studies | ||||||||
| RELS 010A Elementary Hebrew | No Current Equivalent | |||||||
| RELS 010B Elementary Hebrew | No Current Equivalent | |||||||
| RELS 070A Western Religions | No Current Equivalent | |||||||
| RELS 070B Eastern Religions | No Current Equivalent | |||||||
| RELS 090 Bible History and Literature | No Current Equivalent | |||||||
| RELS 099 Death, Dying and Religions | No Current Equivalent | |||||||
Computer Science | ||||||||
| CS 040 Introduction to Computers | No Current Equivalent | |||||||
| CS 046A Introduction to Programming | CIS 25 Object Oriented Programming Using C++ OR CIS 36A Java Programming Language I | |||||||
| CS 046B Introduction to Data Structures | CIS 27 Data Structures and Algorithms | |||||||
| CS 047 Introduction to Computer Systems | No Current Equivalent | |||||||
| CS 049C Programming in C | CIS 26 C Programming | |||||||
| CS 049J Programming in Java | No Current Equivalent | |||||||
| CS 072 Unix and Unix Utilities | CIS 39A UNIX/LINUX Operating Systems | |||||||
| SE 046A Introduction to Programming | CIS 25 Object Oriented Programming Using C++ OR CIS 36A Java Programming Language I | |||||||
| SE 046B Introduction to Data Structures | CIS 27 Data Structures and Algorithms | |||||||
Economics | ||||||||
| ECON 001A Principles of Economics: Macroeconomics | Econ 1 Principles of Economics: Macroeconomics | |||||||
| ECON 001B Principles of Economics: Microeconomics | Econ 2 Principles of Economics: Microeconomics | |||||||
| ECON 003 Economic Statistics | No Current Equivalent | |||||||
Education | ||||||||
| CHAD 060 Child Development | No Current Equivalent | |||||||
| CHAD 067 Development of Human Potential | No Current Equivalent | |||||||
| EDSE 012A Signing Exact English I | No Current Equivalent | |||||||
| EDSE 012B Signing Exact English II | No Current Equivalent | |||||||
| EDSE 014A American Sign Language I | No Current Equivalent | |||||||
| EDSE 014B American Sign Language II | No Current Equivalent | |||||||
Engineering | ||||||||
| CE 008 Plane Surveying | A/ET 100 Measurement & Plane Surveying I | |||||||
| CE 020 Engineering Graphics, CAD and Programming | No Current Equivalent | |||||||
| CE 099 Statics | Engin 35 Engineering Mechanics - Statics | |||||||
| CMPE 030 Programming Concepts and Methodology | No Current Equivalent | |||||||
| CMPE 046 Computer Engineering I | CIS 25 Object Oriented Programming Using C++ | |||||||
| CMPE 050 Object-Oriented Concepts and Methodology | No Current Equivalent | |||||||
| EE 097 Introductory Electrical Engineering Laboratory | No Current Equivalent | |||||||
| EE 098 Introduction to Circuit Analysis | Engin 17 Introduction to Electrical Engineering | |||||||
| ENGR 008 Engineering Success | No Current Equivalent | |||||||
| ENGR 010 Introduction to Engineering | No Current Equivalent | |||||||
| MATE 025 Introduction to Materials | No Current Equivalent | |||||||
| ME 019 Graphics for Engineers | No Current Equivalent | |||||||
| ME 020 Design and Graphics | A/ET 104A Beginning CAD OR A/ET 104B Intermediate Computer Aided Drafting (CAD) OR Engin 22 Engineering Graphics | |||||||
| ME 030 Computer Applications | No Current Equivalent | |||||||
| ME 040 Product Design & Manufacturing | No Current Equivalent | |||||||
English and Comparative Literature | ||||||||
| ENGL 001A Composition I | Engl 1A Composition & Reading | |||||||
| ENGL 001B Composition 2 | Engl 1B Composition & Reading | |||||||
| ENGL 007 Critical Thinking | ENGL 5 Critical Thinking in Reading and Writing | |||||||
| ENGL 010 Great Works of Literature | Engl 33A Introduction to Contemporary Literature AND Engl 33B Introduction to Contemporary Literature | |||||||
| ENGL 022 Fantasy and Science Fiction | No Current Equivalent | |||||||
| ENGL 040 Contemporary World Fiction | No Current Equivalent | |||||||
| ENGL 056A English Literature to the Late 18th Century | No Current Equivalent | |||||||
| ENGL 056B English Literature Late 18th Century to Present | No Current Equivalent | |||||||
| ENGL 068A American Literature to 1865 | Engl 30A Introduction to American Literature | |||||||
| ENGL 068B American Literature 1865 to Present | Engl 30B Introduction to American Literature | |||||||
| ENGL 071 Creative Writing | Engl 10A Creative Writing OR Engl 10B Creative Writing | |||||||
| ENGL 078 Introduction to Shakespeare's Drama | Engl 17A Shakespeare OR Engl 17B Shakespeare | |||||||
| Second Semester English Composition Equivalent Transfer Course | ENGL 5 Critical Thinking in Reading and Writing | |||||||
Environmental Studies | ||||||||
| ENVS 001 Introduction to Environmental Issues | No Current Equivalent | |||||||
| ENVS 010 Life on a Changing Planet | No Current Equivalent | |||||||
Foreign Languages | ||||||||
| ARAB 001A Elementary Arabic I | No Current Equivalent | |||||||
| ARAB 001B Elementary Arabic II | No Current Equivalent | |||||||
| CHIN 001A Elementary Chinese | Chin 1 Elementary Chinese (Mandarin) | |||||||
| CHIN 001B Elementary Chinese | Chin 2 Elementary Chinese (Mandarin) | |||||||
| CHIN 025A Intermediate Chinese | Chin 3 Intermediate Chinese (Mandarin) | |||||||
| CHIN 025B Intermediate Chinese | Chin 4 Intermediate Chinese (Mandarin) | |||||||
| FREN 001A Elementary French | Fren 1A Elementary French | |||||||
| FREN 001B Elementary French | Fren 1B Elementary French | |||||||
| FREN 025A, 025B, and 025C Intermediate French | Fren 2A Intermediate French AND Fren 2B Intermediate French | |||||||
| GERM 001A Elementary German | No Current Equivalent | |||||||
| GERM 001B Elementary German | No Current Equivalent | |||||||
| GERM 025A Intermediate German | No Current Equivalent | |||||||
| GERM 025B Intermediate German | No Current Equivalent | |||||||
| HEBR 010A Elementary Hebrew | No Current Equivalent | |||||||
| HEBR 010B Elementary Hebrew | No Current Equivalent | |||||||
| ITAL 001A Elementary Italian | No Current Equivalent | |||||||
| ITAL 001B Elementary Italian | No Current Equivalent | |||||||
| JPN 001A Elementary Japanese | No Current Equivalent | |||||||
| JPN 001B Elementary Japanese | No Current Equivalent | |||||||
| JPN 025A Intermediate Japanese | No Current Equivalent | |||||||
| JPN 025B Intermediate Japanese | No Current Equivalent | |||||||
| LATN 001A Elementary Latin | No Current Equivalent | |||||||
| LATN 001B Elementary Latin | No Current Equivalent | |||||||
| PUNJ 001A Elementary Punjabi | No Current Equivalent | |||||||
| PUNJ 001B Elementary Punjabi | No Current Equivalent | |||||||
| RUSS 001A Elementary Russian | No Current Equivalent | |||||||
| RUSS 001B Elementary Russian | No Current Equivalent | |||||||
| SPAN 001A Elementary Spanish | Span 1A Elementary Spanish | |||||||
| SPAN 001B Elementary Spanish | Span 1B Elementary Spanish | |||||||
| SPAN 003 Conversational Spanish | Span 30A Beginning Conversational Spanish | |||||||
| SPAN 004A Basic Spanish | No Current Equivalent | |||||||
| SPAN 004B Basic Spanish | No Current Equivalent | |||||||
| SPAN 020A Spanish for Spanish Speakers | No Current Equivalent | |||||||
| SPAN 020B Spanish for Spanish Speakers | No Current Equivalent | |||||||
| SPAN 025A Intermediate Spanish | Span 2A Intermediate Spanish | |||||||
| SPAN 025B Intermediate Spanish | Span 2B Intermediate Spanish | |||||||
| VIET 001A Elementary Vietnamese | No Current Equivalent | |||||||
| VIET 001B Elementary Vietnamese | No Current Equivalent | |||||||
Geography | ||||||||
| GEOG 001 Geography of Natural Environments | Geog 1 Physical Geography | |||||||
| GEOG 010 Cultural Geography | Geog 2 Cultural Geography | |||||||
Geology | ||||||||
| GEOL 001 General Geology | No Current Equivalent | |||||||
| GEOL 001L General Geology Laboratory | No Current Equivalent | |||||||
| GEOL 002 Introduction to Earth Science | No Current Equivalent | |||||||
| GEOL 003 Planet Earth | No Current Equivalent | |||||||
| GEOL 004L Planet Earth Laboratory | No Current Equivalent | |||||||
| GEOL 006 Geology of California | No Current Equivalent | |||||||
| GEOL 007 Earth, Time and Life | No Current Equivalent | |||||||
| GEOL 028 Geology Outdoors | No Current Equivalent | |||||||
Global Studies | ||||||||
| GLST 001A Introduction to Global Studies | No Current Equivalent | |||||||
| GLST 001B Introduction to Global Studies | No Current Equivalent | |||||||
Health Science | ||||||||
| GERO 015 Human Life Span | No Current Equivalent | |||||||
| GERO 099 Death, Dying and Religions | No Current Equivalent | |||||||
| HS 001 Understanding Your Health | No Current Equivalent | |||||||
| HS 015 Human Life Span | No Current Equivalent | |||||||
| HS 067 Introductory Health Statistics | No Current Equivalent | |||||||
History | ||||||||
| HIST 001A World History to 1500 | No Current Equivalent | |||||||
| HIST 001B World History from 1500 | No Current Equivalent | |||||||
| HIST 010A Western Civilization | Hist 2A History of European Civilization | |||||||
| HIST 010B Western Civilization | Hist 2B History of European Civilization | |||||||
| HIST 015A U.S. History and Government | No Current Equivalent | |||||||
| HIST 015B U.S. History and Government | No Current Equivalent | |||||||
| HIST 020A History of the American People | Hist 7A History of the United States to 1877 | |||||||
| HIST 020B History of the American People | Hist 7B History of the United States Since 1865 | |||||||
| HIST 050 Historical Process: Understanding Historical Reasoning | No Current Equivalent | |||||||
Hospitality, Recreation and Tourism Management | ||||||||
| HRTM 001 Introduction to Hospitality Management | No Current Equivalent | |||||||
| HRTM 010 Creating a Meaningful Life | No Current Equivalent | |||||||
| HRTM 011 Principles of Food and Beverage Operations | No Current Equivalent | |||||||
| HRTM 012 Food, Beverage and Labor Cost Control Systems | No Current Equivalent | |||||||
| HRTM 015 Human Life Span | No Current Equivalent | |||||||
| HRTM 020 Sanitation and Environmental Issues in the Hospitality Industry | No Current Equivalent | |||||||
| HRTM 022 Catering and Beverage Management | No Current Equivalent | |||||||
| HRTM 023 Culinary Concepts | No Current Equivalent | |||||||
| HRTM 090 Foundations of Leisure and Recreation | No Current Equivalent | |||||||
| HRTM 094 The Outdoor Recreation Experience | No Current Equivalent | |||||||
| HRTM 097A Event Planning | No Current Equivalent | |||||||
Humanities | ||||||||
| HUM 070A Western Religions | No Current Equivalent | |||||||
| HUM 070B Eastern Religions | No Current Equivalent | |||||||
| HUM 090 Bible History and Literature | No Current Equivalent | |||||||
| HUM 099 Death, Dying and Religions | No Current Equivalent | |||||||
Jewish Studies | ||||||||
| JWSS 010A Elementary Hebrew | No Current Equivalent | |||||||
| JWSS 010B Elementary Hebrew | No Current Equivalent | |||||||
| JWSS 090 Bible History and Literature | No Current Equivalent | |||||||
Journalism and Mass Communications | ||||||||
| ADV 091 Introduction to Advertising | Bus 74 Introduction to Advertising | |||||||
| JOUR 061 Writing for Print, Electronic and Online Media | Journ 21 Newswriting | |||||||
| JOUR 095 Beginning Digital News Photography | No Current Equivalent | |||||||
| MCOM 070 Visual Communication for Modern Media | No Current Equivalent | |||||||
| MCOM 072 Mass Communication and Society | No Current Equivalent | |||||||
| PR 099 Contemporary Public Relations | No Current Equivalent | |||||||
Justice Studies | ||||||||
| JS 010 Introduction to Justice Studies | No Current Equivalent | |||||||
| JS 016 Criminal Evidence and Procedures | No Current Equivalent | |||||||
| JS 020 Principles of Investigation | No Current Equivalent | |||||||
Kinesiology | ||||||||
| KIN 001 Adapted Physical Activities | No Current Equivalent | |||||||
| KIN 005 Lifeguard Training | No Current Equivalent | |||||||
| KIN 040A Modern Dance I | No Current Equivalent | |||||||
| KIN 040B Modern Dance II | No Current Equivalent | |||||||
| KIN 041A Ballet I | No Current Equivalent | |||||||
| KIN 041B Ballet II | No Current Equivalent | |||||||
| KIN 042A Jazz Dance I | No Current Equivalent | |||||||
| KIN 042B Jazz Dance II | No Current Equivalent | |||||||
| KIN 044 Line/Country Western Dance | No Current Equivalent | |||||||
| KIN 045A Beginning Lindy Hop and Night Club Swing | No Current Equivalent | |||||||
| KIN 046A Beginning Social Dance | No Current Equivalent | |||||||
| KIN 046B Intermediate Social Dance | No Current Equivalent | |||||||
| KIN 048A Beginning Latin Dance | No Current Equivalent | |||||||
| KIN 048B Intermediate Latin Dance | No Current Equivalent | |||||||
| KIN 049A Tap Dance I | No Current Equivalent | |||||||
| KIN 049B Tap Dance II | No Current Equivalent | |||||||
| KIN 067 Development of Human Potential | No Current Equivalent | |||||||
| KIN 069 Stress Management: A Multidisciplinary Perspective | No Current Equivalent | |||||||
| KIN 070 Introduction to Kinesiology | No Current Equivalent | |||||||
Linguistics and Language Development | ||||||||
| LING 020 Nature of Language | No Current Equivalent | |||||||
Mathematics | ||||||||
| MATH 008 College Algebra and Trigonometry | No Current Equivalent | |||||||
| MATH 010 Mathematics for General Education | Math 15 Mathematics for Liberal Arts Students | |||||||
| MATH 012 Number Systems | No Current Equivalent | |||||||
| MATH 019 Precalculus | Math 2 Pre-Calculus with Analytical Geometry | |||||||
| MATH 030 Calculus I | Math 3A Calculus I | |||||||
| MATH 030P Calculus I with Precalculus | No Current Equivalent | |||||||
| MATH 031 Calculus II | Math 3B Calculus II | |||||||
| MATH 032 Calculus III | Math 3C Calculus III | |||||||
| MATH 042 Discrete Mathematics | Math 11 Discrete Mathematics | |||||||
| MATH 070 Finite Mathematics | No Current Equivalent | |||||||
| MATH 071 Calculus for Business and Aviation | No Current Equivalent | |||||||
| MATH 123 Differential Equations and Linear Algebra | Math 3E Linear Algebra AND Math 3F Differential Equations CONTENT CREDIT ONLY | |||||||
| MATH 129A Linear Algebra I | Math 3E Linear Algebra CONTENT CREDIT ONLY | |||||||
| MATH 133A Ordinary Differential Equations | Math 3F Differential Equations CONTENT CREDIT ONLY | |||||||
| MATH 142 Introduction to Combinatorics | No Current Equivalent | |||||||
Meteorology | ||||||||
| METR 001B Introduction to Global Studies | No Current Equivalent | |||||||
| METR 010 Weather and Climate | No Current Equivalent | |||||||
| METR 051 Scientific Computing II | No Current Equivalent | |||||||
| METR 061 Meteorology II | No Current Equivalent | |||||||
Mexican American Studies | ||||||||
| MAS 010A Mexican Americans and the Development of U.S. History and Government | No Current Equivalent | |||||||
| MAS 010B Mexican Americans and the Development of U.S. History and Government | No Current Equivalent | |||||||
| MAS 025 The Changing Majority: Power and Ethnicity in America | No Current Equivalent | |||||||
| MAS 040 The Chicano Theatre (El Teatro Chicano) | No Current Equivalent | |||||||
Middle East Studies | ||||||||
| MDES 070A Western Religions | No Current Equivalent | |||||||
| MDES 090 Bible History and Literature | No Current Equivalent | |||||||
Music and Dance | ||||||||
| DANC 010 Dance Appreciation | No Current Equivalent | |||||||
| DANC 040A Modern Dance I | No Current Equivalent | |||||||
| DANC 040B Modern Dance II | No Current Equivalent | |||||||
| DANC 041A Ballet I | No Current Equivalent | |||||||
| DANC 041B Ballet II | No Current Equivalent | |||||||
| DANC 042A Jazz Dance I | No Current Equivalent | |||||||
| DANC 042B Jazz Dance II | No Current Equivalent | |||||||
| DANC 044 Line/Country Western Dance | No Current Equivalent | |||||||
| DANC 045A Beginning Lindy Hop and Night Club Swing | No Current Equivalent | |||||||
| DANC 046A Beginning Social Dance | No Current Equivalent | |||||||
| DANC 046B Intermediate Social Dance | No Current Equivalent | |||||||
| DANC 048A Beginning Latin Dance | No Current Equivalent | |||||||
| DANC 048B Intermediate Latin Dance | No Current Equivalent | |||||||
| DANC 049A Tap Dance I | No Current Equivalent | |||||||
| DANC 049B Tap Dance II | No Current Equivalent | |||||||
| DANC 075 Rhythmic Fundamentals for the Dance | No Current Equivalent | |||||||
| MUSC 001A Music Systems IA | Music 1A Muscianship Subject to Completion of Theory Placement Exam | |||||||
| MUSC 001B Music Systems IB | Music 2A Ear-Training Subject to Completion of Theory Placement Exam | |||||||
| MUSC 002A Music Systems IIA | Music 1B Muscianship Subject to Completion of Theory Placement Exam | |||||||
| MUSC 002B Music Systems IIB | No Current Equivalent | |||||||
| MUSC 003A Music Systems IIIA | Music 3A Harmony Subject to Completion of Theory Placement Exam | |||||||
| MUSC 003B Music Systems IIIB | No Current Equivalent | |||||||
| MUSC 004A Music Systems IVA | Music 3B Harmony Subject to Completion of Theory Placement Exam | |||||||
| MUSC 004B Music Systems IVB | No Current Equivalent | |||||||
| MUSC 006 Jazz Theory | No Current Equivalent | |||||||
| MUSC 009 Music Fundamentals | No Current Equivalent | |||||||
| MUSC 010A Music Appreciation | Music 10 Music Appreciation | |||||||
| MUSC 010B Introduction to Music | No Current Equivalent | |||||||
| MUSC 012 Medieval and Renaissance Music | No Current Equivalent | |||||||
| MUSC 013 Music Technology | No Current Equivalent | |||||||
| MUSC 019 Music in World Cultures | No Current Equivalent | |||||||
| MUSC 025A Piano Proficiency | No Current Equivalent | |||||||
| MUSC 025B Piano Proficiency | No Current Equivalent | |||||||
| MUSC 026A Voice Fundamentals | No Current Equivalent | |||||||
| MUSC 027A Fundamentals of Jazz Keyboard I | No Current Equivalent | |||||||
| MUSC 027B Fundamentals of Jazz Keyboard II | No Current Equivalent | |||||||
| MUSC 028 Guitar Fundamentals | No Current Equivalent | |||||||
| MUSC 030 Piano | No Current Equivalent | |||||||
| MUSC 032 Organ | No Current Equivalent | |||||||
| MUSC 033 Voice | No Current Equivalent | |||||||
| MUSC 034 Strings | No Current Equivalent | |||||||
| MUSC 035 Woodwinds | No Current Equivalent | |||||||
| MUSC 036 Brass | No Current Equivalent | |||||||
| MUSC 036A Vocal-Instrumental Improvisation | No Current Equivalent | |||||||
| MUSC 038A Composition/Arranging - Improvised Music | No Current Equivalent | |||||||
| MUSC 040A Jazz Improvisation - I | No Current Equivalent | |||||||
Nutrition and Food Science | ||||||||
| NUFS 008 Nutrition for the Health Professions | BIOL 28 Human Nutrition | |||||||
| NUFS 009 Introduction to Human Nutrition | No Current Equivalent | |||||||
| NUFS 012 Food, Beverage and Labor Cost Control Systems | No Current Equivalent | |||||||
| NUFS 020 Sanitation and Environmental Issues in the Hospitality Industry | No Current Equivalent | |||||||
| NUFS 021 Culinary Principles and Practice | No Current Equivalent | |||||||
| NUFS 022 Catering and Beverage Management | No Current Equivalent | |||||||
| NUFS 023 Culinary Concepts | No Current Equivalent | |||||||
| NUFS 025 Internship in Foodservice Management | No Current Equivalent | |||||||
| NUFS 031 Professionalism in Nutrition, Food Science and Packaging | No Current Equivalent | |||||||
| NUFS 081 Nutritional Considerations for the Athlete | No Current Equivalent | |||||||
Philosophy | ||||||||
| PHIL 009 Mathematics and Logic for General Education | No Current Equivalent | |||||||
| PHIL 010 Introduction to Philosophy | Phil 1 Introduction to Philosophy | |||||||
| PHIL 057 Logic and Critical Reasoning | Phil 10 Logic | |||||||
| PHIL 061 Moral Issues | No Current Equivalent | |||||||
| PHIL 066 Introduction to Aesthetics | No Current Equivalent | |||||||
| PHIL 070A Ancient Philosophy | Phil 20A History of Philosophy | |||||||
| PHIL 070B Modern Philosophy | Phil 20B History of Philosophy | |||||||
| PHIL 070C Contemporary Philosophy | No Current Equivalent | |||||||
Physics | ||||||||
| ASTR 010 Descriptive Astronomy | Astr 1 Introduction to Astronomy OR Astr 10 Descriptive Astronomy | |||||||
| PHYS 001 Elementary Physics | Phys 10 Introduction to Physics | |||||||
| PHYS 001L Elementary Physics Lab | Phys 10 Introduction to Physics | |||||||
| PHYS 002A Fundamentals of Physics | Phys 3A General Physics | |||||||
| PHYS 002B Fundamentals of Physics | Phys 3B General Physics | |||||||
