Helpful links: Academic Catalog | Class Schedules
| Index: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Search Keyword |
SJSU ARTICULATION AGREEMENT
Lower Division Requirements
Fall 2025 - Spring 2026
Course-to-Course Articulation
San José State University -to- Pasadena City College
San José State University has established the following course-to-course articulation agreement with Pasadena City College.
San José State University | Pasadena City College | |
African American Studies | ||
| AFAM 002A African Americans and the Development of America's History and Government | No Current Equivalent | |
| AFAM 002B African Americans and the Development of America's History and Government | No Current Equivalent | |
| AFAM 022 The Humanities in African-American Culture | No Current Equivalent | |
| AFAM 040 African Origins | No Current Equivalent | |
Anthropology | ||
| ANTH 011 Cultural Anthropology | Anth 002 Cultural Anthropology OR ANTH 002H Honors Cultural Anthropology | |
| ANTH 012 Introduction to Human Evolution | Anth 001 Biological Anthropology OR ANTH 001H Honors Biological Anthropology | |
| ANTH 013 Archaeology | Anth 003 Introduction to Archaeology | |
| ANTH 025 Human Lifecourse in Context | No Current Equivalent | |
Art and Art History | ||
| ART 012 Two-Dimensional Design and Color Concepts | ART 031A Color and Composition - Two-Dimensional Design | |
| ART 013 Three-Dimensional Design Concepts | Art 032A Design - Three-Dimensional | |
| ART 014 Color | ART 031B Color Theory | |
| ART 024 Drawing I | ART 011A Foundation Drawing | |
| ART 025 Expressive Drawing | No Current Equivalent | |
| ART 026 Drawing II | No Current Equivalent | |
| ART 039 Multicultural Arts for Children | No Current Equivalent | |
| ART 046 Introduction to Ceramics | Art 038A Introduction to Ceramics | |
| ART 047 Introduction to Metalsmithing | Art 036A Jewelry/Metal Fabrication I | |
| ART 061 Beginning Painting | Art 020A Beginning Painting | |
| ART 068 Beginning Sculpture: Object & Concept | Art 025 Beginning Sculpture | |
| ART 074 Introduction to Digital Media | No Current Equivalent | |
| ART 075 Introduction to Digital Video Art | No Current Equivalent | |
| ARTH 011 Modern Art History | No Current Equivalent | |
| ARTH 070A Art History, Prehistoric to Medieval | Art 001A History of Western Art - Prehistoric through Medieval | |
| ARTH 070B Art History, Renaissance to Modern | Art 001B History of Western Art - Renaissance Through Contemporary | |
| ARTH 070C Arts of Asia | No Current Equivalent | |
| ARTH 072 Design in Society | No Current Equivalent | |
| PHOT 040 Beginning Photography | Phot 021 Introduction to Black and White Photography | |
Aviation | ||
| AVIA 001 Introduction to the Aviation Industry | No Current Equivalent | |
| AVIA 002 Private Pilot Ground | No Current Equivalent | |
| AVIA 031 Aircraft Theory and Design | No Current Equivalent | |
| AVIA 042 Aircraft Systems | No Current Equivalent | |
| AVIA 043 Propulsion Theory | No Current Equivalent | |
| AVIA 062 Instrument Pilot Ground | No Current Equivalent | |
| AVIA 068 Avionics and Airborne Communication | No Current Equivalent | |
| AVIA 073 Air Traffic Control | No Current Equivalent | |
| AVIA 091 Aircraft Turbine Engines | No Current Equivalent | |
Biological Sciences | ||
| BIOL 010 The Living World | No Current Equivalent | |
| BIOL 020 Ecological Biology | No Current Equivalent | |
| BIOL 021 Human Biology | BIOL 003 Human Biology | |
| BIOL 030 Principles of Biology I | BIOL 010A Cellular Biology, Genetics & Evolution | |
| BIOL 031 Principles of Biology II | BIOL 010A Cellular Biology, Genetics & Evolution AND BIOL 010B The Diversity of Life on Earth: Structure, Function and Ecology OR BIOL 004 Botany/Plant Diversity and Ecology (BIOL 010A & BIOL 010B must be completed at same school) | |
| BIOL 055 Biostatistics | STAT 015 Statistics for Business and Economics OR STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors | |
| BIOL 065 Human Anatomy | No Current Equivalent | |
| BIOL 065O Human Anatomy | ANAT 025 Human Anatomy | |
| BIOL 066 Human Physiology | Pyso 001 Human Physiology | |
| MICR 020 General Bacteriology | MICR 002 Microbiology | |
Business | ||
| BUS1 020 Financial Accounting | Acct 001A Financial Accounting | |
| BUS1 020N Survey of Accounting | No Current Equivalent | |
| BUS1 021 Managerial Accounting | Acct 001B Managerial Accounting | |
| BUS2 090 Business Statistics | STAT 015 Statistics for Business and Economics OR STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors | |
| BUS3 010 Discovering Business | No Current Equivalent | |
| BUS3 080 Legal Environment of Business | BUS 012A Business Law | |
| BUS4 091L Computer Tools for Business | CIS 010 Introduction to Information Systems | |
| BUS4 092 Introduction to Business Programming | No Current Equivalent | |
Chemistry | ||
| CHEM 001A General Chemistry | CHEM 001A General Chemistry and Chemical Analysis I | |
| CHEM 001B General Chemistry | CHEM 001B General Chemistry and Chemical Analysis II | |
| CHEM 008 Organic Chemistry | No Current Equivalent | |
| CHEM 009 Organic Chemistry Lab | No Current Equivalent | |
| CHEM 030A Introductory Chemistry | CHEM 002A Chemistry - General, Organic and Biochemistry I OR CHEM 022 Introductory Chemistry | |
| CHEM 030B Introductory Chemistry | CHEM 002B Chemistry - General, Organic and Biochemistry I | |
| CHEM 55 and 55L Quantitative Analysis and Lab sequence | No Current Equivalent | |
| CHEM 112A, 112B and 113A Organic Chemistry & Lab | CHEM 008A Organic Chemistry I AND CHEM 008B Organic Chemistry II CONTENT CREDIT ONLY (CHEM 008A & CHEM 008B must be completed at same school) | |
| Chemistry for Nursing Equivalent Transfer Course | No Current Equivalent | |
Chicano and Chicana Studies | ||
| CCS 001 Introduction to Chicana and Chicano Studies | No Current Equivalent | |
| CCS 025 The Changing Majority: Power and Ethnicity in America | No Current Equivalent | |
| CCS 030 Race and Ethnicity in Public Space | No Current Equivalent | |
Communication Studies | ||
| COMM 010 Communication and Human Relationships | No Current Equivalent | |
| COMM 020 Public Speaking | COMM C1000 Introduction to Public Speaking OR COMM C1000H Introduction to Public Speaking-Honors | |
| COMM 040 Argumentation and Advocacy | Spch 006 Argumentation and Debate | |
| COMM 041 Critical Decision Making | No Current Equivalent | |
| COMM 045 Media and Culture | No Current Equivalent | |
| COMM 074 Fundamentals of Intercultural Communication | No Current Equivalent | |
Comparative Religious Studies | ||
| RELS 070 Gods, Guns, Gurus, Grails-World Religion | No Current Equivalent | |
| RELS 090 Bible History and Literature | No Current Equivalent | |
| RELS 099 Death, Dying and Religions | No Current Equivalent | |
Computer Science | ||
| CS 022A Python for Everyone | No Current Equivalent | |
| CS 022B Python Programming for Data Analysis | No Current Equivalent | |
| CS 046A Introduction to Programming | CS 003B Fundamentals of Computer Science (Java) | |
| CS 046B Introduction to Data Structures | CS 008 Fundamentals of Computer Science III-Data Structures | |
| CS 047 Introduction to Computer Systems | CS 066 Assembly Language Programming for the Sciences and Mathematics | |
| CS 049C Programming in C | No Current Equivalent | |
| CS 049J Programming in Java | No Current Equivalent | |
Design | ||
| ANI 010 Light and Optics | No Current Equivalent | |
| ANI 011 Illustration Fundamentals I | ART 011A Foundation Drawing | |
| ANI 013 Drawing for Animation/Illustration I | ART 012A Beginning Life Drawing | |
| ANI 021 Color Principles for Screen Arts | No Current Equivalent | |
| ANI 031 2D Animation I | No Current Equivalent | |
| ANI 041 Introduction to 3D Modeling | No Current Equivalent | |
| ANI 061 Introduction to 3D Animation | No Current Equivalent | |
| ANI 071 Visual Principles | No Current Equivalent | |
| DSGD 063 Fundamental Graphic Visualization | ART 031A Color and Composition - Two-Dimensional Design | |
| DSGD 083 Digital Applications: Basics | No Current Equivalent | |
| DSGD 099 Introduction to Typography | No Current Equivalent | |
| DSIT 005 Introduction of Interior Design and Architecture | No Current Equivalent | |
| DSIT 010 Sketching, Drawing + Modeling | No Current Equivalent | |
| DSIT 029 Design Process | ART 041A Interior Design: Space Planning and Materials I | |
| DSIT 033 Architectural Presentation | ART 041B Interior Design: Space Planning and Materials II | |
| DSIT 034 Interior Architecture Foundation Studio | ART 041C Interior Design: Space Planning and Materials III | |
| DSIT 083 Visual Communication I | No Current Equivalent | |
Economics | ||
| ECON 001A Principles of Economics: Macroeconomics | Econ 001A Principles of Macroeconomics OR Econ 001AH Honors Principles of Macroeconomics | |
| ECON 001B Principles of Economics: Microeconomics | Econ 001B Principles of Microeconomics OR Econ 001BH Honors Principles of Microeconomics | |
| ECON 003 Economic Statistics | STAT 015 Statistics for Business and Economics OR STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors | |
Education | ||
| CHAD 060 Child Development | PSYC 021 Developmental Psychology: The Child OR PSYC 021H Honors Developmental Psychology: The Child | |
| CHAD 070 Lifespan Development in the 21st Century | PSYC 024 Lifespan Developmental Psychology | |
| CHAD 080 Quantitative Analysis in Developmental Science | STAT 015 Statistics for Business and Economics OR STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors | |
| EDSE 014A American Sign Language I | No Current Equivalent | |
| EDSE 014B American Sign Language II | No Current Equivalent | |
Engineering | ||
| AE 020 Computer-Aided Design for Aerospace Engineers | ENGR 002 Engineering Graphics | |
| AE 030 Computer Programming for Aerospace Engineers | ENGR 018 Programming and Problem-Solving in MATLAB | |
| CE 008 Plane Surveying | ENGR 001A Surveying | |
| CE 020 Engineering Graphics, CAD and Programming | No Current Equivalent | |
| CE 095 Theory and Application of Statics | ENGR 011 Statics | |
| CE 099 Introductory Statics | ENGR 011 Statics | |
| CMPE 030 Programming Concepts and Methodology | CS 002 Fundamentals of Computer Science I OR CS 003B Fundamentals of Computer Science (Java) OR CS 003C Fundamentals of Computer Science (Python) | |
| CMPE 050 Object-Oriented Concepts and Methodology | CS 003A Fundamentals of Computer Science II (C++) | |
| EE 030 Introduction to Programming Micro-Controllers for Electrical Engineering | CS 002 Fundamentals of Computer Science I OR CS 003B Fundamentals of Computer Science (Java) OR CS 003C Fundamentals of Computer Science (Python) | |
| EE 097 Introductory Electrical Engineering Laboratory | No Current Equivalent | |
| EE 098 Introduction to Circuit Analysis | ENGR 016 Engineering Circuits | |
| ENGR 010 Introduction to Engineering | ENGR 010 Introduction to Engineering (No GE Credit given) | |
| MATE 025 Introduction to Materials | ENGR 014 Materials of Engineering | |
| ME 020 Design and Graphics | ENGR 002 Engineering Graphics | |
| ME 030 Computer Applications | ENGR 018 Programming and Problem-Solving in MATLAB | |
| ME 041 Machine Shop Safety | No Current Equivalent | |
English and Comparative Literature | ||
| ENGL 001A First Year Writing | ENGL C1000 Academic Reading and Writing OR ENGL C1000H Academic Reading and Writing-Honors OR ENGL 001S Stretch Accelerated Composition OR ENGL 001AS Stretch Accelerated Reading and Composition | |
| ENGL 001B Argument and Analysis | No Current Equivalent | |
| ENGL 002 Critical Thinking and Writing | ENGL C1001 Critical Thinking and Writing OR ENGL C1001H Critical Thinking and Writing-Honors OR PHIL 025 Introduction to Critical Thinking OR PHSC 002 Scientific Method as Critical Thinking OR ENGL 001B Reading and Composition OR ENGL 001BH Honors Reading and Composition | |
| ENGL 010 Great Works of Literature | ENGL 001B Reading and Composition OR ENGL 001BH Honors Reading and Composition | |
| ENGL 022 Fantasy and Science Fiction | No Current Equivalent | |
| ENGL 040 Contemporary World Fiction | No Current Equivalent | |
| ENGL 050 Beginnings to the "American" Experiment | Engl 046A English Literature: Beowulf to Johnson | |
| ENGL 060 Literatures of the Atlantic World, 1680-1860 | Engl 030A American Literature AND Engl 046B English Literature: Romantic Movement to the Present (Engl 030A & Engl 046B must be completed at same school) | |
| ENGL 070 Emerging Modernisms and Beyond | Engl 030B American Literature | |
| ENGL 071 Creative Writing | Engl 005A Creative Writing | |
| ENGL 078 Introduction to Shakespeare's Drama | No Current Equivalent | |
Environmental Studies | ||
| ENVS 001 Introduction to Environmental Issues | ENVS 002 Human Impact on the Environment | |
| ENVS 010 Life on a Changing Planet | ENVS 001 Introduction to Environmental Science | |
Film and Theatre | ||
| RTVF 010 The Art of Film | No Current Equivalent | |
| RTVF 020 Introduction to Audio for Film & Television | TVR 002A Beginning Audio Production OR TVR 014A Beginning Radio Production | |
| RTVF 030 Introduction to Film & Television Production | TVR 016A Producing & Directing I OR TVR 004 Beginning Single Camera Production | |
| RTVF 031 Film and Television Aesthetics | CINE 025 Understanding Movies | |
| RTVF 080 Introduction to Media | No Current Equivalent | |
| RTVF 082 Introduction to Film History | CINE 007A Early Film History OR CINE 007B Contemporary Film History | |
| TA 005 Acting | THRT 002A Acting I | |
| TA 010 Theatre Appreciation | THRT 001 Introduction to Theater | |
| TA 011 Script Analysis | THRT 009 Script Analysis | |
| TA 017 Intermediate Acting | Thrt 002B Acting II | |
| TA 048 Voice & Movement for the Actor | No Current Equivalent | |
| TA 051A Scenery and Props for the Performing Arts | THRT 012A Technical Theater | |
| TA 051B Costume for the Performing Arts | THRT 015 Costume Crafts | |
| TA 051C Lighting & Sound for the Performing Arts | No Current Equivalent | |
| TA 064 Make-up for Performing Arts | THRT 010A Makeup for Stage and Screen | |
Geography | ||
| GEOG 001 Physical Geography | GEOG 001 Physical Geography | |
| GEOG 010 Cultural Geography | Geog 002 Cultural Geography | |
| GEOG 012 World Regional Geography | GEOG 003 World Regional Geography | |
Geology | ||
| GEOL 001 General Geology | No Current Equivalent | |
| GEOL 002 Geology for Engineers | No Current Equivalent | |
| GEOL 003 Planet Earth | No Current Equivalent | |
| GEOL 004L Earth Systems Lab | No Current Equivalent | |
| GEOL 007 Earth, Time and Life | No Current Equivalent | |
| GEOL 028 Geology Outdoors | No Current Equivalent | |
Global Studies | ||
| GLST 001A Introduction to Global Studies | No Current Equivalent | |
History | ||
| HIST 001A World History to 1500 | HIST 002A History Of World Civilizations to 1500 | |
| HIST 001B World History from 1500 | HIST 002B History of World Civilizations from 1500 | |
| HIST 010A Western Civilization | Hist 001A History of European Civilization to 1715 | |
| HIST 010B Western Civilization | Hist 001B History of European Civilization from 1715 | |
| HIST 020A History of the American People | HIST 007A United States History to 1876 OR HIST 007AH Honors United States History to 1876 | |
| HIST 020B History of the American People | HIST 007B United States History from 1876 OR HIST 007BH Honors United States History from 1876 | |
Hospitality Management | ||
| HSPM 001 Travel to Learn, Learn to Travel | HOSP 003 Survey of Hospitality Management and Manager Sanitation and Safety | |
| HSPM 011 Restaurant Entrepreneurship | HOSP 030 Food and Beverage Management and Operation I | |
| HSPM 012 Data Analytics in Restaurant Operations | HOSP 021 Food, Beverage, and Labor Cost Control | |
| HSPM 020 Sanitation and Environmental Issues in the Hospitality Industry | No Current Equivalent | |
| Hospitality Major Elective/s Equivalent Transfer Course/s | No Current Equivalent | |
Journalism and Mass Communications | ||
| ADV 091 Introduction to Advertising | No Current Equivalent | |
| JOUR 061 Writing for Print, Electronic and Online Media | Jour 004A Reporting and Newswriting OR JOUR 002 Beginning Journalism | |
| JOUR 095 Beginning Digital News Photography | JOUR 042A Beginning Photojournalism OR PHOT 042A Beginning Photojournalism | |
| MCOM 063 New Media | No Current Equivalent | |
| MCOM 070 Visual Communication for Modern Media | No Current Equivalent | |
| MCOM 072 Mass Communication and Society | COMM 001 Survey of Mass Communication | |
| PR 099 Introduction to Public Relations | JOUR 009 Public Relations and Organizational Communication | |
Justice Studies | ||
| FS 011 Survey of Forensic Science | No Current Equivalent | |
| JS 010 Introduction to Justice Studies | AJ 010 Introduction to the Administration of Justice | |
| JS 012 Introduction to Legal Studies | No Current Equivalent | |
| JS 015 Introductory Statistics in Justice Studies | STAT 015 Statistics for Business and Economics OR STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors | |
| JS 025 Introduction to Human Rights and Justice | No Current Equivalent | |
Kinesiology | ||
| KIN 001 Adapted Physical Activities | No Current Equivalent | |
| KIN 002A Beginning Swimming | KINA 003A Beginning Swimming I | |
| KIN 002B Intermediate Swimming | KINA 003C Intermediate Swimming & Fitness | |
| KIN 002C Advanced Swimming | KINA 003D Advanced Swimming and Fitness | |
| KIN 003 Water Polo | No Current Equivalent | |
| KIN 008 Skin and SCUBA Diving | No Current Equivalent | |
| KIN 009A Beginning Sailing | No Current Equivalent | |
| KIN 011A Beginning Rowing | No Current Equivalent | |
| KIN 014A Beginning Volleyball | KINA 081A Beginning Volleyball | |
| KIN 014B Intermediate Volleyball | KINA 081B Intermediate Volleyball | |
| KIN 014C Advanced Volleyball | KINA 081C Advanced Volleyball | |
| KIN 015A Beginning Basketball | KINA 065A Beginning Basketball | |
| KIN 015B Intermediate Basketball | KINA 065B Intermediate Basketball | |
| KIN 019A Beginning Soccer | KINA 069A Beginning Soccer | |
| KIN 019B Intermediate Soccer | No Current Equivalent | |
| KIN 020A Beginning Badminton | KINA 046A Beginning Badminton | |
| KIN 020B Intermediate Badminton | KINA 046B Intermediate Badminton | |
| KIN 020C Advanced Badminton | KINA 046C Advanced Badminton | |
| KIN 021A Beginning Tennis | KINA 054A Beginning Tennis | |
| KIN 021B Intermediate Tennis | KINA 054B Intermediate Tennis | |
| KIN 023A Beginning Archery | No Current Equivalent | |
| KIN 023B Intermediate Archery | No Current Equivalent | |
| KIN 024A Beginning Bowling | No Current Equivalent | |
| KIN 024B Intermediate Bowling | No Current Equivalent | |
| KIN 025A Beginning Golf | No Current Equivalent | |
| KIN 025B Intermediate Golf | No Current Equivalent | |
| KIN 027A Beginning Table Tennis | No Current Equivalent | |
| KIN 027B Intermediate Table Tennis | No Current Equivalent | |
| KIN 028A Beginning Gymnastics | No Current Equivalent | |
| KIN 029 Cardio Kickboxing | No Current Equivalent | |
| KIN 030 Pilates | DANC 013 Pilates-Based Method for Alignment and Correction | |
| KIN 031 Body Sculpting | No Current Equivalent | |
| KIN 032 Aerobics | No Current Equivalent | |
| KIN 034 Step Training | No Current Equivalent | |
| KIN 035A Beginning Weight Training | KINA 050A Beginning Weight Training for Women | |
| KIN 035B Intermediate Weight Training | KINA 050B Intermediate Weight Training for Women | |
| KIN 037 Fitness Walking | No Current Equivalent | |
| KIN 038 Beginning Jogging | No Current Equivalent | |
| KIN 040A Topics in Modern Dance I | No Current Equivalent | |
| KIN 041A Topics in Ballet I | DANC 011A Ballet I | |
| KIN 042A Topics in Jazz Dance I | No Current Equivalent | |
| KIN 045A Beginning Lindy Hop and Night Club Swing | No Current Equivalent | |
| KIN 046A Beginning Social Dance | DANC 005A Social Dance I | |
| KIN 047A Beginning West Coast Swing | No Current Equivalent | |
| KIN 048A Beginning Latin Dance | No Current Equivalent | |
| KIN 049A Topics in Tap Dance I | No Current Equivalent | |
| KIN 050 Tai Chi (Non-Combative) | No Current Equivalent | |
| KIN 051A Beginning Aikido | No Current Equivalent | |
| KIN 051B Intermediate Aikido | No Current Equivalent | |
| KIN 052A Beginning Judo | No Current Equivalent | |
| KIN 052B Intermediate Judo | No Current Equivalent | |
| KIN 052C Competitive Judo | No Current Equivalent | |
| KIN 053A Beginning Karate | No Current Equivalent | |
| KIN 053B Intermediate Karate | No Current Equivalent | |
| KIN 054A Beginning Tae Kwon Do | No Current Equivalent | |
| KIN 055A Beginning Self-Defense | KINA 034A Beginning Self Defense | |
| KIN 061A Beginning Hatha Yoga | No Current Equivalent | |
| KIN 061B Intermediate Hatha Yoga | No Current Equivalent | |
| KIN 063A Beginning Hiking and Backpacking | No Current Equivalent | |
| KIN 069 Stress Management: A Multidisciplinary Perspective | No Current Equivalent | |
| KIN 070 Introduction to Kinesiology | KINT 003 Introduction to Kinesiology (Will not satisfy PE activity requirement) | |
Linguistics and Language Development | ||
| LING 020 Nature of Language | No Current Equivalent | |
Mathematics | ||
| MATH 012 Number Systems | No Current Equivalent | |
| MATH 018A College Algebra | MATH 003 College Algebra for STEM | |
| MATH 018B Trigonometry | No Current Equivalent | |
| MATH 019 Precalculus | No Current Equivalent | |
| MATH 030 Calculus I | Math 005A Single Variable Calculus I OR MATH 005AH Honors Single Variable Calculus I | |
| MATH 031 Calculus II | Math 005B Single Variable Calculus II OR MATH 005BH Honors Single Variable Calculus II | |
| MATH 032 Calculus III | Math 005C Multivariable Calculus OR MATH 005CH Honors Multivariable Calculus | |
| MATH 033A Ordinary Differential Equations for SCI & ENGR | MATH 055 Differential Equations OR MATH 055H Honors Differential Equations | |
| MATH 033LA Differential Equations and Linear Algebra | MATH 010 Linear Algebra and Applications AND MATH 055 Differential Equations OR MATH 010 Linear Algebra and Applications AND MATH 055H Honors Differential Equations (MATH 010 & MATH 055 (or 055H) must be completed at same school) | |
| MATH 039 Linear Algebra I | MATH 010 Linear Algebra and Applications | |
| MATH 042 Discrete Mathematics | MATH 022 Discrete Mathematics | |
| MATH 050 Scientific Computing I | MATH 065 Scientific and Mathematical Programming | |
| MATH 070 Mathematics for Business | BUS 014A Mathematical Analysis for Business-Finite | |
| MATH 071 Calculus for Business and Aviation | Bus 014B Mathematical Analysis for Business-Calculus | |
Meteorology | ||
| METR 010 Weather and Climate | No Current Equivalent | |
| METR 012 Global Warming: Science and Solutions | No Current Equivalent | |
| METR 050 Scientific Computing I | MATH 065 Scientific and Mathematical Programming | |
| METR 051 Scientific Computing II | No Current Equivalent | |
| METR 061 Meteorology and Climate Science II | No Current Equivalent | |
Music and Dance | ||
| DANC 010 Dance Appreciation | No Current Equivalent | |
| DANC 040A Topics in Modern Dance I | No Current Equivalent | |
| DANC 042A Topics in Jazz Dance I | No Current Equivalent | |
| DANC 043 Dance Improvisation | No Current Equivalent | |
| DANC 048A Beginning Latin Dance | No Current Equivalent | |
| DANC 049A Topics in Tap Dance I | DANC 006A Tap Dance I | |
| DANC 051A Dance Production | No Current Equivalent | |
| DANC 051B Topics in Dance Crewing | No Current Equivalent | |
| DANC 053 World Dance | DANC 004H Flamenco Dance | |
| DANC 054 Topics in Dance Technique II | DANC 009A Modern Dance I OR DANC 009B Modern Dance II OR DANC 009C Modern Dance III OR DANC 011A Ballet I OR DANC 011B Ballet II OR DANC 011C Ballet III OR DANC 015A Jazz Dance I OR DANC 015B Jazz Dance II (must complete 3 units from at least 2 areas of dance) | |
| DANC 075 Rhythm and Dynamics in Dance | No Current Equivalent | |
| MUSC 001A Music Theory IA | MUSC 001A Music Theory I | |
| MUSC 001B Musicianship IB | MUSC 002A Musicianship I Subject to Completion of Theory Placement Exam | |
| MUSC 002A Music Theory IIA | MUSC 001B Music Theory II Subject to Completion of Theory Placement Exam | |
| MUSC 002B Musicianship IIB | MUSC 002B Musicianship II Subject to Completion of Theory Placement Exam | |
| MUSC 003A Music Theory IIIA | MUSC 001C Music Theory III Subject to Completion of Theory Placement Exam | |
| MUSC 003B Musicianship IIIB | MUSC 002C Musicianship III Subject to Completion of Theory Placement Exam | |
| MUSC 004A Music Theory IVA | MUSC 001D Music Theory IV Subject to Completion of Theory Placement Exam | |
| MUSC 004B Musicianship IVB | MUSC 002D Musicianship IV Subject to Completion of Theory Placement Exam | |
| MUSC 006 Jazz Theory | No Current Equivalent | |
| MUSC 009 Music Fundamentals | No Current Equivalent | |
| MUSC 010A Music Appreciation | MUSC 007A Music History and Literature: Antiquity to 1750 OR MUSC 021 Music Appreciation | |
| MUSC 010B Introduction to Music | No Current Equivalent | |
| MUSC 012 Medieval and Renaissance Music | No Current Equivalent | |
| MUSC 013 Music Technology | No Current Equivalent | |
| MUSC 019 Music in World Cultures | No Current Equivalent | |
| MUSC 025A Piano Proficiency I | MUSC 004A Keyboard Skills I AND MUSC 004B Keyboard Skills II (MUSC 004A & MUSC 004B must be completed at same school) | |
| MUSC 025B Piano Proficiency II | MUSC 004C Keyboard Skills III | |
| MUSC 025C Piano Proficiency III | No Current Equivalent | |
| MUSC 026A Voice Fundamentals | No Current Equivalent | |
| MUSC 027A Fundamentals of Jazz Keyboard I | No Current Equivalent | |
| MUSC 027B Fundamentals of Jazz Keyboard II | No Current Equivalent | |
| MUSC 028 Guitar Fundamentals | No Current Equivalent | |
| MUSC 030 Piano | No Current Equivalent | |
| MUSC 033 Voice | No Current Equivalent | |
| MUSC 034 Strings | No Current Equivalent | |
| MUSC 035 Woodwinds | No Current Equivalent | |
| MUSC 036 Brass | MUSC 008 Applied Music OR MUSC 009A Individual Instruction I OR MUSC 009B Individual Instruction II (Classical) OR MUSC 009C Individual Instruction III (Classical) OR MUSC 009D Individual Instruction II (Jazz/Commercial) | |
| MUSC 037 Percussion | No Current Equivalent | |
| MUSC 039A Jazz: Improvisation, Composition or Arranging 1 | No Current Equivalent | |
| MUSC 040A Jazz Improvisation - I | No Current Equivalent | |
| MUSC 050A ENS: Concert Choir | No Current Equivalent | |
| MUSC 051 ENS: University Chorales | No Current Equivalent | |
| MUSC 052 ENS: Opera Theater | MUSC 074 Opera Workshop | |
| MUSC 053 ENS: University Symphony Orchestra | MUSC 060 College/Community Orchestra | |
| MUSC 054 ENS: Symphonic Band | No Current Equivalent | |
| MUSC 055 ENS: Wind Ensemble | No Current Equivalent | |
| MUSC 057 ENS: Jazz Orchestra | MUSC 057B Lancer Jazz Big Band OR MUSC 057C Studio Jazz Ensemble OR MUSC 057D Swing Band | |
| MUSC 059 ENS: Afro-Latin Jazz Ensemble | MUSC 057F Latin Jazz Ensemble | |
| MUSC 060A ENS: Choraliers | No Current Equivalent | |
| MUSC 060C ENS: Chamber Music | No Current Equivalent | |
| MUSC 060D ENS: Collegium Musicum | No Current Equivalent | |
| MUSC 060E ENS: Jazz Singers | No Current Equivalent | |
| MUSC 060F ENS: Small Jazz Ensembles | MUSC 057A Jazz Combo OR MUSC 057E Jazz Guitar Ensemble | |
| MUSC 060H ENS: Percussion Ensemble | No Current Equivalent | |
| MUSC 060I ENS: Jazz Ensemble | No Current Equivalent | |
| MUSC 060J ENS: String Ensemble | No Current Equivalent | |
| MUSC 060K ENS: Brass Ensemble | No Current Equivalent | |
| MUSC 060L ENS: Woodwind Ensemble | No Current Equivalent | |
| MUSC 060M ENS: Saxophone Ensemble | No Current Equivalent | |
Nutrition and Food Science | ||
| NUFS 008 Nutrition for the Health Professions | NUTR 011 Human Nutrition | |
| NUFS 009 Introduction to Human Nutrition | No Current Equivalent | |
| NUFS 012 Cost Control in Hospitality | HOSP 021 Food, Beverage, and Labor Cost Control | |
| NUFS 020 Sanitation and Environmental Issues in the Hospitality Industry | No Current Equivalent | |
| NUFS 021 Culinary Principles and Practice | No Current Equivalent | |
| NUFS 022 Catering and Beverage Management | No Current Equivalent | |
| NUFS 025 Internship in Foodservice Management | No Current Equivalent | |
Philosophy | ||
| PHIL 009 Mathematics and Logic for General Education | No Current Equivalent | |
| PHIL 010 Introduction to Philosophy | Phil 001 Introduction to Philosophy OR PHIL 001H Honors Introduction to Philosophy | |
| PHIL 057 Logic and Critical Reasoning | Phil 030 Logic | |
| PHIL 061 Moral Issues | Phil 007 Contemporary Moral Problems OR PHIL 003 Ethics | |
| PHIL 066 Introduction to Aesthetics | No Current Equivalent | |
| PHIL 070A Ancient Philosophy | Phil 020A History of Ancient Philosophy | |
| PHIL 070B Early Modern Philosophy | Phil 020B History of Modern Philosophy | |
Physics | ||
| PHYS 001 Elementary Physics | Phys 010 Descriptive Introduction to Physics | |
| PHYS 002A Fundamentals of Physics | Phys 002A General Physics I: Mechanics and Thermal Physics | |
| PHYS 002B Fundamentals of Physics | Phys 002B General Physics II: Electromagnetism, Optics, and Modern Physics | |
| PHYS 050 General Physics I: Mechanics | PHYS 008A Physics for Scientists and Engineers I: Mechanics | |
| PHYS 051 General Physics II: Electricity and Magnetism | PHYS 008B Physics for Scientists and Engineers II: Waves, Electricity & Magnetism | |
| PHYS 052 General Physics III: Waves, Light, Heat | PHYS 008C Physics for Scientists and Engineers III: Thermodynamics, Optics, & Modern Physics | |
Political Science | ||
| POLS 001 American Government | POLS C1000 American Government and Politics | |
| POLS 002 Introduction to Comparative Politics | No Current Equivalent | |
| POLS 003 Introduction to Political Thought | POLS 022 Introduction to Political Theory | |
| POLS 004 Introduction to International Relations | No Current Equivalent | |
Psychology and Statistics | ||
| PSYC 001 Introduction to Psychology | PSYC C1000 Introduction to Psychology OR PSYC C1000H Introduction to Psychology-Honors | |
| PSYC 018 Introduction to Research Methods | PSYC 005 Research Methods in Psychology | |
