
Helpful links: Academic Catalog | Class Schedules
Index: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Search Keyword |
SJSU ARTICULATION AGREEMENT
Statistics Report
Fall 2022 - Spring 2023
Statistics Summary Report
All Schools
School | Courses | Depts | Majors | |||
Allan Hancock Community College | 165 | 41 | 126 | |||
American River College | 254 | 46 | 126 | |||
Antelope Valley College | 159 | 38 | 126 | |||
Bakersfield College | 148 | 38 | 126 | |||
Barstow College | 74 | 27 | 126 | |||
Berkeley City College | 114 | 28 | 126 | |||
Butte College | 143 | 36 | 126 | |||
Cabrillo College | 269 | 48 | 126 | |||
California Polytechnic University, Humboldt | 91 | 24 | 126 | |||
Canada College | 145 | 39 | 126 | |||
Cerritos College | 161 | 36 | 126 | |||
Cerro Coso College | 83 | 28 | 126 | |||
Chabot College | 196 | 40 | 126 | |||
Chaffey College | 163 | 35 | 126 | |||
Citrus Community College | 163 | 32 | 126 | |||
City College of San Francisco | 237 | 46 | 126 | |||
Clovis Community College | 134 | 35 | 126 | |||
Coastline College | 78 | 23 | 126 | |||
College of Alameda | 107 | 29 | 126 | |||
College of Marin | 149 | 35 | 126 | |||
College of San Mateo | 176 | 37 | 126 | |||
College of the Canyons | 189 | 39 | 126 | |||
College of the Desert | 147 | 31 | 126 | |||
College of the Redwoods | 138 | 35 | 126 | |||
College of the Sequoias | 166 | 38 | 126 | |||
College of the Siskiyous | 126 | 32 | 126 | |||
Columbia College | 135 | 32 | 126 | |||
Compton College | 48 | 21 | 126 | |||
Contra Costa College | 153 | 35 | 126 | |||
Copper Mountain College | 82 | 25 | 126 | |||
Cosumnes River College | 207 | 44 | 126 | |||
Crafton Hills College | 165 | 34 | 126 | |||
CSU, Bakersfield | 59 | 19 | 126 | |||
CSU, Channel Islands | 52 | 18 | 126 | |||
CSU, Chico | 86 | 27 | 126 | |||
CSU, Dominguez Hills | 38 | 16 | 126 | |||
CSU, East Bay | 93 | 26 | 126 | |||
CSU, Fresno | 86 | 28 | 126 | |||
CSU, Fullerton | 73 | 26 | 126 | |||
CSU, Long Beach | 86 | 30 | 126 | |||
CSU, Los Angeles | 43 | 18 | 126 | |||
CSU, Monterey Bay | 33 | 9 | 126 | |||
CSU, Northridge | 38 | 13 | 126 | |||
CSU, Pomona | 54 | 18 | 126 | |||
CSU, Sacramento | 101 | 32 | 126 | |||
CSU, San Bernardino | 47 | 18 | 126 | |||
CSU, San Luis Obispo | 21 | 9 | 126 | |||
CSU, San Marcos | 7 | 4 | 126 | |||
CSU, Stanislaus | 58 | 20 | 126 | |||
Cuesta College | 192 | 42 | 126 | |||
Cuyamaca College | 158 | 38 | 126 | |||
Cypress College | 185 | 36 | 126 | |||
DeAnza College | 236 | 46 | 126 | |||
Diablo Valley College | 262 | 48 | 126 | |||
East Los Angeles College | 168 | 35 | 126 | |||
El Camino College | 161 | 32 | 126 | |||
Evergreen Valley College | 197 | 43 | 126 | |||
Feather River College | 78 | 27 | 126 | |||
Folsom Lake College | 163 | 39 | 126 | |||
Foothill College | 206 | 42 | 126 | |||
Fresno City College | 231 | 44 | 126 | |||
Fullerton College | 191 | 36 | 126 | |||
Gavilan College | 207 | 41 | 126 | |||
Glendale Community College | 171 | 37 | 126 | |||
Golden West College | 140 | 34 | 126 | |||
Grossmont College | 175 | 32 | 126 | |||
Hartnell College | 163 | 39 | 126 | |||
Imperial Valley College | 123 | 30 | 126 | |||
Irvine Valley College | 162 | 41 | 126 | |||
Lake Tahoe Community College | 139 | 32 | 126 | |||
Laney College | 167 | 38 | 126 | |||
Las Positas College | 174 | 39 | 126 | |||
Lassen College | 73 | 24 | 126 | |||
Long Beach City College | 189 | 38 | 126 | |||
Los Angeles City College | 157 | 31 | 126 | |||
Los Angeles Harbor College | 124 | 29 | 126 | |||
Los Angeles Mission College | 126 | 29 | 126 | |||
Los Angeles Pierce College | 156 | 33 | 126 | |||
Los Angeles Southwest College | 112 | 28 | 126 | |||
Los Angeles Trade Technical College | 114 | 32 | 126 | |||
Los Angeles Valley College | 137 | 28 | 126 | |||
Los Medanos College | 132 | 37 | 126 | |||
Madera Community College | 134 | 38 | 126 | |||
Mendocino College | 126 | 30 | 126 | |||
Merced College | 146 | 36 | 126 | |||
Merritt College | 109 | 32 | 126 | |||
Miracosta College | 153 | 33 | 126 | |||
Mission College | 189 | 41 | 126 | |||
Modesto Junior College | 183 | 37 | 126 | |||
Monterey Peninsula College | 194 | 43 | 126 | |||
Moorpark College | 187 | 41 | 126 | |||
Moreno Valley College | 118 | 29 | 126 | |||
Mount San Antonio College | 257 | 41 | 126 | |||
Mount San Jacinto College | 144 | 34 | 126 | |||
Napa Valley College | 173 | 38 | 126 | |||
Norco College | 113 | 29 | 126 | |||
Ohlone College | 219 | 43 | 126 | |||
Orange Coast College | 182 | 38 | 126 | |||
Oxnard College | 112 | 32 | 126 | |||
Palo Verde College | 52 | 19 | 126 | |||
Palomar College | 172 | 38 | 126 | |||
Pasadena City College | 201 | 38 | 126 | |||
Porterville College | 98 | 28 | 126 | |||
Reedley College | 148 | 38 | 126 | |||
Rio Hondo College | 113 | 31 | 126 | |||
Riverside City College | 136 | 30 | 126 | |||
Sacramento City College | 199 | 45 | 126 | |||
Saddleback College | 169 | 36 | 126 | |||
San Bernardino Valley College | 194 | 42 | 126 | |||
San Diego City College | 167 | 41 | 126 | |||
San Diego Mesa College | 198 | 39 | 126 | |||
San Diego Miramar College | 118 | 32 | 126 | |||
San Diego State University | 77 | 29 | 126 | |||
San Francisco State University | 124 | 35 | 126 | |||
San Joaquin Delta College | 183 | 39 | 126 | |||
San Jose City College | 228 | 46 | 126 | |||
Santa Ana College | 157 | 38 | 126 | |||
Santa Barbara City College | 241 | 43 | 126 | |||
Santa Monica College | 159 | 40 | 126 | |||
Santa Rosa Junior College | 234 | 43 | 126 | |||
Santiago Canyon College | 137 | 37 | 126 | |||
Shasta College | 145 | 36 | 126 | |||
Sierra College | 206 | 43 | 126 | |||
Skyline College | 168 | 39 | 126 | |||
Solano Community College | 169 | 35 | 126 | |||
Sonoma State University | 44 | 16 | 126 | |||
Southwestern College | 186 | 37 | 126 | |||
Taft College | 91 | 32 | 126 | |||
University of California, Berkeley | 17 | 9 | 126 | |||
University of California, Davis | 36 | 17 | 126 | |||
University of California, Irvine | 3 | 2 | 126 | |||
University of California, Merced | 12 | 5 | 126 | |||
University of California, Riverside | 2 | 2 | 126 | |||
University of California, Santa Barbara | 4 | 3 | 126 | |||
University of California, Santa Cruz | 5 | 3 | 126 | |||
Ventura College | 175 | 42 | 126 | |||
Victor Valley College | 101 | 32 | 126 | |||
West Hills College - Coalinga | 97 | 29 | 126 | |||
West Hills College - Lemoore | 90 | 28 | 126 | |||
West Los Angeles College | 103 | 29 | 126 | |||
West Valley College | 223 | 41 | 126 | |||
Woodland Community College | 73 | 24 | 126 | |||
Yuba College | 108 | 32 | 126 | |||
Totals | 19411 | 4576 | 18018 |
(page last modified: 08/09/2023)