Helpful links: Academic Catalog | Class Schedules
| Index: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Search Keyword |
SJSU ARTICULATION AGREEMENT
Lower Division Requirements
Fall 2025 - Spring 2026
Course-to-Course Articulation
San José State University -to- Chabot College
San José State University has established the following course-to-course articulation agreement with Chabot College.
San José State University | Chabot College | |
African American Studies | ||
| AFAM 002A African Americans and the Development of America's History and Government | No Current Equivalent | |
| AFAM 002B African Americans and the Development of America's History and Government | No Current Equivalent | |
| AFAM 022 The Humanities in African-American Culture | No Current Equivalent | |
| AFAM 040 African Origins | No Current Equivalent | |
Anthropology | ||
| ANTH 011 Cultural Anthropology | ANTH 3 Social & Cultural Anthropology | |
| ANTH 012 Introduction to Human Evolution | ANTH 1 Biological/Physical Anthropology | |
| ANTH 013 Archaeology | ANTH 2 Introduction to Archaeology | |
| ANTH 025 Human Lifecourse in Context | No Current Equivalent | |
Art and Art History | ||
| ART 012 Two-Dimensional Design and Color Concepts | ART 23 2-D Foundations | |
| ART 013 Three-Dimensional Design Concepts | ART 24 3-D Foundations | |
| ART 014 Color | No Current Equivalent | |
| ART 024 Drawing I | ART 2A Introduction to Drawing | |
| ART 025 Expressive Drawing | No Current Equivalent | |
| ART 026 Drawing II | ART 2B Drawing & Composition | |
| ART 039 Multicultural Arts for Children | No Current Equivalent | |
| ART 046 Introduction to Ceramics | ART 16A Introduction to Ceramics I | |
| ART 047 Introduction to Metalsmithing | No Current Equivalent | |
| ART 061 Beginning Painting | ART 7A Introduction to Watercolor Painting OR ART 12A Beginning Oil Painting OR ART 13A Acrylic Painting - Beginning I | |
| ART 068 Beginning Sculpture: Object & Concept | ART 17A Beginning Sculpture 1 OR ART 18A Wood and Stone Sculpture 1 OR ART 20 All Media Sculpture | |
| ART 074 Introduction to Digital Media | No Current Equivalent | |
| ART 075 Introduction to Digital Video Art | No Current Equivalent | |
| ARTH 011 Modern Art History | No Current Equivalent | |
| ARTH 070A Art History, Prehistoric to Medieval | ARTH 4 Art History - Ancient to Gothic | |
| ARTH 070B Art History, Renaissance to Modern | ARTH 5 Art History - Renaissance to Modern-Day | |
| ARTH 070C Arts of Asia | No Current Equivalent | |
| ARTH 072 Design in Society | No Current Equivalent | |
| PHOT 040 Beginning Photography | PHOT 1A Digital Photography I | |
Aviation | ||
| AVIA 001 Introduction to the Aviation Industry | No Current Equivalent | |
| AVIA 002 Private Pilot Ground | No Current Equivalent | |
| AVIA 031 Aircraft Theory and Design | No Current Equivalent | |
| AVIA 042 Aircraft Systems | No Current Equivalent | |
| AVIA 043 Propulsion Theory | No Current Equivalent | |
| AVIA 062 Instrument Pilot Ground | No Current Equivalent | |
| AVIA 068 Avionics and Airborne Communication | No Current Equivalent | |
| AVIA 073 Air Traffic Control | No Current Equivalent | |
| AVIA 091 Aircraft Turbine Engines | No Current Equivalent | |
Biological Sciences | ||
| BIOL 010 The Living World | BIOS 1 Introduction to the Science of Biology OR BIOS 41 Introduction to College Biology for Health Sciences | |
| BIOL 020 Ecological Biology | ENSC 10 Humans and the Environment OR ENSC 11 Humans and the Environment with Laboratory | |
| BIOL 021 Human Biology | No Current Equivalent | |
| BIOL 030 Principles of Biology I | BIOS 21C Principles of Cell and Molecular Biology | |
| BIOL 031 Principles of Biology II | BIOS 21B Principles of Animal Biology and Evolution AND BIOS 21A Principles of Plant Biology and Ecology (BIOS 21B & BIOS 21A must be completed at same school) | |
| BIOL 055 Biostatistics | PSY 5 Introductory Statistics for the Behavioral and Social Sciences OR STAT C1000 Introduction to Statistics OR MTH 43S Intro to Probability and Statistics with Support OR BUS 19 Business Statistics | |
| BIOL 065 Human Anatomy | BIOS 42 General Human Anatomy | |
| BIOL 065O Human Anatomy | No Current Equivalent | |
| BIOL 066 Human Physiology | BIOS 43 Human Physiology | |
| MICR 020 General Bacteriology | BIOS 44 Microbiology | |
Business | ||
| BUS1 020 Financial Accounting | BUS 1A Financial Accounting | |
| BUS1 020N Survey of Accounting | No Current Equivalent | |
| BUS1 021 Managerial Accounting | BUS 1B Managerial Accounting | |
| BUS2 090 Business Statistics | BUS 19 Business Statistics OR STAT C1000 Introduction to Statistics OR MTH 43S Intro to Probability and Statistics with Support OR PSY 5 Introductory Statistics for the Behavioral and Social Sciences | |
| BUS3 010 Discovering Business | BUS 12 Introduction to Business | |
| BUS3 080 Legal Environment of Business | BUS 10 Business Law | |
| BUS4 091L Computer Tools for Business | CSCI 8 Computer Literacy OR CAS 50 Introduction to Computer Application Systems | |
| BUS4 092 Introduction to Business Programming | CSCI 10 Introduction to Programming Using Visual BASIC.Net | |
Chemistry | ||
| CHEM 001A General Chemistry | CHEM 1A General College Chemistry I | |
| CHEM 001B General Chemistry | CHEM 1B General College Chemistry II | |
| CHEM 008 Organic Chemistry | CHEM 12A Organic Chemistry I AND CHEM 12B Organic Chemistry II (CHEM 12A & CHEM 12B must be completed at same school) | |
| CHEM 009 Organic Chemistry Lab | CHEM 12A Organic Chemistry I AND CHEM 12B Organic Chemistry II (CHEM 12A & CHEM 12B must be completed at same school) | |
| CHEM 030A Introductory Chemistry | CHEM 30A Introductory & Applied Chemistry I OR CHEM 31 Introduction to College Chemistry | |
| CHEM 030B Introductory Chemistry | CHEM 30B Introductory & Applied Chemistry II | |
| CHEM 55 and 55L Quantitative Analysis and Lab sequence | No Current Equivalent | |
| CHEM 112A, 112B and 113A Organic Chemistry & Lab | CHEM 12A Organic Chemistry I AND CHEM 12B Organic Chemistry II CONTENT CREDIT ONLY (CHEM 12A & CHEM 12B must be completed at same school) | |
| Chemistry for Nursing Equivalent Transfer Course | No Current Equivalent | |
Chicano and Chicana Studies | ||
| CCS 001 Introduction to Chicana and Chicano Studies | No Current Equivalent | |
| CCS 025 The Changing Majority: Power and Ethnicity in America | No Current Equivalent | |
| CCS 030 Race and Ethnicity in Public Space | No Current Equivalent | |
Communication Studies | ||
| COMM 010 Communication and Human Relationships | No Current Equivalent | |
| COMM 020 Public Speaking | COMM C1000 Introduction to Public Speaking | |
| COMM 040 Argumentation and Advocacy | COMM 46 Argumentation & Debate | |
| COMM 041 Critical Decision Making | No Current Equivalent | |
| COMM 045 Media and Culture | No Current Equivalent | |
| COMM 074 Fundamentals of Intercultural Communication | COMM 11 Intercultural Communication | |
Comparative Religious Studies | ||
| RELS 070 Gods, Guns, Gurus, Grails-World Religion | RELS 50 Religions of the World | |
| RELS 090 Bible History and Literature | No Current Equivalent | |
| RELS 099 Death, Dying and Religions | No Current Equivalent | |
Computer Science | ||
| CS 022A Python for Everyone | No Current Equivalent | |
| CS 022B Python Programming for Data Analysis | No Current Equivalent | |
| CS 046A Introduction to Programming | CSCI 15 Object-Oriented Programming Methods OR CSCI 19A Object-Oriented Programming Methods in JAVA | |
| CS 046B Introduction to Data Structures | CSCI 20 Introduction to Data Structures | |
| CS 047 Introduction to Computer Systems | CSCI 21 Computer Organization and Assembly Language Programming | |
| CS 049C Programming in C | CSCI 15 Object-Oriented Programming Methods | |
| CS 049J Programming in Java | No Current Equivalent | |
Design | ||
| ANI 010 Light and Optics | No Current Equivalent | |
| ANI 011 Illustration Fundamentals I | ART 2A Introduction to Drawing | |
| ANI 013 Drawing for Animation/Illustration I | ART 3A Figure and Composition I | |
| ANI 021 Color Principles for Screen Arts | No Current Equivalent | |
| ANI 031 2D Animation I | No Current Equivalent | |
| ANI 041 Introduction to 3D Modeling | No Current Equivalent | |
| ANI 061 Introduction to 3D Animation | No Current Equivalent | |
| ANI 071 Visual Principles | No Current Equivalent | |
| DSGD 063 Fundamental Graphic Visualization | No Current Equivalent | |
| DSGD 083 Digital Applications: Basics | No Current Equivalent | |
| DSGD 099 Introduction to Typography | No Current Equivalent | |
| DSIT 005 Introduction of Interior Design and Architecture | No Current Equivalent | |
| DSIT 010 Sketching, Drawing + Modeling | No Current Equivalent | |
| DSIT 029 Design Process | No Current Equivalent | |
| DSIT 033 Architectural Presentation | No Current Equivalent | |
| DSIT 034 Interior Architecture Foundation Studio | No Current Equivalent | |
| DSIT 083 Visual Communication I | No Current Equivalent | |
Economics | ||
| ECON 001A Principles of Economics: Macroeconomics | ECN 2 Principles of Macroeconomics | |
| ECON 001B Principles of Economics: Microeconomics | ECN 1 Principles of Microeconomics | |
| ECON 003 Economic Statistics | BUS 19 Business Statistics OR STAT C1000 Introduction to Statistics OR MTH 43S Intro to Probability and Statistics with Support OR PSY 5 Introductory Statistics for the Behavioral and Social Sciences | |
Education | ||
| CHAD 060 Child Development | ECD 56 Child Growth and Development | |
| CHAD 070 Lifespan Development in the 21st Century | PSY 12 Lifespan Psychology | |
| CHAD 080 Quantitative Analysis in Developmental Science | No Current Equivalent | |
| EDSE 014A American Sign Language I | SL 64 Beginning Sign Language | |
| EDSE 014B American Sign Language II | SL 65 Intermediate Sign Language | |
Engineering | ||
| AE 020 Computer-Aided Design for Aerospace Engineers | ENGR 22 Engineering Design Graphics OR APPM 9781A SolidWorks for Machine Shops OR MTT 81A Solid Works for Machine Shops | |
| AE 030 Computer Programming for Aerospace Engineers | ENGR 25 Computational Methods for Engineers and Scientists OR MTH 25 Computational Methods for Engineers and Scientists OR PHYS 25 Computational Methods for Engineers and Scientists | |
| CE 008 Plane Surveying | No Current Equivalent | |
| CE 020 Engineering Graphics, CAD and Programming | No Current Equivalent | |
| CE 095 Theory and Application of Statics | ENGR 36 Engineering Mechanics-Statics | |
| CE 099 Introductory Statics | ENGR 36 Engineering Mechanics-Statics | |
| CMPE 030 Programming Concepts and Methodology | CSCI 14 Introduction to Structured Programming in C++ OR CSCI 15 Object-Oriented Programming Methods | |
| CMPE 050 Object-Oriented Concepts and Methodology | CSCI 20 Introduction to Data Structures | |
| EE 030 Introduction to Programming Micro-Controllers for Electrical Engineering | CSCI 14 Introduction to Structured Programming in C++ OR CSCI 15 Object-Oriented Programming Methods | |
| EE 097 Introductory Electrical Engineering Laboratory | ENGR 43 Electrical Circuits and Devices | |
| EE 098 Introduction to Circuit Analysis | ENGR 43 Electrical Circuits and Devices | |
| ENGR 010 Introduction to Engineering | ENGR 10 Introduction to Engineering AND ENGR 11 Engineering Design and Analysis (No GE Credit given) (ENGR 10 & ENGR 11 must be completed at same school) | |
| MATE 025 Introduction to Materials | ENGR 45 Materials of Engineering | |
| ME 020 Design and Graphics | ENGR 22 Engineering Design Graphics | |
| ME 030 Computer Applications | ENGR 25 Computational Methods for Engineers and Scientists OR MTH 25 Computational Methods for Engineers and Scientists OR PHYS 25 Computational Methods for Engineers and Scientists | |
| ME 041 Machine Shop Safety | MTT 70 Exploration of Precision Manufacturing | |
English and Comparative Literature | ||
| ENGL 001A First Year Writing | ENGL C1000 Academic Reading and Writing | |
| ENGL 001B Argument and Analysis | No Current Equivalent | |
| ENGL 002 Critical Thinking and Writing | ENGL 4A Critical Thinking and Writing about Literature OR ENGL C1001 Critical Thinking and Writing | |
| ENGL 010 Great Works of Literature | ENGL 4A Critical Thinking and Writing about Literature | |
| ENGL 022 Fantasy and Science Fiction | No Current Equivalent | |
| ENGL 040 Contemporary World Fiction | ENGL 45 Studies in Fiction | |
| ENGL 050 Beginnings to the "American" Experiment | No Current Equivalent | |
| ENGL 060 Literatures of the Atlantic World, 1680-1860 | No Current Equivalent | |
| ENGL 070 Emerging Modernisms and Beyond | No Current Equivalent | |
| ENGL 071 Creative Writing | ENGL 11A Introduction to Creative Writing OR ENGL 11B Intermediate Creative Writing | |
| ENGL 078 Introduction to Shakespeare's Drama | ENGL 20 Studies in Shakespeare | |
Environmental Studies | ||
| ENVS 001 Introduction to Environmental Issues | ENSC 10 Humans and the Environment OR ENSC 11 Humans and the Environment with Laboratory | |
| ENVS 010 Life on a Changing Planet | No Current Equivalent | |
Film and Theatre | ||
| RTVF 010 The Art of Film | No Current Equivalent | |
| RTVF 020 Introduction to Audio for Film & Television | MCOM 40 Introduction to Broadcasting OR MCOM 50 Radio Studio Techniques | |
| RTVF 030 Introduction to Film & Television Production | MCOM 60 Beginning TV Studio Production | |
| RTVF 031 Film and Television Aesthetics | No Current Equivalent | |
| RTVF 080 Introduction to Media | MCOM 40 Introduction to Broadcasting | |
| RTVF 082 Introduction to Film History | No Current Equivalent | |
| TA 005 Acting | THTR 1 Introduction to Acting OR THTR 2A Intermediate Acting | |
| TA 010 Theatre Appreciation | THTR 10 Introduction to Theater Arts | |
| TA 011 Script Analysis | THTR 17 Script Analysis | |
| TA 017 Intermediate Acting | THTR 2A Intermediate Acting | |
| TA 048 Voice & Movement for the Actor | No Current Equivalent | |
| TA 051A Scenery and Props for the Performing Arts | No Current Equivalent | |
| TA 051B Costume for the Performing Arts | THTR 22 Introduction to Design for the Theater: Emphasis in Costume and Makeup | |
| TA 051C Lighting & Sound for the Performing Arts | No Current Equivalent | |
| TA 064 Make-up for Performing Arts | No Current Equivalent | |
Geography | ||
| GEOG 001 Physical Geography | GEO 1 Introduction to Physical Geography | |
| GEOG 010 Cultural Geography | GEO 2 Cultural Geography | |
| GEOG 012 World Regional Geography | GEO 5 World Regional Geography | |
Geology | ||
| GEOL 001 General Geology | GEOS 1 Physical Geology with Laboratory OR GEOS 11 Physical Geology AND GEOS 11L Physical Geology with Lab (GEOS 11 & GEOS 11L must be completed at same school) | |
| GEOL 002 Geology for Engineers | No Current Equivalent | |
| GEOL 003 Planet Earth | No Current Equivalent | |
| GEOL 004L Earth Systems Lab | No Current Equivalent | |
| GEOL 007 Earth, Time and Life | No Current Equivalent | |
| GEOL 028 Geology Outdoors | No Current Equivalent | |
Global Studies | ||
| GLST 001A Introduction to Global Studies | No Current Equivalent | |
History | ||
| HIST 001A World History to 1500 | HIS 3 World History: Beginnings to 1500 | |
| HIST 001B World History from 1500 | HIS 4 World History: 1500 to the Present | |
| HIST 010A Western Civilization | HIS 1 History of Western Civilization to 1600 | |
| HIST 010B Western Civilization | HIS 2 History of Western Civilization since 1600 | |
| HIST 020A History of the American People | HIS 7 U S History Through Reconstruction | |
| HIST 020B History of the American People | HIS 8 U S History Since Reconstruction | |
Hospitality Management | ||
| HSPM 001 Travel to Learn, Learn to Travel | No Current Equivalent | |
| HSPM 011 Restaurant Entrepreneurship | No Current Equivalent | |
| HSPM 012 Data Analytics in Restaurant Operations | No Current Equivalent | |
| HSPM 020 Sanitation and Environmental Issues in the Hospitality Industry | No Current Equivalent | |
| Hospitality Major Elective/s Equivalent Transfer Course/s | No Current Equivalent | |
Journalism and Mass Communications | ||
| ADV 091 Introduction to Advertising | BUS 34 Introduction to Advertising | |
| JOUR 061 Writing for Print, Electronic and Online Media | MCOM 20 Journalism: Reporting and News Writing | |
| JOUR 095 Beginning Digital News Photography | MCOM 26 Beginning Photojournalism | |
| MCOM 063 New Media | No Current Equivalent | |
| MCOM 070 Visual Communication for Modern Media | No Current Equivalent | |
| MCOM 072 Mass Communication and Society | MCOM 41 Introduction to Mass Communications | |
| PR 099 Introduction to Public Relations | No Current Equivalent | |
Justice Studies | ||
| FS 011 Survey of Forensic Science | ADMJ 85 Introduction to Forensics | |
| JS 010 Introduction to Justice Studies | ADMJ 50 Introduction to Administration of Justice | |
| JS 012 Introduction to Legal Studies | No Current Equivalent | |
| JS 015 Introductory Statistics in Justice Studies | PSY 5 Introductory Statistics for the Behavioral and Social Sciences OR STAT C1000 Introduction to Statistics OR MTH 43S Intro to Probability and Statistics with Support OR BUS 19 Business Statistics | |
| JS 025 Introduction to Human Rights and Justice | No Current Equivalent | |
Kinesiology | ||
| KIN 001 Adapted Physical Activities | No Current Equivalent | |
| KIN 002A Beginning Swimming | PEAC SWM1 Beginning Swimming | |
| KIN 002B Intermediate Swimming | PEAC SWM2 Intermediate Swimming | |
| KIN 002C Advanced Swimming | No Current Equivalent | |
| KIN 003 Water Polo | PEAC WAP1 Water Polo | |
| KIN 008 Skin and SCUBA Diving | No Current Equivalent | |
| KIN 009A Beginning Sailing | No Current Equivalent | |
| KIN 011A Beginning Rowing | No Current Equivalent | |
| KIN 014A Beginning Volleyball | No Current Equivalent | |
| KIN 014B Intermediate Volleyball | No Current Equivalent | |
| KIN 014C Advanced Volleyball | No Current Equivalent | |
| KIN 015A Beginning Basketball | PEAC BSK1 Introduction to Basketball | |
| KIN 015B Intermediate Basketball | PEAC BSK2 Intermediate Basketball | |
| KIN 019A Beginning Soccer | PEAC SOC1 Introduction to Soccer | |
| KIN 019B Intermediate Soccer | PEAC SOC2 Intermediate Soccer | |
| KIN 020A Beginning Badminton | PEAC BAD1 Introduction to Badminton | |
| KIN 020B Intermediate Badminton | PEAC BAD2 Intermediate Badminton | |
| KIN 020C Advanced Badminton | PEAC BAD3 Advanced Badminton | |
| KIN 021A Beginning Tennis | PEAC TEN1 Introduction to Tennis | |
| KIN 021B Intermediate Tennis | PEAC TEN2 Intermediate Tennis | |
| KIN 023A Beginning Archery | PEAC ARH1 Archery 1 | |
| KIN 023B Intermediate Archery | PEAC ARH2 Intermediate Archery | |
| KIN 024A Beginning Bowling | No Current Equivalent | |
| KIN 024B Intermediate Bowling | No Current Equivalent | |
| KIN 025A Beginning Golf | No Current Equivalent | |
| KIN 025B Intermediate Golf | No Current Equivalent | |
| KIN 027A Beginning Table Tennis | No Current Equivalent | |
| KIN 027B Intermediate Table Tennis | No Current Equivalent | |
| KIN 028A Beginning Gymnastics | No Current Equivalent | |
| KIN 029 Cardio Kickboxing | No Current Equivalent | |
| KIN 030 Pilates | PEAC PIL1 Introduction to Pilates | |
| KIN 031 Body Sculpting | No Current Equivalent | |
| KIN 032 Aerobics | No Current Equivalent | |
| KIN 034 Step Training | No Current Equivalent | |
| KIN 035A Beginning Weight Training | No Current Equivalent | |
| KIN 035B Intermediate Weight Training | No Current Equivalent | |
| KIN 037 Fitness Walking | PEAC WLK1 Walking for Fitness | |
| KIN 038 Beginning Jogging | PEAC WLK4 WALK/JOG FOR TOTAL FITNESS | |
| KIN 040A Topics in Modern Dance I | No Current Equivalent | |
| KIN 041A Topics in Ballet I | No Current Equivalent | |
| KIN 042A Topics in Jazz Dance I | No Current Equivalent | |
| KIN 045A Beginning Lindy Hop and Night Club Swing | No Current Equivalent | |
| KIN 046A Beginning Social Dance | No Current Equivalent | |
| KIN 047A Beginning West Coast Swing | No Current Equivalent | |
| KIN 048A Beginning Latin Dance | No Current Equivalent | |
| KIN 049A Topics in Tap Dance I | No Current Equivalent | |
| KIN 050 Tai Chi (Non-Combative) | No Current Equivalent | |
| KIN 051A Beginning Aikido | No Current Equivalent | |
| KIN 051B Intermediate Aikido | No Current Equivalent | |
| KIN 052A Beginning Judo | PEAC JUD1 Beginning Judo | |
| KIN 052B Intermediate Judo | PEAC JUD2 Intermediate Judo | |
| KIN 052C Competitive Judo | No Current Equivalent | |
| KIN 053A Beginning Karate | No Current Equivalent | |
| KIN 053B Intermediate Karate | No Current Equivalent | |
| KIN 054A Beginning Tae Kwon Do | PEAC TKD1 Tae-Kwon-Do | |
| KIN 055A Beginning Self-Defense | No Current Equivalent | |
| KIN 061A Beginning Hatha Yoga | PEAC YOG1 Introduction to Yoga | |
| KIN 061B Intermediate Hatha Yoga | PEAC YOG2 Intermediate Yoga | |
| KIN 063A Beginning Hiking and Backpacking | No Current Equivalent | |
| KIN 069 Stress Management: A Multidisciplinary Perspective | No Current Equivalent | |
| KIN 070 Introduction to Kinesiology | KINE 1 Introduction to Kinesiology & Physical Education (Will not satisfy PE activity requirement) | |
Linguistics and Language Development | ||
| LING 020 Nature of Language | No Current Equivalent | |
Mathematics | ||
| MATH 012 Number Systems | MTH 41 Number Systems | |
| MATH 018A College Algebra | MTH 21 College Algebra for BSTEM | |
| MATH 018B Trigonometry | MTH 22 Trigonometry with Analytic Geometry | |
| MATH 019 Precalculus | MTH 21 College Algebra for BSTEM AND MTH 22 Trigonometry with Analytic Geometry (MTH 21 & MTH 22 must be completed at same school) | |
| MATH 030 Calculus I | MTH 1 Calculus I | |
| MATH 031 Calculus II | MTH 2 Calculus II | |
| MATH 032 Calculus III | MTH 3 Multivariable Calculus | |
| MATH 033A Ordinary Differential Equations for SCI & ENGR | MTH 4 Elementary Differential Equations | |
| MATH 033LA Differential Equations and Linear Algebra | MTH 4 Elementary Differential Equations AND MTH 6 Elementary Linear Algebra (MTH 4 & MTH 6 must be completed at same school) | |
| MATH 039 Linear Algebra I | MTH 6 Elementary Linear Algebra | |
| MATH 042 Discrete Mathematics | MTH 8 Discrete Mathematics OR CSCI 28 Discrete Mathematics | |
| MATH 050 Scientific Computing I | No Current Equivalent | |
| MATH 070 Mathematics for Business | MTH 33 Finite Mathematics OR MTH 33S Finite Mathematics with Support | |
| MATH 071 Calculus for Business and Aviation | MTH 15 Applied Calculus I | |
Meteorology | ||
| METR 010 Weather and Climate | GEO 8 Introduction to Weather and Climate | |
| METR 012 Global Warming: Science and Solutions | No Current Equivalent | |
| METR 050 Scientific Computing I | No Current Equivalent | |
| METR 051 Scientific Computing II | No Current Equivalent | |
| METR 061 Meteorology and Climate Science II | No Current Equivalent | |
Music and Dance | ||
| DANC 010 Dance Appreciation | No Current Equivalent | |
| DANC 040A Topics in Modern Dance I | No Current Equivalent | |
| DANC 042A Topics in Jazz Dance I | No Current Equivalent | |
| DANC 043 Dance Improvisation | No Current Equivalent | |
| DANC 048A Beginning Latin Dance | No Current Equivalent | |
| DANC 049A Topics in Tap Dance I | No Current Equivalent | |
| DANC 051A Dance Production | No Current Equivalent | |
| DANC 051B Topics in Dance Crewing | No Current Equivalent | |
| DANC 053 World Dance | No Current Equivalent | |
| DANC 054 Topics in Dance Technique II | No Current Equivalent | |
| DANC 075 Rhythm and Dynamics in Dance | No Current Equivalent | |
| MUSC 001A Music Theory IA | MUSL 2A Harmony and Muscianship I Subject to Completion of Theory Placement Exam | |
| MUSC 001B Musicianship IB | MUSL 2A Harmony and Muscianship I Subject to Completion of Theory Placement Exam | |
| MUSC 002A Music Theory IIA | MUSL 2B Harmony and Mucianship II Subject of Completion of Theory Placement Exam | |
| MUSC 002B Musicianship IIB | MUSL 2B Harmony and Mucianship II Subject to Completion of Theory Placement Exam | |
| MUSC 003A Music Theory IIIA | MUSL 2C Harmony and Musicianship III Subject to Completion of Theory Placement Exam | |
| MUSC 003B Musicianship IIIB | MUSL 2C Harmony and Musicianship III Subject to Completion of Theory Placement Exam | |
| MUSC 004A Music Theory IVA | MUSL 2D Harmony and Musicianship IV Subject to Completion of Theory Placement Exam | |
| MUSC 004B Musicianship IVB | MUSL 2D Harmony and Musicianship IV Subject to Completion of Theory Placement Exam | |
| MUSC 006 Jazz Theory | No Current Equivalent | |
| MUSC 009 Music Fundamentals | MUSL 6 Basic Music Skills | |
| MUSC 010A Music Appreciation | MUSL 1 Introduction to Music | |
| MUSC 010B Introduction to Music | No Current Equivalent | |
| MUSC 012 Medieval and Renaissance Music | No Current Equivalent | |
| MUSC 013 Music Technology | No Current Equivalent | |
| MUSC 019 Music in World Cultures | MUSL 3 World Music | |
| MUSC 025A Piano Proficiency I | No Current Equivalent | |
| MUSC 025B Piano Proficiency II | No Current Equivalent | |
| MUSC 025C Piano Proficiency III | No Current Equivalent | |
| MUSC 026A Voice Fundamentals | No Current Equivalent | |
| MUSC 027A Fundamentals of Jazz Keyboard I | No Current Equivalent | |
| MUSC 027B Fundamentals of Jazz Keyboard II | No Current Equivalent | |
| MUSC 028 Guitar Fundamentals | No Current Equivalent | |
| MUSC 030 Piano | No Current Equivalent | |
| MUSC 033 Voice | No Current Equivalent | |
| MUSC 034 Strings | No Current Equivalent | |
| MUSC 035 Woodwinds | No Current Equivalent | |
| MUSC 036 Brass | No Current Equivalent | |
| MUSC 037 Percussion | No Current Equivalent | |
| MUSC 039A Jazz: Improvisation, Composition or Arranging 1 | No Current Equivalent | |
| MUSC 040A Jazz Improvisation - I | No Current Equivalent | |
| MUSC 050A ENS: Concert Choir | No Current Equivalent | |
| MUSC 051 ENS: University Chorales | No Current Equivalent | |
| MUSC 052 ENS: Opera Theater | No Current Equivalent | |
| MUSC 053 ENS: University Symphony Orchestra | No Current Equivalent | |
| MUSC 054 ENS: Symphonic Band | MUSP 12 Wind Ensemble | |
| MUSC 055 ENS: Wind Ensemble | MUSP 12 Wind Ensemble | |
| MUSC 057 ENS: Jazz Orchestra | MUSP 16 Jazz Orchestra | |
| MUSC 059 ENS: Afro-Latin Jazz Ensemble | No Current Equivalent | |
| MUSC 060A ENS: Choraliers | MUSP 45 Chamber Choir | |
| MUSC 060C ENS: Chamber Music | No Current Equivalent | |
| MUSC 060D ENS: Collegium Musicum | No Current Equivalent | |
| MUSC 060E ENS: Jazz Singers | No Current Equivalent | |
| MUSC 060F ENS: Small Jazz Ensembles | No Current Equivalent | |
| MUSC 060H ENS: Percussion Ensemble | No Current Equivalent | |
| MUSC 060I ENS: Jazz Ensemble | MUSP 16 Jazz Orchestra | |
| MUSC 060J ENS: String Ensemble | No Current Equivalent | |
| MUSC 060K ENS: Brass Ensemble | No Current Equivalent | |
| MUSC 060L ENS: Woodwind Ensemble | No Current Equivalent | |
| MUSC 060M ENS: Saxophone Ensemble | No Current Equivalent | |
Nutrition and Food Science | ||
| NUFS 008 Nutrition for the Health Professions | NUTR 1 Introduction to Nutrition Science | |
| NUFS 009 Introduction to Human Nutrition | No Current Equivalent | |
| NUFS 012 Cost Control in Hospitality | No Current Equivalent | |
| NUFS 020 Sanitation and Environmental Issues in the Hospitality Industry | No Current Equivalent | |
| NUFS 021 Culinary Principles and Practice | No Current Equivalent | |
| NUFS 022 Catering and Beverage Management | No Current Equivalent | |
| NUFS 025 Internship in Foodservice Management | No Current Equivalent | |
Philosophy | ||
| PHIL 009 Mathematics and Logic for General Education | No Current Equivalent | |
| PHIL 010 Introduction to Philosophy | PHIL 50 Introduction to Philosophy | |
| PHIL 057 Logic and Critical Reasoning | PHIL 55 Symbolic Logic | |
| PHIL 061 Moral Issues | PHIL 60 Ethics | |
| PHIL 066 Introduction to Aesthetics | No Current Equivalent | |
| PHIL 070A Ancient Philosophy | No Current Equivalent | |
| PHIL 070B Early Modern Philosophy | No Current Equivalent | |
Physics | ||
| PHYS 001 Elementary Physics | PHYS 11 Descriptive Physics | |
| PHYS 002A Fundamentals of Physics | PHYS 3A College Physics A | |
| PHYS 002B Fundamentals of Physics | PHYS 3B College Physics B | |
| PHYS 050 General Physics I: Mechanics | PHYS 4A General Physics I | |
| PHYS 051 General Physics II: Electricity and Magnetism | PHYS 4B General Physics II | |
| PHYS 052 General Physics III: Waves, Light, Heat | PHYS 4C General Physics III | |
Political Science | ||
| POLS 001 American Government | POLS C1000 American Government and Politics | |
| POLS 002 Introduction to Comparative Politics | POSC 20 Comparative Government | |
| POLS 003 Introduction to Political Thought | POSC 25 Introduction to Political Theory | |
| POLS 004 Introduction to International Relations | POSC 30 International Relations | |
Psychology and Statistics | ||
| PSYC 001 Introduction to Psychology | PSYC C1000 Introduction to Psychology | |
| PSYC 018 Introduction to Research Methods | PSY 2 Introduction to Psychological Methodology | |
| PSYC 030 Introductory Psychobiology | PSY 4 Brain, Mind and Behavior | |
| STAT 095 Elementary Statistics | STAT C1000 Introduction to Statistics OR MTH 43S Intro to Probability and Statistics with Support OR BUS 19 Business Statistics OR PSY 5 Introductory Statistics for the Behavioral and Social Sciences | |
Public Health & Recreation | ||
| PH 001 Understanding Your Health | HLTH 1 Introduction to Personal Health | |
| PH 015 Human Life Span | PSY 12 Lifespan Psychology | |
| PH 067 Introductory Health Statistics | PSY 5 Introductory Statistics for the Behavioral and Social Sciences OR STAT C1000 Introduction to Statistics OR MTH 43S Intro to Probability and Statistics with Support OR BUS 19 Business Statistics | |
| PH 099 Introduction To Public Health | BIOS 18 Introduction to Public Health OR HLTH 18 Introduction to Public Health OR APHC 9702 Introduction to Public Health | |
