Helpful links: Academic Catalog | Class Schedules
Index: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Search Keyword |
SJSU ARTICULATION AGREEMENT
Lower Division Requirements
Fall 2022 - Spring 2023
Course-to-Course Articulation
San José State University -to- Fresno City College
San José State University has established the following course-to-course articulation agreement with Fresno City College.
San José State University | Fresno City College | |
African American Studies | ||
AFAM 002A African Americans and the Development of America's History and Government | No Current Equivalent | |
AFAM 002B African Americans and the Development of America's History and Government | No Current Equivalent | |
AFAM 022 The Humanities in African-American Culture | No Current Equivalent | |
AFAM 040 African Origins | No Current Equivalent | |
Anthropology | ||
ANTH 011 Cultural Anthropology | Anthro 2 Cultural Anthropology OR Anthro 2H Honors Cultural Anthropology | |
ANTH 012 Introduction to Human Evolution | Anthro 1 Biological Anthropology | |
ANTH 013 Archaeology | Anthro 3 Archaeology and World Prehistory OR Anthro 4 Introduction to Archaeology | |
ANTH 025 Human Lifecourse in Context | No Current Equivalent | |
Art and Art History | ||
ART 012 Two-Dimensional Design and Color Concepts | Art 3 Two-Dimensional Design | |
ART 013 Three-Dimensional Design Concepts | Art 4 Three-Dimensional Design | |
ART 014 Color | No Current Equivalent | |
ART 024 Drawing I | Art 7 Beginning Drawing | |
ART 025 Expressive Drawing | No Current Equivalent | |
ART 026 Drawing II | No Current Equivalent | |
ART 039 Multicultural Arts for Children | No Current Equivalent | |
ART 046 Introduction to Ceramics | Art 10 Beginning Ceramics | |
ART 047 Introduction to Metalsmithing | Art 32A Beginning Jewelry and Metalsmithing | |
ART 061 Beginning Painting | Art 9 Beginning Painting: Oil/Acrylic | |
ART 068 Beginning Sculpture: Object & Concept | Art 11 Beginning Sculpture | |
ART 074 Introduction to Digital Media | No Current Equivalent | |
ART 075 Introduction to Digital Video Art | No Current Equivalent | |
ARTH 011 Modern Art History | No Current Equivalent | |
ARTH 070A Art History, Prehistoric to Medieval | Art 5 History of Western Art - Prehistoric to Medieval OR Art 5H Honors History of Western Art - Prehistoric to Medieval | |
ARTH 070B Art History, Renaissance to Modern | Art 6 History of Western Art - Renaissance to Modern OR Art 6H Honors History of Western Art - Renaissance to Modern | |
ARTH 070C Arts of Asia | ART 55 Introduction to Asian Art | |
ARTH 072 Design in Society | No Current Equivalent | |
PHOT 040 Beginning Photography | PHOTO 17 Classic Black and White Photography | |
Aviation | ||
AVIA 001 Introduction to the Aviation Industry | No Current Equivalent | |
AVIA 002 Private Pilot Ground | No Current Equivalent | |
AVIA 031 Aircraft Theory and Design | No Current Equivalent | |
AVIA 042 Aircraft Systems | No Current Equivalent | |
AVIA 043 Propulsion Theory | No Current Equivalent | |
AVIA 062 Instrument Pilot Ground | No Current Equivalent | |
AVIA 068 Avionics and Airborne Communication | No Current Equivalent | |
AVIA 073 Air Traffic Control | No Current Equivalent | |
AVIA 091 Aircraft Turbine Engines | No Current Equivalent | |
Biological Sciences | ||
BIOL 010 The Living World | No Current Equivalent | |
BIOL 020 Ecological Biology | Biol 3 Introduction to Life Science | |
BIOL 021 Human Biology | Biol 5 Human Biology | |
BIOL 030 Principles of Biology I | BIOL 11A Biology for Science Majors I | |
BIOL 031 Principles of Biology II | BIOL 11B Biology for Science Majors II OR BIOL 4 Principles of Zoology AND BIOL 6 Principles of Botany (BIOL 4 & BIOL 6 must be completed at same institution) | |
BIOL 055 Biostatistics | DS 23 Business Statistics OR MATH 42 Statistics for the Behavioral Sciences OR PSY 42 Statistics for the Behavioral Sciences OR Math 11 Elementary Statistics OR Math 11H Honors Elementary Statistics | |
BIOL 065 Human Anatomy | No Current Equivalent | |
BIOL 065O Human Anatomy | BIOL 20 Human Anatomy OR BIOL 21A Human Anatomy & Physiology I AND BIOL 21B Human Anatomy & Physiology II (BIOL 21A & BIOL 21B must be completed at same institution) | |
BIOL 066 Human Physiology | Biol 22 Human Physiology OR BIOL 21A Human Anatomy & Physiology I AND BIOL 21B Human Anatomy & Physiology II (BIOL 21A & BIOL 21B must be completed at same institution) | |
MICR 020 General Bacteriology | Biol 31 Microbiology | |
Business | ||
BUS1 020 Financial Accounting | Acctg 4A Financial Accounting | |
BUS1 020N Survey of Accounting | No Current Equivalent | |
BUS1 021 Managerial Accounting | Acctg 4B Managerial Accounting | |
BUS2 090 Business Statistics | Math 11 Elementary Statistics OR Math 11H Honors Elementary Statistics OR DS 23 Business Statistics OR MATH 42 Statistics for the Behavioral Sciences OR PSY 42 Statistics for the Behavioral Sciences | |
BUS3 010 Discovering Business | BA 10 Introduction to Business | |
BUS3 080 Legal Environment of Business | BA 18 Business and the Legal Environment | |
BUS4 091L Computer Tools for Business | CIT 15 Computer Concepts | |
BUS4 092 Introduction to Business Programming | CIT 60 Beginning Visual Basic | |
Chemistry | ||
CHEM 001A General Chemistry | Chem 1A General Chemistry I | |
CHEM 001B General Chemistry | CHEM 1B General Chemistry II | |
CHEM 008 Organic Chemistry | CHEM 28A Organic Chemistry I AND CHEM 28B Organic Chemistry II OR CHEM 8A Elementary Organic Chemistry (CHEM 28A & CHEM 28B must be completed at same institution) | |
CHEM 009 Organic Chemistry Lab | CHEM 29A Organic Chemistry Laboratory I AND CHEM 29B Organic Chemistry Laboratory II OR CHEM 18L Elementary Organic Chemistry Lab (CHEM 29A & CHEM 29B must be completed at same institution) | |
CHEM 030A Introductory Chemistry | Chem 3A Introductory General Chemistry | |
CHEM 030B Introductory Chemistry | Chem 3B Introductory Organic & Biological Chemistry | |
CHEM 55 and 55L Quantitative Analysis and Lab sequence | No Current Equivalent | |
CHEM 112A, 112B and 113A Organic Chemistry & Lab | CHEM 28A Organic Chemistry I AND CHEM 28B Organic Chemistry II AND CHEM 29A Organic Chemistry Laboratory I AND CHEM 29B Organic Chemistry Laboratory II CONTENT CREDIT ONLY (Must complete entire course sequence at same institution) | |
Chemistry for Nursing Equivalent Transfer Course | No Current Equivalent | |
Chicano and Chicana Studies | ||
CCS 001 Introduction to Chicana and Chicano Studies | No Current Equivalent | |
CCS 025 The Changing Majority: Power and Ethnicity in America | No Current Equivalent | |
Communication Studies | ||
COMM 010 Communication and Human Relationships | COMM 2 Interpersonal Communication | |
COMM 020 Public Speaking | Comm 1 Introduction to Public Speaking | |
COMM 040 Argumentation and Advocacy | Comm 25 Argumentation | |
COMM 041 Critical Decision Making | Comm 8 Group Communication | |
COMM 045 Media and Culture | No Current Equivalent | |
COMM 074 Fundamentals of Intercultural Communication | No Current Equivalent | |
Comparative Religious Studies | ||
RELS 070 Gods, Guns, Gurus, Grails-World Religion | No Current Equivalent | |
RELS 090 Bible History and Literature | Engl 12 The Bible as Literature | |
RELS 099 Death, Dying and Religions | No Current Equivalent | |
Computer Science | ||
CS 022A Python for Everyone | No Current Equivalent | |
CS 046A Introduction to Programming | CIT 63 Beginning Java Programming | |
CS 046B Introduction to Data Structures | CSCI 41 Programming Concepts & Methodology II | |
CS 047 Introduction to Computer Systems | CSCI 45 Computer Architecture and Organization | |
CS 049C Programming in C | CIT 66 Beginning C++ Programming | |
CS 049J Programming in Java | No Current Equivalent | |
Design | ||
ANI 010 Light and Optics | No Current Equivalent | |
ANI 011 Illustration Fundamentals I | Art 7 Beginning Drawing | |
ANI 013 Drawing for Animation/Illustration I | Art 8 Beginning Figure Drawing and Anatomy | |
ANI 021 Color Principles for Screen Arts | No Current Equivalent | |
ANI 031 2D Animation I | No Current Equivalent | |
ANI 041 Introduction to 3D Modeling | No Current Equivalent | |
ANI 061 Introduction to 3D Animation | No Current Equivalent | |
ANI 071 Visual Principles | No Current Equivalent | |
DSGD 063 Fundamental Graphic Visualization | Art 3 Two-Dimensional Design | |
DSGD 083 Digital Applications: Basics | No Current Equivalent | |
DSGD 099 Introduction to Typography | No Current Equivalent | |
DSIT 005 Introduction of Interior Design and Architecture | INTRDSN 7 Interior Design | |
DSIT 010 Sketching, Drawing + Modeling | No Current Equivalent | |
DSIT 029 Design Process | No Current Equivalent | |
DSIT 033 Architectural Presentation | No Current Equivalent | |
DSIT 034 Interior Architecture Foundation Studio | No Current Equivalent | |
DSIT 083 Visual Communication I | No Current Equivalent | |
Economics | ||
ECON 001A Principles of Economics: Macroeconomics | Econ 50 Introduction to Macroeconomics OR Econ 50H Honors Introduction to Macroeconomics | |
ECON 001B Principles of Economics: Microeconomics | Econ 40 Introduction to Microeconomics OR Econ 40H Honors Introduction to Microeconomics | |
ECON 003 Economic Statistics | DS 23 Business Statistics OR MATH 42 Statistics for the Behavioral Sciences OR PSY 42 Statistics for the Behavioral Sciences OR Math 11 Elementary Statistics OR Math 11H Honors Elementary Statistics | |
Education | ||
CHAD 060 Child Development | CHDEV 39 Child Growth and Development OR PSY 39 Child Growth and Development | |
CHAD 070 Lifespan Development in the 21st Century | CHDEV 38 Lifespan Development OR PSY 38 Lifespan Development | |
CHAD 080 Quantitative Analysis in Developmental Science | Math 11 Elementary Statistics OR Math 11H Honors Elementary Statistics OR MATH 42 Statistics for the Behavioral Sciences OR PSY 42 Statistics for the Behavioral Sciences OR DS 23 Business Statistics | |
EDSE 014A American Sign Language I | ASL 1 Beginning American Sign Language | |
EDSE 014B American Sign Language II | ASL 2 High-Beginning American Sign Language | |
Engineering | ||
AE 020 Computer-Aided Design for Aerospace Engineers | CADD 14 2D CAD I OR Draft 12 Drafting Practices OR Engr 2 Graphics | |
AE 030 Computer Programming for Aerospace Engineers | CIT 66 Beginning C++ Programming OR Engr 5 Programming and Problem Solving in Matlab | |
CE 008 Plane Surveying | Engr 1A Elementary Plane Surveying 1 AND Engr 1B Elementary Plane Surveying 2 | |
CE 020 Engineering Graphics, CAD and Programming | No Current Equivalent | |
CE 095 Theory and Application of Statics | Engr 8 Statics | |
CE 099 Introductory Statics | Engr 8 Statics | |
CMPE 030 Programming Concepts and Methodology | CSCI 40 Programming Concepts & Methodology I | |
CMPE 050 Object-Oriented Concepts and Methodology | CSCI 41 Programming Concepts & Methodology II | |
EE 030 Introduction to Programming Micro-Controllers for Electrical Engineering | CSCI 40 Programming Concepts & Methodology I | |
EE 097 Introductory Electrical Engineering Laboratory | Engr 6 Circuits with Lab | |
EE 098 Introduction to Circuit Analysis | Engr 6 Circuits with Lab | |
ENGR 010 Introduction to Engineering | ENGR 10 Introduction to Engineering (No GE Credit given) | |
MATE 025 Introduction to Materials | ENGR 4 Engineering Materials | |
ME 020 Design and Graphics | CADD 14 2D CAD I OR Draft 12 Drafting Practices OR Engr 2 Graphics | |
ME 030 Computer Applications | CIT 66 Beginning C++ Programming OR Engr 5 Programming and Problem Solving in Matlab | |
ME 041 Machine Shop Safety | No Current Equivalent | |
English and Comparative Literature | ||
ENGL 001A First Year Writing | Engl 1A Reading & Composition OR Engl 1AH Honors Reading and Composition | |
ENGL 001B Argument and Analysis | ENGL 1B Introduction to the Study of Literature | |
ENGL 002 Critical Thinking and Writing | ENGL 3 Critical Reading and Writing OR ENGL 3H Honors Critical Reading and Writing OR PHIL 2 Critical Reasoning and Analytic Writing OR PHIL 2H Honors Critical Reasoning and Analytic Writing | |
ENGL 010 Great Works of Literature | ENGL 1B Introduction to the Study of Literature OR Engl 44A Survey of World Literature to the Mid-Seventeenth Century AND Engl 44B Survey of World Literature from Mid-Seventeenth Century to 1950 (Engl 44A & Engl 44B must be completed at same institution) | |
ENGL 022 Fantasy and Science Fiction | No Current Equivalent | |
ENGL 040 Contemporary World Fiction | No Current Equivalent | |
ENGL 050 Beginnings to the "American" Experiment | Engl 46A English Literature to 1800 | |
ENGL 060 Literatures of the Atlantic World, 1680-1860 | Engl 46B English Literature from the 1800 to the Present AND Engl 48A Introduction to American Literature to 1865 (Engl 46B & Engl 48A must be completed at same institution) | |
ENGL 070 Emerging Modernisms and Beyond | Engl 48B Introduction to American Literature 1865 to the Present | |
ENGL 071 Creative Writing | Engl 15A Creative Writing: Poetry OR Engl 15B Creative Writing: Fiction | |
ENGL 078 Introduction to Shakespeare's Drama | ENGL 47 Introduction to Shakespeare | |
Environmental Studies | ||
ENVS 001 Introduction to Environmental Issues | GEOL 12 Environmental Science | |
ENVS 010 Life on a Changing Planet | No Current Equivalent | |
Film and Theatre | ||
RTVF 010 The Art of Film | Film 1 Introduction to Film Studies (articulates to either RTVF 10 or 82 but not both) | |
RTVF 020 Introduction to Audio for Film & Television | No Current Equivalent | |
RTVF 030 Introduction to Film & Television Production | No Current Equivalent | |
RTVF 031 Film and Television Aesthetics | No Current Equivalent | |
RTVF 080 Introduction to Media | No Current Equivalent | |
RTVF 082 Introduction to Film History | Film 1 Introduction to Film Studies (articulates to either RTVF 10 or 82 but not both) | |
TA 005 Acting | TA 41 Beginning Acting OR TA 42 Beginning Acting for Theatre Majors | |
TA 010 Theatre Appreciation | TA 30 Theatre Appreciation | |
TA 011 Script Analysis | TA 38 Script Analysis | |
TA 017 Intermediate Acting | TA 43 Intermediate Acting | |
TA 048 Voice & Movement for the Actor | No Current Equivalent | |
TA 051A Scenery and Props for the Performing Arts | TA 25 Stagecraft | |
TA 051B Costume for the Performing Arts | TA 35 Costume Crafts OR TA 36 Costume Design | |
TA 051C Lighting & Sound for the Performing Arts | No Current Equivalent | |
TA 064 Make-up for Performing Arts | TA 28 Introduction to Stage Makeup | |
Geography | ||
GEOG 001 Physical Geography | Geog 1 Physical Geography | |
GEOG 010 Cultural Geography | Geog 2 Cultural Geography | |
GEOG 012 World Regional Geography | GEOG 4A World Geography AND GEOG 4B World Geography (GEOG 4A & GEOG 4B must be completed at same institution) | |
Geology | ||
GEOL 001 General Geology | Geol 1 Physical Geology OR GEOL 9 Introduction to Earth Science | |
GEOL 002 Geology for Engineers | No Current Equivalent | |
GEOL 003 Planet Earth | GEOL 9 Introduction to Earth Science | |
GEOL 004L Earth Systems Lab | GEOL 9 Introduction to Earth Science | |
GEOL 007 Earth, Time and Life | GEOL 2 Historical Geology | |
GEOL 028 Geology Outdoors | No Current Equivalent | |
Global Studies | ||
GLST 001A Introduction to Global Studies | No Current Equivalent | |
History | ||
HIST 001A World History to 1500 | Hist 20 World History I, to 1600 | |
HIST 001B World History from 1500 | HIST 23 World History II, since 1500 | |
HIST 010A Western Civilization | Hist 1 Western Civilization to 1648 | |
HIST 010B Western Civilization | Hist 2 Western Civilization since 1648 | |
HIST 020A History of the American People | Hist 11 History of the United States to 1877 | |
HIST 020B History of the American People | Hist 12 History of the United States since 1877 OR Hist 12H Honors History of the United States since 1877 | |
Hospitality Management | ||
HSPM 001 Introduction to Hospitality Management | No Current Equivalent | |
HSPM 011 Restaurant Management | No Current Equivalent | |
HSPM 012 Cost Control in Hospitality | No Current Equivalent | |
HSPM 020 Sanitation and Environmental Issues in the Hospitality Industry | FSM 35 Food Services, Sanitation, Safety and Equipment | |
Hospitality Major Elective/s Equivalent Transfer Course/s | No Current Equivalent | |
Journalism and Mass Communications | ||
ADV 091 Introduction to Advertising | No Current Equivalent | |
JOUR 061 Writing for Print, Electronic and Online Media | Journ 3 Newswriting | |
JOUR 095 Beginning Digital News Photography | PHOTO 30 Editorial Photography | |
MCOM 063 New Media | No Current Equivalent | |
MCOM 070 Visual Communication for Modern Media | No Current Equivalent | |
MCOM 072 Mass Communication and Society | Journ 1 Introduction to Mass Communication | |
PR 099 Introduction to Public Relations | No Current Equivalent | |
Justice Studies | ||
FS 011 Survey of Forensic Science | CRIM 9 Crime Scene Forensic Evidence | |
JS 010 Introduction to Justice Studies | Crim 1 Introduction to Criminology | |
JS 012 Introduction to Legal Studies | No Current Equivalent | |
JS 015 Introductory Statistics in Justice Studies | DS 23 Business Statistics OR Math 11 Elementary Statistics OR Math 11H Honors Elementary Statistics OR MATH 42 Statistics for the Behavioral Sciences OR PSY 42 Statistics for the Behavioral Sciences | |
Kinesiology | ||
KIN 001 Adapted Physical Activities | No Current Equivalent | |
KIN 002A Beginning Swimming | PE 12 Swimming | |
KIN 002B Intermediate Swimming | PE 12B Intermediate Swimming | |
KIN 002C Advanced Swimming | No Current Equivalent | |
KIN 003 Water Polo | No Current Equivalent | |
KIN 008 Skin and SCUBA Diving | No Current Equivalent | |
KIN 009A Beginning Sailing | No Current Equivalent | |
KIN 011A Beginning Rowing | No Current Equivalent | |
KIN 014A Beginning Volleyball | PE 14 Volleyball | |
KIN 014B Intermediate Volleyball | No Current Equivalent | |
KIN 014C Advanced Volleyball | No Current Equivalent | |
KIN 015A Beginning Basketball | PE 5 Basketball | |
KIN 015B Intermediate Basketball | No Current Equivalent | |
KIN 019A Beginning Soccer | PE 71 Soccer | |
KIN 019B Intermediate Soccer | No Current Equivalent | |
KIN 020A Beginning Badminton | PE 4 Badminton | |
KIN 020B Intermediate Badminton | PE 4B Intermediate Badminton | |
KIN 020C Advanced Badminton | No Current Equivalent | |
KIN 021A Beginning Tennis | PE 13 Tennis | |
KIN 021B Intermediate Tennis | PE 13B Intermediate Tennis | |
KIN 023A Beginning Archery | PE 3 Archery | |
KIN 023B Intermediate Archery | No Current Equivalent | |
KIN 024A Beginning Bowling | No Current Equivalent | |
KIN 024B Intermediate Bowling | No Current Equivalent | |
KIN 025A Beginning Golf | PE 7 Golf | |
KIN 025B Intermediate Golf | No Current Equivalent | |
KIN 027A Beginning Table Tennis | No Current Equivalent | |
KIN 027B Intermediate Table Tennis | No Current Equivalent | |
KIN 028A Beginning Gymnastics | No Current Equivalent | |
KIN 029 Cardio Kickboxing | No Current Equivalent | |
KIN 030 Pilates | No Current Equivalent | |
KIN 031 Body Sculpting | No Current Equivalent | |
KIN 032 Aerobics | PE 70 Fitness Aerobics | |
KIN 034 Step Training | No Current Equivalent | |
KIN 035A Beginning Weight Training | PE 15C Weight Training (Coed) | |
KIN 035B Intermediate Weight Training | No Current Equivalent | |
KIN 037 Fitness Walking | No Current Equivalent | |
KIN 038 Beginning Jogging | No Current Equivalent | |
KIN 040A Topics in Modern Dance I | No Current Equivalent | |
KIN 041A Topics in Ballet I | No Current Equivalent | |
KIN 042A Topics in Jazz Dance I | No Current Equivalent | |
KIN 045A Beginning Lindy Hop and Night Club Swing | No Current Equivalent | |
KIN 046A Beginning Social Dance | No Current Equivalent | |
KIN 047A Beginning West Coast Swing | No Current Equivalent | |
KIN 048A Beginning Latin Dance | No Current Equivalent | |
KIN 049A Topics in Tap Dance I | No Current Equivalent | |
KIN 050 Tai Chi (Non-Combative) | No Current Equivalent | |
KIN 051A Beginning Aikido | No Current Equivalent | |
KIN 051B Intermediate Aikido | No Current Equivalent | |
KIN 052A Beginning Judo | No Current Equivalent | |
KIN 052B Intermediate Judo | No Current Equivalent | |
KIN 052C Competitive Judo | No Current Equivalent | |
KIN 053A Beginning Karate | No Current Equivalent | |
KIN 053B Intermediate Karate | No Current Equivalent | |
KIN 054A Beginning Tae Kwon Do | No Current Equivalent | |
KIN 055A Beginning Self-Defense | PE 8 Basic Self Defense | |
KIN 061A Beginning Hatha Yoga | PE 17 Yoga | |
KIN 061B Intermediate Hatha Yoga | No Current Equivalent | |
KIN 063A Beginning Hiking and Backpacking | No Current Equivalent | |
KIN 069 Stress Management: A Multidisciplinary Perspective | No Current Equivalent | |
KIN 070 Introduction to Kinesiology | PE 62 Introduction to Kinesiology | |
Linguistics and Language Development | ||
LING 020 Nature of Language | No Current Equivalent | |
Mathematics | ||
MATH 012 Number Systems | Math 10A Structure and Concepts in Mathematics I | |
MATH 018A College Algebra | MATH 4B Precalculus | |
MATH 018B Trigonometry | No Current Equivalent | |
MATH 019 Precalculus | MATH 4B Precalculus | |
MATH 030 Calculus I | Math 5A Mathematical Analysis I | |
MATH 031 Calculus II | Math 5B Mathematical Analysis II | |
MATH 032 Calculus III | Math 6 Mathematical Analysis III | |
MATH 033A Ordinary Differential Equations for SCI & ENGR | Math 7 Introduction to Differential Equations | |
MATH 033LA Differential Equations and Linear Algebra | Math 7 Introduction to Differential Equations AND Math 26 Elementary Linear Algebra (Math 7 & Math 26 must be completed at same institution) | |
MATH 039 Linear Algebra I | Math 26 Elementary Linear Algebra | |
MATH 042 Discrete Mathematics | CSCI 26 Discrete Mathematics for Computer Science | |
MATH 050 Scientific Computing I | No Current Equivalent | |
MATH 070 Mathematics for Business | DS 21 Finite Mathematics OR Math 21 Finite Mathematics | |
MATH 071 Calculus for Business and Aviation | No Current Equivalent | |
Meteorology | ||
METR 010 Weather and Climate | Geog 8 Physical Geography: Weather and Climate | |
METR 012 Global Warming: Science and Solutions | No Current Equivalent | |
METR 050 Scientific Computing I | No Current Equivalent | |
METR 051 Scientific Computing II | No Current Equivalent | |
METR 061 Meteorology II | No Current Equivalent | |
Music and Dance | ||
DANC 010 Dance Appreciation | Dance 30 Dance Appreciation | |
DANC 040A Topics in Modern Dance I | Dance 20A Beginning Modern Dance Composition | |
DANC 042A Topics in Jazz Dance I | Dance 14 Beginning Jazz Dance Technique | |
DANC 043 Dance Improvisation | No Current Equivalent | |
DANC 048A Beginning Latin Dance | No Current Equivalent | |
DANC 049A Topics in Tap Dance I | Dance 16 Beginning Tap Dance | |
DANC 051A Dance Production | No Current Equivalent | |
DANC 051B Topics in Dance Crewing | No Current Equivalent | |
DANC 053 Techniques in World Dance | No Current Equivalent | |
DANC 054 Topics in Dance Technique II | DANCE 20B Intermediate Modern Dance Composition OR DANCE 13A Intermediate Ballet Technique OR DANCE 13B Pre-Advanced Ballet Technique OR DANCE 15 Intermediate Jazz Dance Technique (must complete 3 units from at least 2 areas of dance) | |
DANC 075 Rhythm and Dynamics in Dance | No Current Equivalent | |
MUSC 001A Music Systems IA | MUS 1A Music Theory I Subject to Completion of Theory Placement Exam | |
MUSC 001B Music Systems IB | MUS 7A Ear Training I Subject to Completion of Theory Placement Exam | |
MUSC 002A Music Systems IIA | MUS 1B Music Theory II Subject to Completion of Theory Placement Exam | |
MUSC 002B Music Systems IIB | MUS 7B Ear Training: Level II Subject to Completion of Theory Placement Exam | |
MUSC 003A Music Systems IIIA | MUS 2A Music Theory III Subject to Completion of Theory Placement Exam | |
MUSC 003B Music Systems IIIB | MUS 7C Ear Training: Level III Subject to Completion of Theory Placement Exam | |
MUSC 004A Music Systems IVA | MUS 2B Music Theory IV Subject to Completion of Theory Placement Exam | |
MUSC 004B Music Systems IVB | MUS 7D Ear Training: Level IV Subject to Completion of Theory Placement Exam | |
MUSC 006 Jazz Theory | MUS 4 Jazz Theory | |
MUSC 009 Music Fundamentals | Mus 3 Music Fundamentals | |
MUSC 010A Music Appreciation | Mus 12 Music Appreciation OR MUS 13 History of Music | |
MUSC 010B Introduction to Music | No Current Equivalent | |
MUSC 012 Medieval and Renaissance Music | No Current Equivalent | |
MUSC 013 Music Technology | No Current Equivalent | |
MUSC 019 Music in World Cultures | No Current Equivalent | |
MUSC 025A Piano Proficiency I | Mus 20 Beginning Piano: Level I Does not fulfill piano proficiency | |
MUSC 025B Piano Proficiency II | Mus 21 Beginning Piano: Level II Does not fulfill piano proficiency | |
MUSC 025C Piano Proficiency III | No Current Equivalent | |
MUSC 026A Voice Fundamentals | Mus 24 Elementary Voice: Level I | |
MUSC 027A Fundamentals of Jazz Keyboard I | No Current Equivalent | |
MUSC 027B Fundamentals of Jazz Keyboard II | No Current Equivalent | |
MUSC 028 Guitar Fundamentals | MUS 27 Beginning Guitar: Level I | |
MUSC 030 Piano | Mus 20 Beginning Piano: Level I AND Mus 21 Beginning Piano: Level II | |
MUSC 033 Voice | No Current Equivalent | |
MUSC 034 Strings | No Current Equivalent | |
MUSC 035 Woodwinds | No Current Equivalent | |
MUSC 036 Brass | MUS 42D Intermediate/Advanced Percussion (Percussion Ensemble) | |
MUSC 037 Percussion | No Current Equivalent | |
MUSC 039A Jazz: Improvisation, Composition or Arranging 1 | No Current Equivalent | |
MUSC 040A Jazz Improvisation - I | MUS 10A Beginning Jazz Improvisation | |
MUSC 050A ENS: Concert Choir | MUS 60 Symphonic Choir | |
MUSC 051 ENS: University Chorales | No Current Equivalent | |
MUSC 052 ENS: Opera Theater | MUS 39A Baroque/Classical Opera OR MUS 39B Romantic and Modern Opera | |
MUSC 053 ENS: University Symphony Orchestra | No Current Equivalent | |
MUSC 054 ENS: Symphonic Band | MUS 40 Concert Band | |
MUSC 055 ENS: Wind Ensemble | No Current Equivalent | |
MUSC 057 ENS: Jazz Orchestra | MUS 41 Jazz Ensemble OR MUS 71 Lab Jazz Ensemble OR MUS 72 Jazz Composer's Orechestra | |
MUSC 059 ENS: Afro-Latin Jazz Ensemble | MUS 54 Afro-Latin Ensemble OR MUS 55 Afro-Caribbean Ensemble | |
MUSC 060A ENS: Choraliers | No Current Equivalent | |
MUSC 060C ENS: Chamber Music | No Current Equivalent | |
MUSC 060D ENS: Collegium Musicum | No Current Equivalent | |
MUSC 060E ENS: Jazz Singers | No Current Equivalent | |
MUSC 060F ENS: Small Jazz Ensembles | MUS 47A Jazz Combo: New Orleans, Swing and Bop OR MUS 47B Jazz Combo: Cool and Mainstram OR MUS 47C Jazz Combo: Modern and Fusion OR MUS 47D Jazz Combo: World Music | |
MUSC 060H ENS: Percussion Ensemble | No Current Equivalent | |
MUSC 060I ENS: Jazz Ensemble | MUS 41 Jazz Ensemble | |
MUSC 060J ENS: String Ensemble | No Current Equivalent | |
MUSC 060K ENS: Brass Ensemble | No Current Equivalent | |
MUSC 060L ENS: Woodwind Ensemble | No Current Equivalent | |
MUSC 060M ENS: Saxophone Ensemble | No Current Equivalent | |
Nutrition and Food Science | ||
NUFS 008 Nutrition for the Health Professions | FN 40 Nutrition | |
NUFS 009 Introduction to Human Nutrition | FN 35 Nutrition and Health | |
NUFS 012 Cost Control in Hospitality | No Current Equivalent | |
NUFS 020 Sanitation and Environmental Issues in the Hospitality Industry | FSM 35 Food Services, Sanitation, Safety and Equipment | |
NUFS 021 Culinary Principles and Practice | No Current Equivalent | |
NUFS 022 Catering and Beverage Management | No Current Equivalent | |
NUFS 025 Internship in Foodservice Management | No Current Equivalent | |
Philosophy | ||
PHIL 009 Mathematics and Logic for General Education | PHIL 6 Introduction to Logic | |
PHIL 010 Introduction to Philosophy | PHIL 1A Theories of Knowledge and Reality OR PHIL 1AH Honors Theories of Knowledge and Reality | |
PHIL 057 Logic and Critical Reasoning | PHIL 6 Introduction to Logic | |
PHIL 061 Moral Issues | PHIL 1C Ethics OR PHIL 1CH Honors Ethics | |
PHIL 066 Introduction to Aesthetics | No Current Equivalent | |
PHIL 070A Ancient Philosophy | PHIL 3A Ancient Philosophy | |
PHIL 070B Modern Philosophy | No Current Equivalent | |
Physics | ||
PHYS 001 Elementary Physics | PhySc 11 Introduction to Physical Science | |
PHYS 002A Fundamentals of Physics | Phys 2A General Physics 1 | |
PHYS 002B Fundamentals of Physics | Phys 2B General Physics 2 | |
PHYS 050 General Physics/Mechanics | PHYS 4A Physics for Scientists and Engineers | |
PHYS 051 General Physics/Electricity and Magnetism | PHYS 4B Physics for Scientists and Engineers | |
PHYS 052 General Physics/Waves, Light, Heat | PHYS 4C Physics for Scientists and Engineers | |
Political Science | ||
POLS 001 American Government | POLSCI 2 American Government OR POLSCI 2H Honors American Government | |
POLS 002 Introduction to Comparative Politics | PolSci 5 Comparative Government | |
POLS 003 Introduction to Political Thought | POLSCI 3 Introduction to Political Theory and Thought | |
POLS 004 Introduction to International Relations | PolSci 24 International Relations | |
Psychology and Statistics | ||
