Helpful links: Academic Catalog | Class Schedules
| Index: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Search Keyword |
SJSU ARTICULATION AGREEMENT
Lower Division Requirements
Fall 2025 - Spring 2026
Course-to-Course Articulation
San José State University -to- Los Angeles City College
San José State University has established the following course-to-course articulation agreement with Los Angeles City College.
San José State University | Los Angeles City College | |
African American Studies | ||
| AFAM 002A African Americans and the Development of America's History and Government | No Current Equivalent | |
| AFAM 002B African Americans and the Development of America's History and Government | No Current Equivalent | |
| AFAM 022 The Humanities in African-American Culture | No Current Equivalent | |
| AFAM 040 African Origins | No Current Equivalent | |
Anthropology | ||
| ANTH 011 Cultural Anthropology | ANTHRO 102 Human Ways of Life: Cultural Anthropology | |
| ANTH 012 Introduction to Human Evolution | ANTHRO 101 Human Biological Evolution | |
| ANTH 013 Archaeology | ANTHRO 103 Archaeology: Reconstructing the Human Past | |
| ANTH 025 Human Lifecourse in Context | No Current Equivalent | |
Art and Art History | ||
| ART 012 Two-Dimensional Design and Color Concepts | ART 501 Beginning Two-Dimensional Design | |
| ART 013 Three-Dimensional Design Concepts | ART 502 Beginning Three-Dimensional Design | |
| ART 014 Color | No Current Equivalent | |
| ART 024 Drawing I | ART 201 Drawing I | |
| ART 025 Expressive Drawing | No Current Equivalent | |
| ART 026 Drawing II | No Current Equivalent | |
| ART 039 Multicultural Arts for Children | No Current Equivalent | |
| ART 046 Introduction to Ceramics | No Current Equivalent | |
| ART 047 Introduction to Metalsmithing | No Current Equivalent | |
| ART 061 Beginning Painting | No Current Equivalent | |
| ART 068 Beginning Sculpture: Object & Concept | ART 700 Introduction to Sculpture | |
| ART 074 Introduction to Digital Media | No Current Equivalent | |
| ART 075 Introduction to Digital Video Art | No Current Equivalent | |
| ARTH 011 Modern Art History | No Current Equivalent | |
| ARTH 070A Art History, Prehistoric to Medieval | ARTHIST 110 Survey of Western Art History I | |
| ARTH 070B Art History, Renaissance to Modern | ARTHIST 120 Survey of Western Art History II | |
| ARTH 070C Arts of Asia | ARTHIST 130 Survey of Asian Art History | |
| ARTH 072 Design in Society | No Current Equivalent | |
| PHOT 040 Beginning Photography | No Current Equivalent | |
Aviation | ||
| AVIA 001 Introduction to the Aviation Industry | No Current Equivalent | |
| AVIA 002 Private Pilot Ground | No Current Equivalent | |
| AVIA 031 Aircraft Theory and Design | No Current Equivalent | |
| AVIA 042 Aircraft Systems | No Current Equivalent | |
| AVIA 043 Propulsion Theory | No Current Equivalent | |
| AVIA 062 Instrument Pilot Ground | No Current Equivalent | |
| AVIA 068 Avionics and Airborne Communication | No Current Equivalent | |
| AVIA 073 Air Traffic Control | No Current Equivalent | |
| AVIA 091 Aircraft Turbine Engines | No Current Equivalent | |
Biological Sciences | ||
| BIOL 010 The Living World | No Current Equivalent | |
| BIOL 020 Ecological Biology | No Current Equivalent | |
| BIOL 021 Human Biology | No Current Equivalent | |
| BIOL 030 Principles of Biology I | BIOLOGY 006 General Biology I AND BIOLOGY 007 General Biology II (BIOLOGY 006 & BIOLOGY 007 must be completed at same school) | |
| BIOL 031 Principles of Biology II | BIOLOGY 006 General Biology I AND BIOLOGY 007 General Biology II (BIOLOGY 006 & BIOLOGY 007 must be completed at same school) | |
| BIOL 055 Biostatistics | STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR MATH 229 Statistics for Data Science OR SOC 125 Statistics for the Social Sciences | |
| BIOL 065 Human Anatomy | No Current Equivalent | |
| BIOL 065O Human Anatomy | ANATOMY 001 Introduction to Human Anatomy | |
| BIOL 066 Human Physiology | PHYSIOL 001 Introduction to Human Physiology | |
| MICR 020 General Bacteriology | MICRO 001 Introductory Microbiology | |
Business | ||
| BUS1 020 Financial Accounting | ACCTG 001 Introductory Accounting I | |
| BUS1 020N Survey of Accounting | No Current Equivalent | |
| BUS1 021 Managerial Accounting | ACCTG 002 Introductory Accounting II | |
| BUS2 090 Business Statistics | BUS 015 Business Statistics OR STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR MATH 229 Statistics for Data Science OR SOC 125 Statistics for the Social Sciences | |
| BUS3 010 Discovering Business | BUS 001 Introduction to Business | |
| BUS3 080 Legal Environment of Business | LAW 001 Business Law I | |
| BUS4 091L Computer Tools for Business | CIS 101 Introduction to Computers and Their Uses | |
| BUS4 092 Introduction to Business Programming | No Current Equivalent | |
Chemistry | ||
| CHEM 001A General Chemistry | CHEM 101 General Chemistry I | |
| CHEM 001B General Chemistry | CHEM 102 General Chemistry II | |
| CHEM 008 Organic Chemistry | No Current Equivalent | |
| CHEM 009 Organic Chemistry Lab | No Current Equivalent | |
| CHEM 030A Introductory Chemistry | CHEM 060 Introduction to General Chemistry | |
| CHEM 030B Introductory Chemistry | No Current Equivalent | |
| CHEM 55 and 55L Quantitative Analysis and Lab sequence | No Current Equivalent | |
| CHEM 112A, 112B and 113A Organic Chemistry & Lab | CHEM 211 Organic Chemistry for Science Majors I AND CHEM 212 Organic Chemistry for Science Majors II CONTENT CREDIT ONLY (CHEM 211 & CHEM 212 must be completed at same school) | |
| Chemistry for Nursing Equivalent Transfer Course | No Current Equivalent | |
Chicano and Chicana Studies | ||
| CCS 001 Introduction to Chicana and Chicano Studies | No Current Equivalent | |
| CCS 025 The Changing Majority: Power and Ethnicity in America | No Current Equivalent | |
| CCS 030 Race and Ethnicity in Public Space | No Current Equivalent | |
Communication Studies | ||
| COMM 010 Communication and Human Relationships | COMM 121 Interpersonal Communication | |
| COMM 020 Public Speaking | COMM C1000 Introduction to Public Speaking | |
| COMM 040 Argumentation and Advocacy | COMM 104 Argumentation and Debate | |
| COMM 041 Critical Decision Making | No Current Equivalent | |
| COMM 045 Media and Culture | No Current Equivalent | |
| COMM 074 Fundamentals of Intercultural Communication | COMM 122 Intercultural Communication | |
Comparative Religious Studies | ||
| RELS 070 Gods, Guns, Gurus, Grails-World Religion | No Current Equivalent | |
| RELS 090 Bible History and Literature | No Current Equivalent | |
| RELS 099 Death, Dying and Religions | No Current Equivalent | |
Computer Science | ||
| CS 022A Python for Everyone | No Current Equivalent | |
| CS 022B Python Programming for Data Analysis | No Current Equivalent | |
| CS 046A Introduction to Programming | CS 102 Programming Logic and Design (Introduction to Programming) AND CS 113 Programming in JAVA OR CS 102 Programming Logic and Design (Introduction to Programming) AND CS 116 Programming In C++ (Complete one course sequence at same school) | |
| CS 046B Introduction to Data Structures | No Current Equivalent | |
| CS 047 Introduction to Computer Systems | CS 130 Introduction To Computer Architecture and Organization | |
| CS 049C Programming in C | No Current Equivalent | |
| CS 049J Programming in Java | No Current Equivalent | |
Design | ||
| ANI 010 Light and Optics | No Current Equivalent | |
| ANI 011 Illustration Fundamentals I | ART 201 Drawing I | |
| ANI 013 Drawing for Animation/Illustration I | ART 204 Life Drawing I | |
| ANI 021 Color Principles for Screen Arts | No Current Equivalent | |
| ANI 031 2D Animation I | No Current Equivalent | |
| ANI 041 Introduction to 3D Modeling | No Current Equivalent | |
| ANI 061 Introduction to 3D Animation | No Current Equivalent | |
| ANI 071 Visual Principles | No Current Equivalent | |
| DSGD 063 Fundamental Graphic Visualization | No Current Equivalent | |
| DSGD 083 Digital Applications: Basics | No Current Equivalent | |
| DSGD 099 Introduction to Typography | No Current Equivalent | |
| DSIT 005 Introduction of Interior Design and Architecture | No Current Equivalent | |
| DSIT 010 Sketching, Drawing + Modeling | No Current Equivalent | |
| DSIT 029 Design Process | No Current Equivalent | |
| DSIT 033 Architectural Presentation | No Current Equivalent | |
| DSIT 034 Interior Architecture Foundation Studio | No Current Equivalent | |
| DSIT 083 Visual Communication I | No Current Equivalent | |
Economics | ||
| ECON 001A Principles of Economics: Macroeconomics | ECON 002 Principles of Macroeconomics | |
| ECON 001B Principles of Economics: Microeconomics | ECON 001 Principles of Microeconomics | |
| ECON 003 Economic Statistics | BUS 015 Business Statistics OR STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR MATH 229 Statistics for Data Science OR SOC 125 Statistics for the Social Sciences | |
Education | ||
| CHAD 060 Child Development | CHDEV 001 Child Growth and Development | |
| CHAD 070 Lifespan Development in the 21st Century | PSYCH 041 Life-Span Psychology: From Infancy to Old Age | |
| CHAD 080 Quantitative Analysis in Developmental Science | SOC 125 Statistics for the Social Sciences OR STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR BUS 015 Business Statistics OR MATH 229 Statistics for Data Science | |
| EDSE 014A American Sign Language I | No Current Equivalent | |
| EDSE 014B American Sign Language II | No Current Equivalent | |
Engineering | ||
| AE 020 Computer-Aided Design for Aerospace Engineers | No Current Equivalent | |
| AE 030 Computer Programming for Aerospace Engineers | No Current Equivalent | |
| CE 008 Plane Surveying | No Current Equivalent | |
| CE 020 Engineering Graphics, CAD and Programming | No Current Equivalent | |
| CE 095 Theory and Application of Statics | ENGGEN 131 Statics | |
| CE 099 Introductory Statics | ENGGEN 131 Statics | |
| CMPE 030 Programming Concepts and Methodology | CS 113 Programming in JAVA OR CS 116 Programming In C++ | |
| CMPE 050 Object-Oriented Concepts and Methodology | CS 136 INTRODUCTION TO DATA STRUCTURES | |
| EE 030 Introduction to Programming Micro-Controllers for Electrical Engineering | CS 116 Programming In C++ | |
| EE 097 Introductory Electrical Engineering Laboratory | ENGELC 220 Electrical Circuits I | |
| EE 098 Introduction to Circuit Analysis | ENGELC 220 Electrical Circuits I | |
| ENGR 010 Introduction to Engineering | No Current Equivalent | |
| MATE 025 Introduction to Materials | No Current Equivalent | |
| ME 020 Design and Graphics | No Current Equivalent | |
| ME 030 Computer Applications | No Current Equivalent | |
| ME 041 Machine Shop Safety | No Current Equivalent | |
English and Comparative Literature | ||
| ENGL 001A First Year Writing | ENGL C1000 Academic Reading and Writing | |
| ENGL 001B Argument and Analysis | No Current Equivalent | |
| ENGL 002 Critical Thinking and Writing | ENGLISH 102 College Reading & Composition II OR ENGL C1001 Critical Thinking and Writing OR PHILOS 005 Critical Thinking and Composition | |
| ENGL 010 Great Works of Literature | ENGLISH 102 College Reading & Composition II | |
| ENGL 022 Fantasy and Science Fiction | No Current Equivalent | |
| ENGL 040 Contemporary World Fiction | ENGLISH 211 Fiction | |
| ENGL 050 Beginnings to the "American" Experiment | ENGLISH 205 British Literature I | |
| ENGL 060 Literatures of the Atlantic World, 1680-1860 | No Current Equivalent | |
| ENGL 070 Emerging Modernisms and Beyond | No Current Equivalent | |
| ENGL 071 Creative Writing | ENGLISH 127 Creative Writing | |
| ENGL 078 Introduction to Shakespeare's Drama | No Current Equivalent | |
Environmental Studies | ||
| ENVS 001 Introduction to Environmental Issues | No Current Equivalent | |
| ENVS 010 Life on a Changing Planet | No Current Equivalent | |
Film and Theatre | ||
| RTVF 010 The Art of Film | No Current Equivalent | |
| RTVF 020 Introduction to Audio for Film & Television | No Current Equivalent | |
| RTVF 030 Introduction to Film & Television Production | No Current Equivalent | |
| RTVF 031 Film and Television Aesthetics | No Current Equivalent | |
| RTVF 080 Introduction to Media | No Current Equivalent | |
| RTVF 082 Introduction to Film History | No Current Equivalent | |
| TA 005 Acting | THEATER 200 Introduction to Acting OR THEATER 270 Beginning Acting | |
| TA 010 Theatre Appreciation | THEATER 100 Introduction to the Theatr | |
| TA 011 Script Analysis | No Current Equivalent | |
| TA 017 Intermediate Acting | THEATER 272 Intermediate Applied Acting | |
| TA 048 Voice & Movement for the Actor | No Current Equivalent | |
| TA 051A Scenery and Props for the Performing Arts | THEATER 300 Introduction to Stage Craft | |
| TA 051B Costume for the Performing Arts | THEATER 415 Costume Design for the Theater | |
| TA 051C Lighting & Sound for the Performing Arts | No Current Equivalent | |
| TA 064 Make-up for Performing Arts | No Current Equivalent | |
Geography | ||
| GEOG 001 Physical Geography | GEOG 001 Physical Geography | |
| GEOG 010 Cultural Geography | GEOG 002 Cultural Elements of Geography | |
| GEOG 012 World Regional Geography | No Current Equivalent | |
Geology | ||
| GEOL 001 General Geology | No Current Equivalent | |
| GEOL 002 Geology for Engineers | No Current Equivalent | |
| GEOL 003 Planet Earth | No Current Equivalent | |
| GEOL 004L Earth Systems Lab | No Current Equivalent | |
| GEOL 007 Earth, Time and Life | No Current Equivalent | |
| GEOL 028 Geology Outdoors | No Current Equivalent | |
Global Studies | ||
| GLST 001A Introduction to Global Studies | No Current Equivalent | |
History | ||
| HIST 001A World History to 1500 | HISTORY 086 Introduction to World Civilization I | |
| HIST 001B World History from 1500 | HISTORY 087 Introduction to World Civilization II | |
| HIST 010A Western Civilization | No Current Equivalent | |
| HIST 010B Western Civilization | No Current Equivalent | |
| HIST 020A History of the American People | No Current Equivalent | |
| HIST 020B History of the American People | HISTORY 012 Political and Social History of the United States from 1865 | |
Hospitality Management | ||
| HSPM 001 Travel to Learn, Learn to Travel | No Current Equivalent | |
| HSPM 011 Restaurant Entrepreneurship | No Current Equivalent | |
| HSPM 012 Data Analytics in Restaurant Operations | No Current Equivalent | |
| HSPM 020 Sanitation and Environmental Issues in the Hospitality Industry | FAMCS 050 Sanitation and Safety | |
| Hospitality Major Elective/s Equivalent Transfer Course/s | No Current Equivalent | |
Journalism and Mass Communications | ||
| ADV 091 Introduction to Advertising | No Current Equivalent | |
| JOUR 061 Writing for Print, Electronic and Online Media | JOURNAL 101 Collecting and Writing News | |
| JOUR 095 Beginning Digital News Photography | PHOTO 020 Beginning Photojournalism | |
| MCOM 063 New Media | No Current Equivalent | |
| MCOM 070 Visual Communication for Modern Media | No Current Equivalent | |
| MCOM 072 Mass Communication and Society | JOURNAL 105 Mass Communications | |
| PR 099 Introduction to Public Relations | No Current Equivalent | |
Justice Studies | ||
| FS 011 Survey of Forensic Science | ADMJUS 180 Introduction to Forensics | |
| JS 010 Introduction to Justice Studies | ADMJUS 001 Introduction to Administration of Justice | |
| JS 012 Introduction to Legal Studies | No Current Equivalent | |
| JS 015 Introductory Statistics in Justice Studies | SOC 125 Statistics for the Social Sciences OR STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR MATH 229 Statistics for Data Science OR BUS 015 Business Statistics | |
| JS 025 Introduction to Human Rights and Justice | No Current Equivalent | |
Kinesiology | ||
| KIN 001 Adapted Physical Activities | No Current Equivalent | |
| KIN 002A Beginning Swimming | No Current Equivalent | |
| KIN 002B Intermediate Swimming | No Current Equivalent | |
| KIN 002C Advanced Swimming | No Current Equivalent | |
| KIN 003 Water Polo | No Current Equivalent | |
| KIN 008 Skin and SCUBA Diving | No Current Equivalent | |
| KIN 009A Beginning Sailing | No Current Equivalent | |
| KIN 011A Beginning Rowing | No Current Equivalent | |
| KIN 014A Beginning Volleyball | KIN 291-1 Volleyball Skills I | |
| KIN 014B Intermediate Volleyball | KIN 291-2 Volleyball Skills II | |
| KIN 014C Advanced Volleyball | No Current Equivalent | |
| KIN 015A Beginning Basketball | KIN 287-1 Basketball Skills I | |
| KIN 015B Intermediate Basketball | KIN 287-2 Basketball Skills II | |
| KIN 019A Beginning Soccer | KIN 289-1 Soccer Skills I | |
| KIN 019B Intermediate Soccer | KIN 289-2 Soccer Skills II | |
| KIN 020A Beginning Badminton | KIN 266-1 Badminton Skills I | |
| KIN 020B Intermediate Badminton | KIN 266-2 Badminton Skills II | |
| KIN 020C Advanced Badminton | No Current Equivalent | |
| KIN 021A Beginning Tennis | KIN 271-1 Tennis Skills I | |
| KIN 021B Intermediate Tennis | KIN 271-2 Tennis Skills II | |
| KIN 023A Beginning Archery | No Current Equivalent | |
| KIN 023B Intermediate Archery | No Current Equivalent | |
| KIN 024A Beginning Bowling | No Current Equivalent | |
| KIN 024B Intermediate Bowling | No Current Equivalent | |
| KIN 025A Beginning Golf | No Current Equivalent | |
| KIN 025B Intermediate Golf | No Current Equivalent | |
| KIN 027A Beginning Table Tennis | No Current Equivalent | |
| KIN 027B Intermediate Table Tennis | No Current Equivalent | |
| KIN 028A Beginning Gymnastics | No Current Equivalent | |
| KIN 029 Cardio Kickboxing | KIN 230 Cardiokickboxing Skills | |
| KIN 030 Pilates | No Current Equivalent | |
| KIN 031 Body Sculpting | KIN 246 Body Sculpting Skills | |
| KIN 032 Aerobics | No Current Equivalent | |
| KIN 034 Step Training | KIN 333 Step Aerobics and Weight Training | |
| KIN 035A Beginning Weight Training | KIN 250-1 Weight Training Skills I | |
| KIN 035B Intermediate Weight Training | No Current Equivalent | |
| KIN 037 Fitness Walking | KIN 334 Fitness Walking | |
| KIN 038 Beginning Jogging | No Current Equivalent | |
| KIN 040A Topics in Modern Dance I | No Current Equivalent | |
| KIN 041A Topics in Ballet I | No Current Equivalent | |
| KIN 042A Topics in Jazz Dance I | No Current Equivalent | |
| KIN 045A Beginning Lindy Hop and Night Club Swing | No Current Equivalent | |
| KIN 046A Beginning Social Dance | No Current Equivalent | |
| KIN 047A Beginning West Coast Swing | No Current Equivalent | |
| KIN 048A Beginning Latin Dance | No Current Equivalent | |
| KIN 049A Topics in Tap Dance I | No Current Equivalent | |
| KIN 050 Tai Chi (Non-Combative) | No Current Equivalent | |
| KIN 051A Beginning Aikido | No Current Equivalent | |
| KIN 051B Intermediate Aikido | No Current Equivalent | |
| KIN 052A Beginning Judo | KIN 215-1 Judo Skills I | |
| KIN 052B Intermediate Judo | KIN 215-2 Judo Skills II | |
| KIN 052C Competitive Judo | KIN 215-3 Judo Skills III | |
| KIN 053A Beginning Karate | No Current Equivalent | |
| KIN 053B Intermediate Karate | No Current Equivalent | |
| KIN 054A Beginning Tae Kwon Do | No Current Equivalent | |
| KIN 055A Beginning Self-Defense | KIN 217 Self-Defense Skills | |
| KIN 061A Beginning Hatha Yoga | KIN 251-1 Yoga Skills I | |
| KIN 061B Intermediate Hatha Yoga | KIN 251-2 Yoga Skills II | |
| KIN 063A Beginning Hiking and Backpacking | No Current Equivalent | |
| KIN 069 Stress Management: A Multidisciplinary Perspective | No Current Equivalent | |
| KIN 070 Introduction to Kinesiology | KINMAJ 100 Introduction to Kinesiology (Will not satisfy PE activity requirement) | |
Linguistics and Language Development | ||
| LING 020 Nature of Language | No Current Equivalent | |
Mathematics | ||
| MATH 012 Number Systems | MATH 215 Mathematical Concepts for Teachers I | |
| MATH 018A College Algebra | MATH 245 College Algebra | |
| MATH 018B Trigonometry | No Current Equivalent | |
| MATH 019 Precalculus | MATH 260 Precalculus | |
| MATH 030 Calculus I | MATH 261 Calculus I OR MATH 261S Calculus I With Support | |
| MATH 031 Calculus II | MATH 262 Calculus II | |
| MATH 032 Calculus III | MATH 263 Calculus III | |
| MATH 033A Ordinary Differential Equations for SCI & ENGR | MATH 275 Ordinary Differential Equations | |
| MATH 033LA Differential Equations and Linear Algebra | MATH 270 Linear Algebra AND MATH 275 Ordinary Differential Equations (MATH 270 & MATH 275 must be completed at same school) | |
| MATH 039 Linear Algebra I | MATH 270 Linear Algebra | |
| MATH 042 Discrete Mathematics | No Current Equivalent | |
| MATH 050 Scientific Computing I | No Current Equivalent | |
| MATH 070 Mathematics for Business | No Current Equivalent | |
| MATH 071 Calculus for Business and Aviation | MATH 236 Calculus for Business and Social Sciences | |
Meteorology | ||
| METR 010 Weather and Climate | No Current Equivalent | |
| METR 012 Global Warming: Science and Solutions | No Current Equivalent | |
| METR 050 Scientific Computing I | No Current Equivalent | |
| METR 051 Scientific Computing II | No Current Equivalent | |
| METR 061 Meteorology and Climate Science II | No Current Equivalent | |
Music and Dance | ||
| DANC 010 Dance Appreciation | No Current Equivalent | |
| DANC 040A Topics in Modern Dance I | No Current Equivalent | |
| DANC 042A Topics in Jazz Dance I | No Current Equivalent | |
| DANC 043 Dance Improvisation | No Current Equivalent | |
| DANC 048A Beginning Latin Dance | No Current Equivalent | |
| DANC 049A Topics in Tap Dance I | No Current Equivalent | |
| DANC 051A Dance Production | No Current Equivalent | |
| DANC 051B Topics in Dance Crewing | No Current Equivalent | |
| DANC 053 World Dance | No Current Equivalent | |
| DANC 054 Topics in Dance Technique II | No Current Equivalent | |
| DANC 075 Rhythm and Dynamics in Dance | No Current Equivalent | |
| MUSC 001A Music Theory IA | MUSIC 200 Introduction to Music Theory Subject to Completion of Theory Placement Exam | |
| MUSC 001B Musicianship IB | MUSIC 200 Introduction to Music Theory OR MUSIC 211 Musicianship I Subject to Completion of Theory Placement Exam | |
| MUSC 002A Music Theory IIA | MUSIC 201 Harmony I Subject to Completion of Theory Placement Exam | |
| MUSC 002B Musicianship IIB | No Current Equivalent | |
| MUSC 003A Music Theory IIIA | MUSIC 202 Harmony II Subject to Completion of Theory Placement Exam | |
| MUSC 003B Musicianship IIIB | MUSIC 212 Musicianship II | |
| MUSC 004A Music Theory IVA | MUSIC 203 Harmony III Subject to Completion of Theory Placement Exam | |
| MUSC 004B Musicianship IVB | MUSIC 213 Musicianship III | |
| MUSC 006 Jazz Theory | No Current Equivalent | |
| MUSC 009 Music Fundamentals | MUSIC 101 Fundamentals of Music | |
| MUSC 010A Music Appreciation | MUSIC 111 Music Appreciation | |
| MUSC 010B Introduction to Music | No Current Equivalent | |
| MUSC 012 Medieval and Renaissance Music | No Current Equivalent | |
| MUSC 013 Music Technology | No Current Equivalent | |
| MUSC 019 Music in World Cultures | No Current Equivalent | |
| MUSC 025A Piano Proficiency I | No Current Equivalent | |
| MUSC 025B Piano Proficiency II | No Current Equivalent | |
| MUSC 025C Piano Proficiency III | No Current Equivalent | |
| MUSC 026A Voice Fundamentals | No Current Equivalent | |
| MUSC 027A Fundamentals of Jazz Keyboard I | No Current Equivalent | |
| MUSC 027B Fundamentals of Jazz Keyboard II | No Current Equivalent | |
| MUSC 028 Guitar Fundamentals | No Current Equivalent | |
| MUSC 030 Piano | No Current Equivalent | |
| MUSC 033 Voice | No Current Equivalent | |
| MUSC 034 Strings | No Current Equivalent | |
| MUSC 035 Woodwinds | No Current Equivalent | |
| MUSC 036 Brass | No Current Equivalent | |
| MUSC 037 Percussion | No Current Equivalent | |
| MUSC 039A Jazz: Improvisation, Composition or Arranging 1 | No Current Equivalent | |
| MUSC 040A Jazz Improvisation - I | No Current Equivalent | |
| MUSC 050A ENS: Concert Choir | MUSIC 531 Philharmonic Choir | |
| MUSC 051 ENS: University Chorales | No Current Equivalent | |
| MUSC 052 ENS: Opera Theater | No Current Equivalent | |
| MUSC 053 ENS: University Symphony Orchestra | MUSIC 725 Community Orchestra | |
| MUSC 054 ENS: Symphonic Band | MUSIC 751 Wind Ensemble | |
| MUSC 055 ENS: Wind Ensemble | No Current Equivalent | |
| MUSC 057 ENS: Jazz Orchestra | MUSIC 781 Studio Jazz Band | |
| MUSC 059 ENS: Afro-Latin Jazz Ensemble | No Current Equivalent | |
| MUSC 060A ENS: Choraliers | MUSIC 561 Chamber Chorale | |
| MUSC 060C ENS: Chamber Music | No Current Equivalent | |
| MUSC 060D ENS: Collegium Musicum | No Current Equivalent | |
| MUSC 060E ENS: Jazz Singers | No Current Equivalent | |
| MUSC 060F ENS: Small Jazz Ensembles | No Current Equivalent | |
| MUSC 060H ENS: Percussion Ensemble | MUSIC 765 Percussion Ensemble | |
| MUSC 060I ENS: Jazz Ensemble | No Current Equivalent | |
| MUSC 060J ENS: String Ensemble | MUSIC 771 Guitar Ensemble | |
| MUSC 060K ENS: Brass Ensemble | No Current Equivalent | |
| MUSC 060L ENS: Woodwind Ensemble | No Current Equivalent | |
| MUSC 060M ENS: Saxophone Ensemble | No Current Equivalent | |
Nutrition and Food Science | ||
| NUFS 008 Nutrition for the Health Professions | FAMCS 021 Nutrition | |
| NUFS 009 Introduction to Human Nutrition | No Current Equivalent | |
| NUFS 012 Cost Control in Hospitality | No Current Equivalent | |
| NUFS 020 Sanitation and Environmental Issues in the Hospitality Industry | FAMCS 050 Sanitation and Safety | |
| NUFS 021 Culinary Principles and Practice | No Current Equivalent | |
| NUFS 022 Catering and Beverage Management | No Current Equivalent | |
| NUFS 025 Internship in Foodservice Management | No Current Equivalent | |
Philosophy | ||
| PHIL 009 Mathematics and Logic for General Education | No Current Equivalent | |
| PHIL 010 Introduction to Philosophy | PHILOS 001 Introduction to Philosophy | |
| PHIL 057 Logic and Critical Reasoning | PHILOS 008 Deductive Logic | |
| PHIL 061 Moral Issues | PHILOS 020 Ethics | |
| PHIL 066 Introduction to Aesthetics | No Current Equivalent | |
| PHIL 070A Ancient Philosophy | No Current Equivalent | |
| PHIL 070B Early Modern Philosophy | No Current Equivalent | |
Physics | ||
| PHYS 001 Elementary Physics | No Current Equivalent | |
| PHYS 002A Fundamentals of Physics | PHYSICS 006 General Physics I | |
| PHYS 002B Fundamentals of Physics | PHYSICS 007 General Physics II | |
| PHYS 050 General Physics I: Mechanics | PHYSICS 101 Physics for Engineers and Scientists I | |
| PHYS 051 General Physics II: Electricity and Magnetism | PHYSICS 102 Physics for Engineers and Scientists II | |
| PHYS 052 General Physics III: Waves, Light, Heat | PHYSICS 103 Physics for Engineers and Scientists III | |
Political Science | ||
| POLS 001 American Government | POLS C1000 American Government and Politics | |
| POLS 002 Introduction to Comparative Politics | POLSCI 002 Introduction to Comparative Politics | |
| POLS 003 Introduction to Political Thought | POLSCI 005 The History of Western Political Thought | |
| POLS 004 Introduction to International Relations | POLSCI 007 Introduction to International Relations | |
Psychology and Statistics | ||
| PSYC 001 Introduction to Psychology | PSYC C1000 Introduction to Psychology | |
| PSYC 018 Introduction to Research Methods | PSYCH 074 Research Methods in the Behavioral Sciences | |
| PSYC 030 Introductory Psychobiology | PSYCH 002 Biological Psychology | |
| STAT 095 Elementary Statistics | STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR MATH 229 Statistics for Data Science OR BUS 015 Business Statistics OR SOC 125 Statistics for the Social Sciences | |
Public Health & Recreation | ||
| PH 001 Understanding Your Health | HEALTH 011 Principles of Healthful Living OR HEALTH 002 Health and Fitness | |
| PH 015 Human Life Span | PSYCH 041 Life-Span Psychology: From Infancy to Old Age | |
| PH 067 Introductory Health Statistics | STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR MATH 229 Statistics for Data Science OR SOC 125 Statistics for the Social Sciences | |
| PH 099 Introduction To Public Health | HEALTH 101 Introduction to Public Health | |
| RECL 090 Foundations of Recreation Parks & Tourism | No Current Equivalent | |
| RECL 097 Event Planning | No Current Equivalent | |
Social Work | ||
| SCWK 010 Introduction to Social Welfare and Social Work | No Current Equivalent | |
Sociology | ||
| SOCI 001 Introduction to Sociology | SOC 001 Introduction to Sociology | |
| SOCI 015 Statistical Applications in the Social Sciences | SOC 125 Statistics for the Social Sciences OR STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR MATH 229 Statistics for Data Science OR BUS 015 Business Statistics | |
| SOCI 080 Social Problems | No Current Equivalent | |
Technology | ||
| TECH 020A Computer-Aided-Graphics | No Current Equivalent | |
| TECH 025 Introduction to Materials Technology | No Current Equivalent | |
| TECH 030 Introduction to Python Programming | No Current Equivalent | |
| TECH 031 Quality Assurance and Control | No Current Equivalent | |
| TECH 041 Machine Shop Safety | No Current Equivalent | |
| TECH 045 Sustainable Facilities Design & Planning | No Current Equivalent | |
| TECH 046 Machine Operation and Management | No Current Equivalent | |
| TECH 060 Introduction to Electronics | No Current Equivalent | |
| TECH 062 Analog Circuits | No Current Equivalent | |
| TECH 063 Analog and Digital Circuits | No Current Equivalent | |
| TECH 065 Introduction to Networks | No Current Equivalent | |
| TECH 066 Network Administration | No Current Equivalent | |
| TECH 067 Introduction to Internet of Things | No Current Equivalent | |
| TECH 068 Internet of Things Systems | No Current Equivalent | |
| TECH 073 Cloud Computing System Management | No Current Equivalent | |
University Studies | ||
| UNVS 015 Statway: Statistics-Concepts & Methods | No Current Equivalent | |
World Languages and Literatures | ||
| CHIN 001A Elementary Chinese | No Current Equivalent | |
