Helpful links: Academic Catalog | Class Schedules
| Index: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Search Keyword |
SJSU ARTICULATION AGREEMENT
Category Report
Fall 2025 - Spring 2026
Category Report
Justice Studies
Sorted by School
| SJSU FS 011 | Allan Hancock Community College | AJ 150 Introduction to Forensics | |||
| SJSU JS 010 | Allan Hancock Community College | AJ 101 Introduction to Criminal Justice | |||
| SJSU JS 015 | Allan Hancock Community College | STAT C1000 Introduction to Statistics | |||
| SJSU JS 010 | American River College | ADMJ 300 Introduction to Administration of Justice | |||
| SJSU JS 015 | American River College | STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR PSYC 330 Introductory Statistics for the Behavioral Sciences OR ECON 310 Statistics for Business and Economics | |||
| SJSU FS 011 | Antelope Valley College | AJ 208 Introduction to Forensic Science | |||
| SJSU JS 010 | Antelope Valley College | AJ 101 Intro to the Administration of Justice | |||
| SJSU JS 015 | Antelope Valley College | STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors | |||
| SJSU FS 011 | Bakersfield College | CRIM B12 Forensic and Scientific Aspects of Evidence | |||
| SJSU JS 010 | Bakersfield College | CRIM B1 Introduction to Criminal Justice | |||
| SJSU JS 015 | Bakersfield College | STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR PSYC B5 Elementary Statistics for the Behavioral and Social Sciences | |||
| SJSU JS 010 | Barstow College | ADJU 1 Introduction to the Administration of Justice | |||
| SJSU JS 015 | Berkeley City College | STAT C1000 Introduction to Statistics | |||
| SJSU JS 010 | Butte College | AJ 1 Criminology OR AJ 2 Administration of Justice | |||
| SJSU JS 015 | Butte College | STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics | |||
| SJSU FS 011 | Cabrillo College | CJ 10 Forensic Investigation | |||
| SJSU JS 010 | Cabrillo College | CJ 1 Introduction to Criminal Justice | |||
| SJSU JS 015 | Cabrillo College | BUS 9 Business Statistics OR STAT C1000 Introduction to Statistics OR MATH 12H Honors Elementary Statistics OR PSYCH 2A Statistics for Behavioral Sciences | |||
| SJSU JS 015 | Canada College | STAT C1000 Introduction to Statistics | |||
| SJSU JS 010 | Cerritos College | AJ 101 Introduction to Administration of Justice | |||
| SJSU JS 015 | Cerritos College | STAT C1000 Introduction to Statistics OR PSYC 210 Elementary Statistics OR ECON 210 Applied Introductory Statistics for Economics OR MATH 112S Enhanced Elementary Statistics | |||
| SJSU JS 010 | Cerro Coso College | ADMJ C101 Introduction To The Administration of Justice | |||
| SJSU JS 015 | Cerro Coso College | STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics Honors | |||
| SJSU FS 011 | Chabot College | ADMJ 85 Introduction to Forensics | |||
| SJSU JS 010 | Chabot College | ADMJ 50 Introduction to Administration of Justice | |||
| SJSU JS 015 | Chabot College | PSY 5 Introductory Statistics for the Behavioral and Social Sciences OR STAT C1000 Introduction to Statistics OR MTH 43S Intro to Probability and Statistics with Support OR BUS 19 Business Statistics | |||
| SJSU FS 011 | Chaffey College | CJ 9 Crime Scene Management and Forensic Evidence | |||
| SJSU JS 010 | Chaffey College | CJ 1 Introduction to the Criminal Justice System | |||
| SJSU JS 015 | Chaffey College | STAT 10 Introduction to Statistics (CCN:STAT C1000) OR SCSCI 10 Statistics for Social Science | |||
| SJSU FS 011 | Citrus Community College | AJ 150 Introduction to Forensics | |||
| SJSU JS 010 | Citrus Community College | AJ 101 Introduction to the Administration of Justice | |||
| SJSU JS 015 | Citrus Community College | STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors | |||
| SJSU FS 011 | City College of San Francisco | ADMJ 66 Forensic Evidence | |||
| SJSU JS 010 | City College of San Francisco | ADMJ 57 Introduction to the Administration of Justice | |||
| SJSU JS 015 | City College of San Francisco | PSYC 5 Statistics for Behavioral Sciences OR ECON 5 Introductory Statistics for Economics, Business and Social Sciences OR LALS 5 Introduction to Statistical Methods in LALS OR STAT C1000 Introduction to Statistics | |||
| SJSU JS 010 | Clovis Community College | CRIM 1 Introduction to Criminology | |||
| SJSU JS 015 | Clovis Community College | STAT C1000 Introduction to Statistics OR BA 23 Elementary Statistics | |||
| SJSU JS 010 | Coalinga College | AOJ 001 Introduction to Criminal Justice | |||
| SJSU JS 015 | Coalinga College | STAT C1000 Introduction to Statistics | |||
| SJSU JS 015 | Coastline College | STAT C1000 Introduction to Statistics | |||
| SJSU JS 015 | College of Alameda | STAT C1000 Introduction to Statistics | |||
| SJSU JS 010 | College of Marin | AJ 110 Introduction to the Administration of Justice | |||
| SJSU JS 015 | College of Marin | STAT C1000 Introduction to Statistics OR STAT 115 Introduction to Statistics for Business | |||
| SJSU FS 011 | College of San Mateo | ADMJ 185 Introduction to Forensic Science | |||
| SJSU JS 010 | College of San Mateo | ADMJ 100 Introduction to the Criminal Justice System | |||
| SJSU JS 015 | College of San Mateo | STAT C1000 Introduction to Statistics OR PSYC 121 Basic Statistical Concepts | |||
| SJSU JS 010 | College of the Canyons | ADMJUS 101 Introduction to Administration of Justice | |||
| SJSU JS 015 | College of the Canyons | STAT C1000 Introduction to Statistics OR STAT C1000H Introductory Statistics - Honors OR PSYCH 104 Statistics for the Behavioral Sciences OR SOCI 137 Statistics for the Social Sciences OR STAT C1000E Introduction to Statistics | |||
| SJSU FS 011 | College of the Desert | CJ 21 Introduction to Forensics | |||
| SJSU JS 010 | College of the Desert | CJ 1 Introduction to Criminal Justice | |||
| SJSU JS 015 | College of the Desert | MATH 14 Statistical Methods OR SOC 3 Fundamentals of Statistics | |||
| SJSU JS 010 | College of the Redwoods | AJ 1 Introduction to the Administration of Justice | |||
| SJSU JS 015 | College of the Redwoods | STAT C1000 Introduction to Statistics | |||
| SJSU FS 011 | College of the Sequoias | AJ 119 Criminal Identification | |||
| SJSU JS 010 | College of the Sequoias | AJ 011 Introduction to Criminal Justice | |||
| SJSU JS 015 | College of the Sequoias | BUS 020 Business Statistics OR STAT C1000 Introduction to Statistics OR SSCI 025 Statistics-Social Sciences | |||
| SJSU JS 010 | College of the Siskiyous | ADJ 1001 Introduction to Criminal Justice | |||
| SJSU JS 015 | College of the Siskiyous | STAT C1000 Introduction to Statistics | |||
| SJSU JS 015 | Columbia College | STAT C1000 Introduction to Statistics | |||
| SJSU FS 011 | Compton College | AJ 132 Forensic Crime Scene Investigation | |||
| SJSU JS 010 | Compton College | AJ 100 Introduction to Administration of Justice | |||
| SJSU JS 015 | Compton College | STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR PSYC 120 Introduction to Statistics and Data Analysis for the Behavioral Sciences | |||
| SJSU JS 010 | Contra Costa College | ADJUS 120 Introduction to Administration of Justice | |||
| SJSU JS 015 | Contra Costa College | STAT C1000 Introduction to Statistics | |||
| SJSU JS 010 | Copper Mountain College | CJ 001 Introduction to Criminal Justice | |||
| SJSU JS 015 | Copper Mountain College | STAT C1000E Introduction to Statistics OR STAT C1000H Introduction to Statistics - Honors OR ECON 310 Statistics for Business and Economics OR PSYC 330 Introductory Statistics for Behavioral Sciences | |||
| SJSU JS 015 | Cosumnes River College | STAT C1000E Introduction to Statistics OR STAT C1000H Introduction to Statistics - Honors OR ECON 310 Statistics for Business and Economics OR PSYC 330 Introductory Statistics for Behavioral Sciences | |||
| SJSU JS 015 | Crafton Hills College | PSYC 120 Statistics for the Social and Behavioral Sciences OR STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors | |||
| SJSU JS 010 | CSU, Bakersfield | Crju 1108 Introduction to Criminal Justice | |||
| SJSU JS 010 | CSU, East Bay | CRJ 101 Introduction to Criminal Justice | |||
| SJSU JS 010 | CSU, Fresno | Crim 2 Administration of Justice | |||
| SJSU JS 015 | CSU, Fresno | * | DS 73 Statistical Analysis I | ||
| SJSU JS 010 | CSU, Fullerton | CRJU 100 Crime, Law, and Justice | |||
| SJSU JS 015 | CSU, Fullerton | MATH 120 Introduction to Probability and Statistics | |||
| SJSU JS 010 | CSU, Long Beach | CRJU 101 The Criminal Justice System in Society | |||
| SJSU JS 010 | CSU, Los Angeles | Crim 1010 Introduction to Administration of Justice | |||
| SJSU JS 015 | CSU, Monterey Bay | BUS 204 Business Statistics | |||
| SJSU JS 015 | CSU, Pomona | * | STA 2260 Probability and Statistics for Computer Scientists and Engineers | ||
| SJSU JS 010 | CSU, Sacramento | CrJ 1 Introduction to Criminal Justice & Society | |||
| SJSU JS 010 | CSU, San Bernardino | CJus 101 Introduction to the Criminal Justice System | |||
| SJSU JS 010 | CSU, Stanislaus | CJ 2250 Introduction to Criminal Justice | |||
| SJSU JS 010 | Cuesta College | CJ 202 Introduction to Criminal Justice | |||
| SJSU JS 012 | Cuesta College | LGL 217 Intro to Law | |||
| SJSU JS 015 | Cuesta College | STAT C1000 Introduction to Statistics | |||
| SJSU JS 015 | Cuyamaca College | STAT C1000 Introduction to Statistics | |||
| SJSU JS 010 | Cypress College | AJ 110C Introduction to Criminal Justice | |||
| SJSU JS 015 | Cypress College | STAT C1000 Introduction to Statistics OR PSY 161C Probability and Statistics - Social Sciences OR PSY 161HC Honors Probability and Statistics - Social Sciences OR SOC 161C Probability and Statistics - Social Sciences OR SOC 161HC Honors Probability and Statistics - Social Sciences | |||
| SJSU FS 011 | DeAnza College | ADMJ 84 Forensic Science | |||
| SJSU JS 010 | DeAnza College | ADMJ 1 Introduction to Administration of Justice OR POLI 10 Intro to Administration Of Justice | |||
| SJSU JS 015 | DeAnza College | STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR POLI 20 Introduction to Statistics for the Behavioral and Social Sciences | |||
| SJSU FS 011 | Diablo Valley College | ADJUS 203 Crime Scene Investigation | |||
| SJSU JS 010 | Diablo Valley College | ADJUS 120 Introduction to the Administration of Justice | |||
| SJSU JS 015 | Diablo Valley College | BUS 240 Business Statistics OR STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR PSYCH 214 Introduction to Statistics for Psychology | |||
| SJSU JS 010 | East Los Angeles College | ADMJUS 001 Introduction to Administration of Justice | |||
| SJSU JS 015 | East Los Angeles College | BUS 015 Business Statistics OR STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics | |||
| SJSU FS 011 | El Camino College | AJ 132 Forensic Crime Scene Investigation | |||
| SJSU JS 010 | El Camino College | AJ 100 Introduction to Administration of Justice | |||
| SJSU JS 015 | El Camino College | STAT C1000 Introduction to Statisics OR STAT C1000H Introduction to Statistics Honors | |||
| SJSU FS 011 | Evergreen Valley College | AJ 115 Introduction to Forensic Science | |||
| SJSU JS 010 | Evergreen Valley College | AJ 010 Introduction to Administration of Justice | |||
| SJSU JS 015 | Evergreen Valley College | BUS 060 Fundamentals of Business Statistics OR STAT C1000 Introduction to Statistics | |||
| SJSU FS 011 | Feather River College | ADMJ 126 Crime Scene Investigation | |||
| SJSU JS 010 | Feather River College | ADMJ 102 Introduction to Administration of Justice | |||
| SJSU JS 015 | Feather River College | STAT C1000 Introduction to Statistics | |||
| SJSU JS 010 | Folsom Lake College | ADMJ 300 Introduction to Administration of Justice | |||
| SJSU JS 015 | Folsom Lake College | STAT C1000 Introduction to Statistics OR ECON 310 Statistics for Business and Economics | |||
| SJSU JS 015 | Foothill College | MATH 10 Elementary Statistics OR PSYC 7 Statistics for the Behavioral Sciences OR SOC 7 Statistics for the Behavioral Sciences | |||
| SJSU JS 010 | Fresno City College | CRIM 1 Introduction to Criminology | |||
| SJSU JS 015 | Fresno City College | DS 23 Business Statistics OR STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR MATH 42 Statistics for the Behavioral Sciences OR PSY 42 Statistics for the Behavioral Sciences | |||
| SJSU FS 011 | Fullerton College | AJ 230F Crime Scene Techniques | |||
| SJSU JS 010 | Fullerton College | AJ 100F Introduction to Criminal Justice OR SOC 292F Introduction to Criminology OR SOC 292HF Honors Introduction to Criminology | |||
| SJSU JS 015 | Fullerton College | PSY 161F Elementary Statistics for Behavioral Science OR PSY 161HF Honors Elementary Statistics for Behavioral Science OR STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR STAT C1000E Introduction to Statistics OR SOSC 120F Introduction to Probability and Statistics | |||
| SJSU JS 010 | Gavilan College | AJ 10 Introduction to the Administration of Justice | |||
| SJSU JS 015 | Gavilan College | ECON 11 Statistics for Business and Economics OR BUS 11 Statistics for Business and Economics OR STAT C1000 Introduction to Statistics | |||
| SJSU JS 010 | Glendale Community College | ADMJ 101 Introduction to the Administration of Justice | |||
| SJSU JS 015 | Glendale Community College | STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR MATH 137 Statistics for Data Science OR ECON 127 Introductory Statistics for Economics and Business | |||
| SJSU JS 010 | Golden West College | CJ G140 Introduction Criminal Justice | |||
| SJSU JS 015 | Golden West College | STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR PSYC G140 Statistics for the Behavioral Sciences OR SOC G125 Introduction to Statistics in Sociology | |||
| SJSU JS 010 | Grossmont College | AOJ 110 Introduction to Administration of Justice | |||
| SJSU JS 015 | Grossmont College | STAT C1000 Introduction to Statistics OR ANTH 215 Statistics for the Behavioral Sciences OR PSY 215 Statistics for the Behavioral Sciences OR SOC 215 Statistics for the Behavioral Sciences OR ECON 215 Statistics for Business, Economics, and Social Sciences | |||
| SJSU FS 011 | Hartnell College | ADJ 76 Introduction to Forensics | |||
| SJSU JS 010 | Hartnell College | ADJ 1 Introduction to Administration of Justice | |||
| SJSU JS 015 | Hartnell College | STAT C1000 Introduction to Statistics | |||
| SJSU JS 010 | Imperial Valley College | AJ 100 Introduction to Administration of Justice | |||
| SJSU JS 015 | Imperial Valley College | STAT C1000 Introduction to Statistics | |||
| SJSU JS 010 | Irvine Valley College | AJ 2 Introduction to Administration of Justice | |||
| SJSU JS 015 | Irvine Valley College | STAT C1000 Introduction to Statistics OR ECON 10 Statistics for Business and Economics OR ECON 10H Statistics for Business and Economics Honors OR MGT 10 Statistics for Business and Economics OR MGT 10H Statistics for Business and Economics Honors OR PSYC 10 Statistical Methods in the Behavioral Sciences OR PSYC 10H Statistical Methods in the Behavioral Sciences Honors | |||
| SJSU JS 010 | Lake Tahoe Community College | CRJ 101 Introduction to Criminal Justice | |||
| SJSU JS 015 | Lake Tahoe Community College | STAT C1000 Introduction to Statistics | |||
| SJSU JS 015 | Laney College | STAT C1000 Introduction to Statistics | |||
| SJSU JS 010 | Las Positas College | AJ 50 Introduction to Administration of Justice | |||
| SJSU JS 015 | Las Positas College | STAT C1000 Introduction to Statistics | |||
| SJSU FS 011 | Lassen College | AJ 5 Introduction to Forensics | |||
| SJSU JS 010 | Lassen College | AJ 12 Introduction to Criminal Justice | |||
| SJSU JS 015 | Lassen College | STAT C1000 Introduction to Statistics | |||
| SJSU JS 010 | Lemoore College | AOJ 001 Introduction to Criminology | |||
| SJSU JS 015 | Lemoore College | STAT C1000 Introduction to Statistics | |||
| SJSU JS 010 | Long Beach City College | ADJUS 2 Introduction, Administration of Justice | |||
| SJSU JS 015 | Long Beach City College | * | STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR MATH 21A Statistics Pathway A AND MATH 21B Statistics Pathway B | ||
| SJSU FS 011 | Los Angeles City College | ADMJUS 180 Introduction to Forensics | |||
| SJSU JS 010 | Los Angeles City College | ADMJUS 001 Introduction to Administration of Justice | |||
| SJSU JS 015 | Los Angeles City College | SOC 125 Statistics for the Social Sciences OR STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR MATH 229 Statistics for Data Science OR BUS 015 Business Statistics | |||
| SJSU FS 011 | Los Angeles Harbor College | ADMJUS 067 Community Relations I | |||
| SJSU JS 010 | Los Angeles Harbor College | ADMJUS 001 Introduction to Administration of Justice | |||
| SJSU JS 015 | Los Angeles Harbor College | STAT 001 Elementary Statistics I for the Social Sciences OR STAT 001S Elementary Statistics I for the Social Sciences with Support OR STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR MATH 229 Statistics for Data Science | |||
| SJSU FS 011 | Los Angeles Mission College | ADMJUS 104 Introduction to Forensic Science | |||
| SJSU JS 010 | Los Angeles Mission College | ADMJUS 001 Introduction to Administration of Justice | |||
| SJSU JS 015 | Los Angeles Mission College | STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR STAT 101 Statistics for the Social Sciences | |||
| SJSU JS 010 | Los Angeles Pierce College | ADMJUS 001 Introduction to Administration of Justice | |||
| SJSU JS 015 | Los Angeles Pierce College | STAT C1000 Introduction to Statistics OR MATH 228B Statistics Pathway Part II OR STAT 101 Statistics for the Social Sciences | |||
| SJSU JS 010 | Los Angeles Southwest College | ADMJUS 001 Introduction to Administration of Justice | |||
| SJSU JS 015 | Los Angeles Southwest College | STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics | |||
| SJSU JS 010 | Los Angeles Trade Technical College | ADMJUS 001 Introduction to Administration of Justice | |||
| SJSU JS 015 | Los Angeles Trade Technical College | PSYCH 091 Statistics for the Social and Behavioral Sciences OR STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics | |||
| SJSU JS 010 | Los Angeles Valley College | ADMJUS 001 Introduction to Administration of Justice | |||
| SJSU JS 015 | Los Angeles Valley College | STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR STAT 101 Statistics for the Social Sciences | |||
| SJSU JS 010 | Los Medanos College | ADJUS 110 Introduction to the Criminal Justice System | |||
| SJSU JS 025 | Los Medanos College | SJS 110 Introduction to Social Justice Studies OR ENGL 110 Introduction to Social Justice Studies | |||
| SJSU JS 010 | Madera Community College | CRIM 1 Introduction to Criminology | |||
| SJSU JS 015 | Madera Community College | STAT C1000 Introduction to Statistics OR PLS 9 Biometrics OR BA 23 Elementary Statistics | |||
| SJSU JS 010 | Mendocino College | ADJ 200 Introduction to Administration of Justice | |||
| SJSU JS 015 | Mendocino College | STAT C1000 Introduction to Statistics | |||
| SJSU JS 010 | Merced College | CRIM 2 Introduction to Criminal Justice | |||
| SJSU JS 015 | Merced College | STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR PSYC 05 Introduction to Statistics in Psychology | |||
| SJSU FS 011 | Merritt College | ADJUS 26 Introduction to Forensic Investigation | |||
| SJSU JS 010 | Merritt College | ADJUS 21 Introduction to Administration of Justice | |||
| SJSU JS 015 | Merritt College | STAT C1000 Introduction to Statistics | |||
| SJSU JS 010 | Miracosta College | ADM 100 Introduction to the Administration of Justice | |||
| SJSU JS 015 | Miracosta College | STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR BUS 204 Business Statistics | |||
| SJSU JS 010 | Mission College | SOC 050 Introduction to Criminal Justice | |||
| SJSU JS 015 | Mission College | * | STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR MAT 015 Fundamentals of Data Science | ||
| SJSU JS 010 | Modesto Junior College | ADJU 201 Introduction to Administration of Justice | |||
| SJSU JS 015 | Modesto Junior College | STAT C1000 Introduction to Statistics OR BUSAD 228 Business Statistics OR MATH 128 Business Statistics OR PSYCH 121 Introduction to Statistics for the Social & Behavioral Sciences | |||
| SJSU FS 011 | Monterey Peninsula College | ADMJ 68 Introduction to Forensics | |||
| SJSU JS 010 | Monterey Peninsula College | ADMJ 2 Introduction to Administration of Justice | |||
| SJSU JS 015 | Monterey Peninsula College | STAT C1000 Introduction to Statistics OR PSYC 19 Introduction to Statistics for the Social Sciences OR SOCI 19 Introduction to Statistics for the Social Sciences | |||
| SJSU JS 010 | Moorpark College | CJ M01 Introduction to Criminal Justice OR CJ M01H Honors: Introduction to Criminal Justice | |||
| SJSU JS 015 | Moorpark College | STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR SOC M125 Statistics for the Behavioral and Social Sciences OR PSY M125 Statistics for the Behavioral and Social Sciences | |||
| SJSU FS 011 | Moreno Valley College | ADJ 12 Introduction to Criminalistics | |||
| SJSU JS 010 | Moreno Valley College | ADJ 1 Introduction to the Administration of Justice | |||
| SJSU JS 015 | Moreno Valley College | STAT C1000 Introduction to Statistics OR PSYC 48 Statistics for the Behavioral Sciences OR SOC 48 Statistics for the Behavioral Sciences OR STAT C1000H Introduction to Statistics-Honors | |||
| SJSU FS 011 | Mount San Antonio College | ADJU 50 Introduction to Forensics for Criminal Justice | |||
| SJSU JS 010 | Mount San Antonio College | ADJU 1 The Administration of Justice System | |||
| SJSU JS 015 | Mount San Antonio College | MATH 110 Elementary Statistics OR MATH 110H Elementary Statistics: Honors | |||
| SJSU JS 010 | Mount San Jacinto College | AJ 111 Criminal Procedures OR AJ 102 Introduction to Criminal Justice OR AJ 102H Honors Introduction to Criminal Justice | |||
| SJSU JS 015 | Mount San Jacinto College | STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors | |||
| SJSU JS 010 | Napa Valley College | ADMJ 120 Introduction to the Criminal Justice System | |||
| SJSU JS 015 | Napa Valley College | STAT C1000 Introduction to Statistics | |||
| SJSU FS 011 | Norco College | ADJ 12 Introduction to Criminalistics | |||
| SJSU JS 010 | Norco College | ADJ 1 Introduction to the Administration of Justice | |||
| SJSU JS 015 | Norco College | STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR PSY 48 Statistics for the Behavioral Sciences OR SOC 48 Statistics for the Behavioral Sciences | |||
| SJSU JS 010 | Ohlone College | AJ 101 Administration of Justice | |||
| SJSU JS 015 | Ohlone College | MATH 159 Introduction to Statistics | |||
| SJSU JS 015 | Orange Coast College | STAT C1000 Introduction to Statistics OR PSYC A160 Statistics for Behavioral Sciences | |||
| SJSU FS 011 | Oxnard College | ANTH R118 Introduction to Forensic Science | |||
| SJSU JS 010 | Oxnard College | SOC R116 Crime and Society | |||
| SJSU JS 015 | Oxnard College | STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR PSY R103 Beginning Statistics for Behavorial Science | |||
| SJSU JS 010 | Palo Verde College | CRJ 115 Introduction to Law Enforcement/Corrections | |||
| SJSU JS 015 | Palo Verde College | STAT C1000 Introduction to Statistics | |||
| SJSU FS 011 | Palomar College | AJ 210 Basic Crime Scene Forensic Science | |||
| SJSU JS 010 | Palomar College | AJ 100 Introduction to Criminal Justice | |||
| SJSU JS 015 | Palomar College | STAT C1000 Introduction to Statistics OR PSYC 205 Statistics for the Behavioral Sciences OR SOC 205 Statistics for the Behavioral Sciences OR SOC 180 Social Justice Statistics OR BUS 204 Quantitative Business Analysis OR STAT C1000E Introduction to Statistics | |||
| SJSU JS 010 | Pasadena City College | AJ 010 Introduction to the Administration of Justice | |||
| SJSU JS 015 | Pasadena City College | STAT 015 Statistics for Business and Economics OR STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors | |||
| SJSU JS 010 | Porterville College | Admj P102 Introduction to Administration of Justice | |||
| SJSU JS 015 | Porterville College | STAT C1000 Introduction to Statistics OR BSAD P155 Business Statistics | |||
| SJSU JS 010 | Reedley College | CRIM 1 Introduction to Criminology | |||
| SJSU JS 015 | Reedley College | STAT 7 Elementary Statistics OR STAT C1000 Introduction to Statistics OR PLS 9 Biometrics | |||
| SJSU FS 011 | Rio Hondo College | AJ 275 Introduction to Forensic Science | |||
| SJSU JS 010 | Rio Hondo College | AJ 101 Introduction to the Adminstration of Justice | |||
| SJSU JS 015 | Rio Hondo College | PSY 190 Statistics for the Behavioral Sciences OR STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors | |||
| SJSU FS 011 | Riverside City College | ADJ 12 Introduction to Criminalistics | |||
| SJSU JS 010 | Riverside City College | ADJ 1 Introduction to the Administration of Justice | |||
| SJSU JS 015 | Riverside City College | STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR SOC 48 Statistics for the Behavioral Sciences OR PSY 48 Statistics for the Behavioral Sciences | |||
| SJSU JS 010 | Sacramento City College | ADMJ 300 Introduction to Administration of Justice | |||
| SJSU JS 015 | Sacramento City College | STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR PSYC 330 Introductory Statistics for the Behavioral Sciences | |||
| SJSU JS 010 | Saddleback College | HS 19 Introduction to Criminal Justice System | |||
| SJSU JS 015 | Saddleback College | STAT C1000 Introduction to Statistics OR PSYC 44 Statistics for the Behavioral Sciences OR STAT C1000H Introduction to Statistics-Honors | |||
| SJSU JS 010 | San Bernardino Valley College | ADJUS 101 Introduction to Administration of Justice | |||
| SJSU JS 015 | San Bernardino Valley College | STAT C1000 Introduction to Statistics OR ECON 208 Business and Economics Statistics OR PSYC 105 Statistics for the Behavioral Sciences OR STAT C1000H Introduction to Statistics-Honors | |||
| SJSU JS 010 | San Diego City College | Adju 101 Introduction to Administration of Justice | |||
| SJSU JS 015 | San Diego City College | * | Psyc 258 Behavioral Science Statistics AND PSYC 259 Behavioral Science Statistics Laboratory OR STAT C1000 Introduction to Statistics OR BUSE 115 Statistics for Business | ||
| SJSU JS 015 | San Diego Mesa College | * | Psyc 258 Behavioral Science Statistics AND PSYC 259 Behavioral Science Statistics Laboratory OR BUSE 115 Statistics for Business OR STAT C1000 Introduction to Statistics | ||
| SJSU FS 011 | San Diego Miramar College | ADJU 220 Law Enforcement Forensics | |||
| SJSU JS 010 | San Diego Miramar College | Adju 101 Introduction to Administration of Justice | |||
| SJSU JS 015 | San Diego Miramar College | * | PSYC 258 Behavioral Science Statistics AND PSYC 259 Behavioral Science Statistics Laboratory OR BUSE 115 Statistics for Business OR STAT C1000 Introduction to Statistics | ||
| SJSU JS 015 | San Francisco State University | MATH 124 Elementary Statistics | |||
| SJSU JS 010 | San Joaquin Delta College | AJ 21 Criminal Justice in Society | |||
| SJSU JS 015 | San Joaquin Delta College | STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics with Embedded Support | |||
| SJSU FS 011 | San Jose City College | AJ 115 Introduction to Forensic Science | |||
| SJSU JS 010 | San Jose City College | AJ 010 Introduction to Administration of Justice | |||
| SJSU JS 015 | San Jose City College | STAT C1000 Introduction to Statistics OR BUS 060 Fundamentals of Business Statistics | |||
| SJSU FS 011 | Santa Ana College | CJ 108 Crime Scene Investigation | |||
| SJSU JS 010 | Santa Ana College | CJ 101 Introduction to Criminal Justice OR CJ 101H Honors Introduction to Criminal Justice | |||
| SJSU JS 015 | Santa Ana College | MATH 219 Statistics and Probability OR MATH 219S Statistics and Probability with Support OR MATH 219H Honors Statistics and Probability OR PSYC 210 Statistics for the Behavioral Sciences | |||
| SJSU FS 011 | Santa Barbara City College | AJ 110 Introduction to Forensics | |||
| SJSU JS 010 | Santa Barbara City College | AJ 101 Introduction to Administration of Justice | |||
| SJSU JS 015 | Santa Barbara City College | * | Math 117 Elementary Statistics OR PSY 150 Statistics for the Behavioral Sciences OR MATH 117A Elementary Statistics A AND MATH 117B Elementary Statistics B | ||
| SJSU FS 011 | Santa Monica College | ADJUS 11 Introduction to Forensics | |||
