Helpful links: Academic Catalog | Class Schedules
| Index: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Search Keyword |
SJSU ARTICULATION AGREEMENT
Category Report
Fall 2025 - Spring 2026
Category Report
Sociology
Sorted by School
| SJSU SOCI 001 | Allan Hancock Community College | SOC 101 Introduction to Sociology | |||
| SJSU SOCI 015 | Allan Hancock Community College | STAT C1000 Introduction to Statistics | |||
| SJSU SOCI 080 | Allan Hancock Community College | SOC 102 Social Problems | |||
| SJSU SOCI 001 | American River College | SOC 300 Introductory Sociology OR SOC 480 Introductory Sociology - Honors | |||
| SJSU SOCI 015 | American River College | STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR PSYC 330 Introductory Statistics for the Behavioral Sciences OR ECON 310 Statistics for Business and Economics | |||
| SJSU SOCI 080 | American River College | SOC 301 Social Problems | |||
| SJSU SOCI 001 | Antelope Valley College | SOC 101 Introduction to Sociology OR SOC 101H Introduction to Sociology - Honors | |||
| SJSU SOCI 015 | Antelope Valley College | STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR MATH 116 Introduction to Statistics Using R | |||
| SJSU SOCI 080 | Antelope Valley College | SOC 112 American Social Issues: Problems and Challenges | |||
| SJSU SOCI 001 | Bakersfield College | SOCI B1 Introduction to Sociology | |||
| SJSU SOCI 015 | Bakersfield College | STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR PSYC B5 Elementary Statistics for the Behavioral and Social Sciences | |||
| SJSU SOCI 080 | Bakersfield College | SOCI B2 Problems of Modern Society | |||
| SJSU SOCI 001 | Barstow College | SOCI 1 Introduction to Sociology | |||
| SJSU SOCI 080 | Barstow College | SOCI 2 American Social Problems | |||
| SJSU SOCI 001 | Berkeley City College | SOC 1 Introduction to Sociology | |||
| SJSU SOCI 015 | Berkeley City College | STAT C1000 Introduction to Statistics | |||
| SJSU SOCI 080 | Berkeley City College | SOC 2 Social Problems | |||
| SJSU SOCI 001 | Butte College | SOC 2 Principles of Sociology | |||
| SJSU SOCI 015 | Butte College | STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics | |||
| SJSU SOCI 080 | Butte College | SOC 4 Modern Social Problems | |||
| SJSU SOCI 001 | Cabrillo College | SOC 1 Introduction to Sociology: Understanding Society OR SOC 1H Honors Introduction to Sociology: Understanding Society | |||
| SJSU SOCI 015 | Cabrillo College | BUS 9 Business Statistics OR PSYCH 2A Statistics for Behavioral Sciences OR STAT C1000 Introduction to Statistics OR MATH 12H Honors Elementary Statistics | |||
| SJSU SOCI 080 | Cabrillo College | SOC 2 Contemporary Social Problems OR SOC 2H Honors Contemporary Social Problems | |||
| SJSU SOCI 001 | California Polytechnic University, Humboldt | Soc 104 Introduction to Sociology | |||
| SJSU SOCI 001 | Canada College | SOCI 100 Introduction to Sociology | |||
| SJSU SOCI 015 | Canada College | STAT C1000 Introduction to Statistics | |||
| SJSU SOCI 080 | Canada College | SOCI 105 Social Problems | |||
| SJSU SOCI 001 | Cerritos College | SOC 101 Introductory Sociology Principles | |||
| SJSU SOCI 015 | Cerritos College | STAT C1000 Introduction to Statistics OR PSYC 210 Elementary Statistics OR ECON 210 Applied Introductory Statistics for Economics OR MATH 112S Enhanced Elementary Statistics | |||
| SJSU SOCI 080 | Cerritos College | SOC 201 Social Problems | |||
| SJSU SOCI 001 | Cerro Coso College | SOCI C101 Intro to Sociology | |||
| SJSU SOCI 015 | Cerro Coso College | STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics Honors | |||
| SJSU SOCI 001 | Chabot College | SOCI 1 Principles of Sociology | |||
| SJSU SOCI 015 | Chabot College | BUS 19 Business Statistics OR STAT C1000 Introduction to Statistics OR MTH 43S Intro to Probability and Statistics with Support OR PSY 5 Introductory Statistics for the Behavioral and Social Sciences | |||
| SJSU SOCI 080 | Chabot College | SOCI 2 Social Problems | |||
| SJSU SOCI 001 | Chaffey College | SOC 10 Introduction to Sociology | |||
| SJSU SOCI 015 | Chaffey College | SCSCI 10 Statistics for Social Science OR STAT 10 Introduction to Statistics (CCN:STAT C1000) | |||
| SJSU SOCI 080 | Chaffey College | SOC 70 Social Problems | |||
| SJSU SOCI 001 | Citrus Community College | SOC 201 Introduction to Sociology | |||
| SJSU SOCI 015 | Citrus Community College | PSY 103 Statistics for the Social and Behavioral Sciences OR STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors | |||
| SJSU SOCI 080 | Citrus Community College | SOC 202 Contemporary Social Problems | |||
| SJSU SOCI 001 | City College of San Francisco | SOC 1 Introduction to Sociology | |||
| SJSU SOCI 015 | City College of San Francisco | ECON 5 Introductory Statistics for Economics, Business and Social Sciences OR LALS 5 Introduction to Statistical Methods in LALS OR PSYC 5 Statistics for Behavioral Sciences OR STAT C1000 Introduction to Statistics | |||
| SJSU SOCI 080 | City College of San Francisco | SOC 2 Social Deviance and Social Issues OR SOC 3 Social Problems | |||
| SJSU SOCI 001 | Clovis Community College | SOC 1A Introduction to Sociology | |||
| SJSU SOCI 015 | Clovis Community College | STAT C1000 Introduction to Statistics OR BA 23 Elementary Statistics | |||
| SJSU SOCI 080 | Clovis Community College | SOC 1B Critical Thinking and Social Problems | |||
| SJSU SOCI 001 | Coalinga College | SOC 001 Introduction to Sociology | |||
| SJSU SOCI 015 | Coalinga College | STAT C1000 Introduction to Statistics | |||
| SJSU SOCI 080 | Coalinga College | SOC 002 Critical Thinking and Social Problems | |||
| SJSU SOCI 001 | Coastline College | SOC C100 Introduction to Sociology | |||
| SJSU SOCI 015 | Coastline College | STAT C1000 Introduction to Statistics | |||
| SJSU SOCI 080 | Coastline College | SOC C185 Analysis of Social Problems | |||
| SJSU SOCI 001 | College of Alameda | SOC 1 Introduction to Sociology | |||
| SJSU SOCI 015 | College of Alameda | STAT C1000 Introduction to Statistics | |||
| SJSU SOCI 080 | College of Alameda | SOC 2 Social Problems | |||
| SJSU SOCI 001 | College of Marin | SOC 110 Iintroductory Sociology | |||
| SJSU SOCI 015 | College of Marin | STAT C1000 Introduction to Statistics OR STAT 115 Introduction to Statistics for Business | |||
| SJSU SOCI 080 | College of Marin | SOC 112 Modern Social Problems OR SOC 114 Global Social Problems | |||
| SJSU SOCI 001 | College of San Mateo | SOCI 100 Introduction to Sociology | |||
| SJSU SOCI 015 | College of San Mateo | STAT C1000 Introduction to Statistics OR PSYC 121 Basic Statistical Concepts | |||
| SJSU SOCI 080 | College of San Mateo | SOCI 105 Social Problems | |||
| SJSU SOCI 001 | College of the Canyons | SOCI 101 Introduction to Sociology OR SOCI 101H Introduction to Sociology - Honors | |||
| SJSU SOCI 015 | College of the Canyons | STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR STAT C1000H Introductory Statistics - Honors OR PSYCH 104 Statistics for the Behavioral Sciences OR SOCI 137 Statistics for the Social Sciences | |||
| SJSU SOCI 080 | College of the Canyons | SOCI 207 Social Problems | |||
| SJSU SOCI 001 | College of the Desert | SOC 1 Introductory Sociology | |||
| SJSU SOCI 015 | College of the Desert | MATH 14 Statistical Methods OR SOC 3 Fundamentals of Statistics | |||
| SJSU SOCI 080 | College of the Desert | SOC 2 Social Problems | |||
| SJSU SOCI 001 | College of the Redwoods | SOC 1 Introduction to Sociology | |||
| SJSU SOCI 015 | College of the Redwoods | STAT C1000 Introduction to Statistics | |||
| SJSU SOCI 080 | College of the Redwoods | SOC 2 Social Problems | |||
| SJSU SOCI 001 | College of the Sequoias | SOC 001 Introduction to Sociology | |||
| SJSU SOCI 015 | College of the Sequoias | BUS 020 Business Statistics OR STAT C1000 Introduction to Statistics OR SSCI 025 Statistics-Social Sciences | |||
| SJSU SOCI 080 | College of the Sequoias | SOC 002 Social Problems | |||
| SJSU SOCI 001 | College of the Siskiyous | SOC 1001 Introduction to Sociology | |||
| SJSU SOCI 015 | College of the Siskiyous | STAT C1000 Introduction to Statistics | |||
| SJSU SOCI 080 | College of the Siskiyous | SOC 1002 Social Problems | |||
| SJSU SOCI 001 | Columbia College | SOCIO 1 Introduction to Sociology | |||
| SJSU SOCI 015 | Columbia College | STAT C1000 Introduction to Statistics | |||
| SJSU SOCI 080 | Columbia College | SOCIO 2 American Society: Social Problems and Deviance | |||
| SJSU SOCI 001 | Compton College | SOCI 101 Introduction to Sociology OR SOCI 101H Honors Introduction to Sociology | |||
| SJSU SOCI 015 | Compton College | STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR PSYC 120 Introduction to Statistics and Data Analysis for the Behavioral Sciences | |||
| SJSU SOCI 080 | Compton College | SOCI 104 Social Problems | |||
| SJSU SOCI 001 | Contra Costa College | SOCIO 220 Introduction to Sociology | |||
| SJSU SOCI 015 | Contra Costa College | STAT C1000 Introduction to Statistics OR SOCIO 234 Introduction to Statistics in the Social Sciences | |||
| SJSU SOCI 080 | Contra Costa College | SOCIO 221 Social Problems | |||
| SJSU SOCI 001 | Copper Mountain College | SOC 001 Introduction to Sociology | |||
| SJSU SOCI 015 | Copper Mountain College | STAT C1000E Introduction to Statistics OR STAT C1000H Introduction to Statistics - Honors OR ECON 310 Statistics for Business and Economics OR PSYC 330 Introductory Statistics for Behavioral Sciences | |||
| SJSU SOCI 080 | Copper Mountain College | SOC 002 Social Problems | |||
| SJSU SOCI 001 | Cosumnes River College | SOC 300 Introductory Sociology | |||
| SJSU SOCI 015 | Cosumnes River College | PSYC 330 Introductory Statistics for Behavioral Sciences OR STAT C1000E Introduction to Statistics OR STAT C1000H Introduction to Statistics - Honors OR ECON 310 Statistics for Business and Economics | |||
| SJSU SOCI 080 | Cosumnes River College | SOC 301 Social Problems | |||
| SJSU SOCI 001 | Crafton Hills College | SOC 100 Introduction to Sociology OR SOC 100H Introduction to Sociology - Honors | |||
| SJSU SOCI 015 | Crafton Hills College | PSYC 120 Statistics for the Social and Behavioral Sciences OR STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors | |||
| SJSU SOCI 080 | Crafton Hills College | SOC 105 Social Problems | |||
| SJSU SOCI 001 | CSU, Bakersfield | Soc 1008 Introduction to Sociology | |||
| SJSU SOCI 015 | CSU, Bakersfield | PSYC 2018 Introduction to Statistical Methods in Psychological Research | |||
| SJSU SOCI 001 | CSU, Channel Islands | SOC 100 Introduction to Sociology | |||
| SJSU SOCI 001 | CSU, Chico | SOCI 100 Introduction to Sociology | |||
| SJSU SOCI 001 | CSU, East Bay | Soc 100 Introduction to Sociology | |||
| SJSU SOCI 001 | CSU, Fresno | Soc 1 Principles of Sociology | |||
| SJSU SOCI 015 | CSU, Fresno | * | DS 73 Statistical Analysis I | ||
| SJSU SOCI 001 | CSU, Fullerton | SOCI 101 Introduction to Sociology | |||
| SJSU SOCI 001 | CSU, Long Beach | Soc 100 Principles of Sociology | |||
| SJSU SOCI 080 | CSU, Long Beach | Soc 142 Social Trends & Problems | |||
| SJSU SOCI 001 | CSU, Los Angeles | Soc 2010 Introduction to Sociology | |||
| SJSU SOCI 001 | CSU, Monterey Bay | SOC 100 Introduction to Sociology | |||
| SJSU SOCI 001 | CSU, Northridge | Soc 150 Introductory Sociology | |||
| SJSU SOCI 001 | CSU, Pomona | Soc 2201 Introduction to Sociology | |||
| SJSU SOCI 015 | CSU, Pomona | * | STA 2260 Probability and Statistics for Computer Scientists and Engineers | ||
| SJSU SOCI 001 | CSU, Sacramento | Soc 1 Principles of Sociology | |||
| SJSU SOCI 080 | CSU, Sacramento | Soc 3 Social Problems | |||
| SJSU SOCI 001 | CSU, San Bernardino | Soc 100 The Study of Society | |||
| SJSU SOCI 001 | CSU, San Luis Obispo | SOC 110 Comparative Societies | |||
| SJSU SOCI 001 | CSU, Stanislaus | Socl 1010 Introduction to Sociology | |||
| SJSU SOCI 001 | Cuesta College | SOC 201A Introduction to Sociology | |||
| SJSU SOCI 015 | Cuesta College | STAT C1000 Introduction to Statistics | |||
| SJSU SOCI 080 | Cuesta College | SOC 202 Social Problems | |||
| SJSU SOCI 001 | Cuyamaca College | SOC 120 Introductory Sociology | |||
| SJSU SOCI 015 | Cuyamaca College | STAT C1000 Introduction to Statistics OR PSY 215 Statistics for the Behavioral Sciences | |||
| SJSU SOCI 080 | Cuyamaca College | SOC 130 Contemporary Social Problems | |||
| SJSU SOCI 001 | Cypress College | SOC 101C Introduction to Sociology OR SOC 101HC Honors Intro to Sociology | |||
| SJSU SOCI 015 | Cypress College | STAT C1000 Introduction to Statistics OR PSY 161C Probability and Statistics - Social Sciences OR PSY 161HC Honors Probability and Statistics - Social Sciences OR SOC 161C Probability and Statistics - Social Sciences OR SOC 161HC Honors Probability and Statistics - Social Sciences | |||
| SJSU SOCI 080 | Cypress College | SOC 102C Social Problems | |||
| SJSU SOCI 001 | DeAnza College | SOC 1 Introduction to Sociology | |||
| SJSU SOCI 015 | DeAnza College | SOC 15 Statistics and Research Methods in Social Science OR PSYC 15 Statistics and Research Methods in Social Science OR STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR POLI 20 Introduction to Statistics for the Behavioral and Social Sciences | |||
| SJSU SOCI 080 | DeAnza College | SOC 20 Social Problems | |||
| SJSU SOCI 001 | Diablo Valley College | SOCIO 120 Introduction to Sociology | |||
| SJSU SOCI 015 | Diablo Valley College | STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR BUS 240 Business Statistics OR PSYCH 214 Introduction to Statistics for Psychology | |||
| SJSU SOCI 080 | Diablo Valley College | SOCIO 121 Introduction to Social Problems | |||
| SJSU SOCI 001 | East Los Angeles College | SOC 001 Introduction to Sociology | |||
| SJSU SOCI 080 | East Los Angeles College | SOC 002 American Social Problems | |||
| SJSU SOCI 001 | El Camino College | SOCI 101 Introduction to Sociology OR SOCI 101H Honors Introduction to Sociology | |||
| SJSU SOCI 015 | El Camino College | SOCI 109A Intro to Statistics and Data Analysis for Behavioral Sciences OR PSYC 109A Intro to Statistics and Data Analysis for Behavioral Sciences OR STAT C1000 Introduction to Statisics OR STAT C1000H Introduction to Statistics Honors | |||
| SJSU SOCI 080 | El Camino College | SOCI 104 Social Problems | |||
| SJSU SOCI 001 | Evergreen Valley College | SOC 010 Introduction to Sociology | |||
| SJSU SOCI 015 | Evergreen Valley College | BUS 060 Fundamentals of Business Statistics OR STAT C1000 Introduction to Statistics | |||
| SJSU SOCI 080 | Evergreen Valley College | SOC 011 Social Problems | |||
| SJSU SOCI 001 | Feather River College | SOC 102 Introduction to Sociology | |||
| SJSU SOCI 015 | Feather River College | STAT C1000 Introduction to Statistics | |||
| SJSU SOCI 080 | Feather River College | SOC 150 Social Trends and Problems | |||
| SJSU SOCI 001 | Folsom Lake College | SOC 300 Introductory Sociology | |||
| SJSU SOCI 015 | Folsom Lake College | PSYC 330 Introductory Statistics for the Behavioral Sciences OR STAT C1000 Introduction to Statistics OR ECON 310 Statistics for Business and Economics | |||
| SJSU SOCI 080 | Folsom Lake College | SOC 301 Social Problems | |||
| SJSU SOCI 001 | Foothill College | SOC 1 Introduction to Sociology OR SOC 1H Honors Introduction to Sociology | |||
| SJSU SOCI 015 | Foothill College | MATH 10 Elementary Statistics OR PSYC 7 Statistics for the Behavioral Sciences OR SOC 7 Statistics for the Behavioral Sciences | |||
| SJSU SOCI 080 | Foothill College | SOC 20 Major Social Problems | |||
| SJSU SOCI 001 | Fresno City College | SOC 1A Introduction to Sociology OR SOC 1AH Honors Introduction to Sociology | |||
| SJSU SOCI 015 | Fresno City College | PSY 42 Statistics for the Behavioral Sciences OR MATH 42 Statistics for the Behavioral Sciences OR DS 23 Business Statistics OR STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors | |||
| SJSU SOCI 080 | Fresno City College | SOC 1B Critical Thinking about Social Problems | |||
| SJSU SOCI 001 | Fullerton College | SOC 101F Introduction to Sociology OR SOC 101HF Honors Introduction to Sociology | |||
| SJSU SOCI 015 | Fullerton College | SOSC 120F Introduction to Probability and Statistics OR PSY 161F Elementary Statistics for Behavioral Science OR PSY 161HF Honors Elementary Statistics for Behavioral Science OR STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR STAT C1000E Introduction to Statistics | |||
| SJSU SOCI 080 | Fullerton College | SOC 102F Social Problems | |||
| SJSU SOCI 001 | Gavilan College | SOC 1A Introduction to Sociology OR SOC 3 Sociology of Race, Ethnicity, and Cultural Identity OR ETHN 3B Sociology of Race, Ethnicity and Cultural Identity | |||
| SJSU SOCI 015 | Gavilan College | ECON 11 Statistics for Business and Economics OR BUS 11 Statistics for Business and Economics OR STAT C1000 Introduction to Statistics | |||
| SJSU SOCI 080 | Gavilan College | SOC 1B Introduction to Sociology: Social Problems | |||
| SJSU SOCI 001 | Glendale Community College | SOC 101 Introduction to Sociology | |||
| SJSU SOCI 015 | Glendale Community College | STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR MATH 137 Statistics for Data Science OR ECON 127 Introductory Statistics for Economics and Business | |||
| SJSU SOCI 080 | Glendale Community College | SOC 102 Social Crises of Today | |||
| SJSU SOCI 001 | Golden West College | SOC G100 Introduction to Sociology | |||
| SJSU SOCI 015 | Golden West College | STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR PSYC G140 Statistics for the Behavioral Sciences OR SOC G125 Introduction to Statistics in Sociology | |||
| SJSU SOCI 080 | Golden West College | SOC G185 Analysis of Social Problems | |||
| SJSU SOCI 001 | Grossmont College | SOC 120 Introductory Sociology | |||
| SJSU SOCI 015 | Grossmont College | SOC 215 Statistics for the Behavioral Sciences OR ANTH 215 Statistics for the Behavioral Sciences OR PSY 215 Statistics for the Behavioral Sciences OR STAT C1000 Introduction to Statistics OR ECON 215 Statistics for Business, Economics, and Social Sciences | |||
| SJSU SOCI 080 | Grossmont College | SOC 130 Contemporary Social Problems | |||
| SJSU SOCI 001 | Hartnell College | SOC 1 Introduction to Sociology | |||
| SJSU SOCI 015 | Hartnell College | STAT C1000 Introduction to Statistics | |||
| SJSU SOCI 080 | Hartnell College | SOC 5 Introduction to Social Problems | |||
| SJSU SOCI 001 | Imperial Valley College | SOC 101 Introductory Sociology | |||
| SJSU SOCI 015 | Imperial Valley College | STAT C1000 Introduction to Statistics | |||
| SJSU SOCI 080 | Imperial Valley College | SOC 102 Contemporary Social Problems | |||
| SJSU SOCI 001 | Irvine Valley College | SOC 1 Introduction to Sociology OR SOC 1H Introduction to Sociology Honors | |||
| SJSU SOCI 015 | Irvine Valley College | STAT C1000 Introduction to Statistics OR PSYC 10 Statistical Methods in the Behavioral Sciences OR PSYC 10H Statistical Methods in the Behavioral Sciences Honors OR ECON 10 Statistics for Business and Economics OR ECON 10H Statistics for Business and Economics Honors OR MGT 10 Statistics for Business and Economics OR MGT 10H Statistics for Business and Economics Honors | |||
| SJSU SOCI 080 | Irvine Valley College | SOC 2 Social Problems | |||
| SJSU SOCI 001 | Lake Tahoe Community College | SOC 101 Introduction to Sociology | |||
| SJSU SOCI 015 | Lake Tahoe Community College | STAT C1000 Introduction to Statistics | |||
| SJSU SOCI 080 | Lake Tahoe Community College | SOC 103 Social Problems | |||
| SJSU SOCI 001 | Laney College | SOC 1 Introduction to Sociology | |||
| SJSU SOCI 015 | Laney College | STAT C1000 Introduction to Statistics | |||
| SJSU SOCI 080 | Laney College | SOC 2 Social Problems | |||
| SJSU SOCI 001 | Las Positas College | SOC 1 Principles of Sociology | |||
| SJSU SOCI 015 | Las Positas College | STAT C1000 Introduction to Statistics | |||
| SJSU SOCI 080 | Las Positas College | SOC 6 Social Problems | |||
| SJSU SOCI 001 | Lassen College | SOC 1 Introduction to Sociology | |||
| SJSU SOCI 015 | Lassen College | STAT C1000 Introduction to Statistics | |||
| SJSU SOCI 080 | Lassen College | SOC 2 Social Problems | |||
| SJSU SOCI 001 | Lemoore College | SOC 001 Introduction to Sociology | |||
| SJSU SOCI 015 | Lemoore College | STAT C1000 Introduction to Statistics | |||
| SJSU SOCI 080 | Lemoore College | SOC 002 Critical Thinking and Social Problems | |||
| SJSU SOCI 001 | Long Beach City College | SOCIO 1 Introduction to Sociology OR SOCIO 1H Honors Introduction to Sociology | |||
| SJSU SOCI 015 | Long Beach City College | STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR MATH 21A Statistics Pathway A OR MATH 21B Statistics Pathway B | |||
| SJSU SOCI 080 | Long Beach City College | SOCIO 2 Modern Social Problems | |||
| SJSU SOCI 001 | Los Angeles City College | SOC 001 Introduction to Sociology | |||
| SJSU SOCI 015 | Los Angeles City College | SOC 125 Statistics for the Social Sciences OR STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR MATH 229 Statistics for Data Science OR BUS 015 Business Statistics | |||
| SJSU SOCI 001 | Los Angeles Harbor College | SOC 001 Introduction to Sociology | |||
| SJSU SOCI 015 | Los Angeles Harbor College | STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR STAT 001 Elementary Statistics I for the Social Sciences OR STAT 001S Elementary Statistics I for the Social Sciences with Support OR MATH 229 Statistics for Data Science | |||
| SJSU SOCI 080 | Los Angeles Harbor College | SOC 002 American Social Problems | |||
| SJSU SOCI 001 | Los Angeles Mission College | SOC 001 Introduction to Sociology | |||
| SJSU SOCI 015 | Los Angeles Mission College | STAT 101 Statistics for the Social Sciences OR STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics | |||
| SJSU SOCI 080 | Los Angeles Mission College | SOC 002 American Social Problems | |||
| SJSU SOCI 001 | Los Angeles Pierce College | SOC 001 Introduction to Sociology | |||
| SJSU SOCI 015 | Los Angeles Pierce College | STAT 101 Statistics for the Social Sciences OR SOC 125 Statistics for the Social Sciences OR STAT C1000 Introduction to Statistics OR MATH 228B Statistics Pathway Part II | |||
| SJSU SOCI 080 | Los Angeles Pierce College | SOC 002 American Social Problems | |||
| SJSU SOCI 001 | Los Angeles Southwest College | SOC 001 Introduction to Sociology | |||
| SJSU SOCI 015 | Los Angeles Southwest College | STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics | |||
| SJSU SOCI 080 | Los Angeles Southwest College | SOC 002 American Social Problems | |||
| SJSU SOCI 001 | Los Angeles Trade Technical College | SOC 001 Introduction to Sociology | |||
| SJSU SOCI 015 | Los Angeles Trade Technical College | PSYCH 091 Statistics for the Social and Behavioral Sciences OR STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics | |||
| SJSU SOCI 080 | Los Angeles Trade Technical College | SOC 002 American Social Problems | |||
| SJSU SOCI 001 | Los Angeles Valley College | SOC 001 Introduction to Sociology | |||
| SJSU SOCI 015 | Los Angeles Valley College | STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR STAT 101 Statistics for the Social Sciences | |||
| SJSU SOCI 080 | Los Angeles Valley College | SOC 002 American Social Problems | |||
| SJSU SOCI 001 | Los Medanos College | SOCIO 015 Introduction to Sociology | |||
| SJSU SOCI 080 | Los Medanos College | SOCIO 016 Introduction to Social Problems | |||
| SJSU SOCI 001 | Madera Community College | SOC 1A Introduction to Sociology | |||
| SJSU SOCI 015 | Madera Community College | STAT C1000 Introduction to Statistics OR PLS 9 Biometrics OR BA 23 Elementary Statistics | |||
| SJSU SOCI 080 | Madera Community College | SOC 1B Critical Thinking about Social Problems | |||
| SJSU SOCI 001 | Mendocino College | SOC 200 Introduction to Sociology | |||
| SJSU SOCI 015 | Mendocino College | STAT C1000 Introduction to Statistics | |||
| SJSU SOCI 080 | Mendocino College | SOC 201 Social Problems | |||
| SJSU SOCI 001 | Merced College | SOC 1 Introduction to Sociology | |||
| SJSU SOCI 015 | Merced College | STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR PSYC 05 Introduction to Statistics in Psychology | |||
| SJSU SOCI 080 | Merced College | SOC 2 Contemporary Social Problems | |||
| SJSU SOCI 001 | Merritt College | SOC 1 Introduction to Sociology | |||
| SJSU SOCI 015 | Merritt College | STAT C1000 Introduction to Statistics | |||
| SJSU SOCI 080 | Merritt College | SOC 2 Social Problems | |||
| SJSU SOCI 001 | Miracosta College | SOC 101 Introduction to Sociology OR SOC 101H Introduction to Sociology (Honors) | |||
| SJSU SOCI 015 | Miracosta College | PSYC 104 Statistics for Behavioral Science OR PSYC 104H Statistics for Behavioral Science (Honors) OR SOC 125 Introduction to Statistics in Sociology OR BUS 204 Business Statistics OR STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics-Embedded Support OR STAT C1000H Introduction to Statistics-Honors | |||
| SJSU SOCI 080 | Miracosta College | SOC 102 Contemporary Social Problems | |||
| SJSU SOCI 001 | Mission College | SOC 001 Introduction to Sociology OR SOC 001H Introduction to Sociology - Honors | |||
| SJSU SOCI 015 | Mission College | STAT C1000 Introduction to Statistics OR STAT C1000E Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR SOC 016 Introduction to Statistics in Social and Behavioral Sciences | |||
| SJSU SOCI 080 | Mission College | SOC 002 Social Problems OR SOC 002H Social Problems - Honors | |||
| SJSU SOCI 001 | Modesto Junior College | SOCIO 101 Introduction to Sociology | |||
| SJSU SOCI 015 | Modesto Junior College | PSYCH 121 Introduction to Statistics for the Social & Behavioral Sciences OR STAT C1000 Introduction to Statistics OR BUSAD 228 Business Statistics OR MATH 128 Business Statistics OR PSYCH 121 Introduction to Statistics for the Social & Behavioral Sciences | |||
| SJSU SOCI 080 | Modesto Junior College | SOCIO 102 Social Problems in the United States | |||
| SJSU SOCI 001 | Monterey Peninsula College | SOCI 1 Introduction to Sociology | |||
| SJSU SOCI 015 | Monterey Peninsula College | STAT C1000 Introduction to Statistics OR PSYC 19 Introduction to Statistics for the Social Sciences OR SOCI 19 Introduction to Statistics for the Social Sciences | |||
| SJSU SOCI 080 | Monterey Peninsula College | SOCI 2 Contemporary Social Problems | |||
| SJSU SOCI 001 | Moorpark College | SOC M110 Introduction to Sociology OR SOC M110H Honors: Introduction to Sociology | |||
| SJSU SOCI 015 | Moorpark College | STAT C1000 Introduction to Statistics OR STAT C1000H Introduction to Statistics-Honors OR SOC M125 Statistics for the Behavioral and Social Sciences OR PSY M125 Statistics for the Behavioral and Social Sciences | |||
| SJSU SOCI 080 | Moorpark College | SOC M115 Social Problems | |||
| SJSU SOCI 001 | Moreno Valley College | SOC 1 Introduction to Sociology | |||
| SJSU SOCI 015 | Moreno Valley College | STAT C1000 Introduction to Statistics OR SOC 48 Statistics for the Behavioral Sciences OR PSYC 48 Statistics for the Behavioral Sciences OR STAT C1000H Introduction to Statistics-Honors | |||
| SJSU SOCI 080 | Moreno Valley College | SOC 2 American Social Problems | |||
| SJSU SOCI 001 | Mount San Antonio College | SOC 1 Introduction to Sociology OR SOC 1H Introduction to Sociology - Honors | |||
| SJSU SOCI 015 | Mount San Antonio College | PSYC 10 Statistics for the Behaviorial Sciences OR MATH 110 Elementary Statistics OR MATH 110H Elementary Statistics: Honors | |||
| SJSU SOCI 080 | Mount San Antonio College | SOC 2 Contemporary Social Problems OR SOC 2H Contemporary Social Problems - Honors | |||
