Helpful links: Academic Catalog | Class Schedules
Index: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Search Keyword |
SJSU ARTICULATION AGREEMENT
Statistics Report
Fall 2022 - Spring 2023
Statistics Summary Report
All Schools
School | Courses | Depts | Majors | |||
Allan Hancock Community College | 167 | 41 | 126 | |||
American River College | 253 | 46 | 126 | |||
Antelope Valley College | 160 | 38 | 126 | |||
Bakersfield College | 150 | 38 | 126 | |||
Barstow College | 75 | 27 | 126 | |||
Berkeley City College | 116 | 29 | 126 | |||
Butte College | 169 | 39 | 126 | |||
Cabrillo College | 268 | 47 | 126 | |||
California Polytechnic University, Humboldt | 91 | 24 | 126 | |||
Canada College | 146 | 40 | 126 | |||
Cerritos College | 164 | 36 | 126 | |||
Cerro Coso College | 94 | 29 | 126 | |||
Chabot College | 199 | 41 | 126 | |||
Chaffey College | 164 | 36 | 126 | |||
Citrus Community College | 164 | 32 | 126 | |||
City College of San Francisco | 241 | 46 | 126 | |||
Clovis Community College | 139 | 36 | 126 | |||
Coastline College | 81 | 24 | 126 | |||
College of Alameda | 110 | 30 | 126 | |||
College of Marin | 154 | 36 | 126 | |||
College of San Mateo | 177 | 38 | 126 | |||
College of the Canyons | 190 | 39 | 126 | |||
College of the Desert | 154 | 35 | 126 | |||
College of the Redwoods | 138 | 36 | 126 | |||
College of the Sequoias | 165 | 38 | 126 | |||
College of the Siskiyous | 127 | 32 | 126 | |||
Columbia College | 137 | 33 | 126 | |||
Compton College | 78 | 24 | 126 | |||
Contra Costa College | 156 | 36 | 126 | |||
Copper Mountain College | 82 | 26 | 126 | |||
Cosumnes River College | 210 | 45 | 126 | |||
Crafton Hills College | 166 | 35 | 126 | |||
CSU, Bakersfield | 62 | 19 | 126 | |||
CSU, Channel Islands | 52 | 18 | 126 | |||
CSU, Chico | 90 | 28 | 126 | |||
CSU, Dominguez Hills | 38 | 16 | 126 | |||
CSU, East Bay | 91 | 25 | 126 | |||
CSU, Fresno | 92 | 29 | 126 | |||
CSU, Fullerton | 73 | 26 | 126 | |||
CSU, Long Beach | 86 | 30 | 126 | |||
CSU, Los Angeles | 42 | 18 | 126 | |||
CSU, Monterey Bay | 33 | 9 | 126 | |||
CSU, Northridge | 42 | 14 | 126 | |||
CSU, Pomona | 57 | 19 | 126 | |||
CSU, Sacramento | 102 | 33 | 126 | |||
CSU, San Bernardino | 47 | 18 | 126 | |||
CSU, San Luis Obispo | 21 | 9 | 126 | |||
CSU, San Marcos | 11 | 5 | 126 | |||
CSU, Stanislaus | 58 | 20 | 126 | |||
Cuesta College | 189 | 41 | 126 | |||
Cuyamaca College | 162 | 39 | 126 | |||
Cypress College | 190 | 37 | 126 | |||
DeAnza College | 233 | 45 | 126 | |||
Diablo Valley College | 261 | 47 | 126 | |||
East Los Angeles College | 176 | 36 | 126 | |||
El Camino College | 165 | 34 | 126 | |||
Evergreen Valley College | 199 | 43 | 126 | |||
Feather River College | 80 | 28 | 126 | |||
Folsom Lake College | 166 | 39 | 126 | |||
Foothill College | 209 | 42 | 126 | |||
Fresno City College | 233 | 46 | 126 | |||
Fullerton College | 192 | 36 | 126 | |||
Gavilan College | 210 | 41 | 126 | |||
Glendale Community College | 178 | 38 | 126 | |||
Golden West College | 141 | 35 | 126 | |||
Grossmont College | 176 | 33 | 126 | |||
Hartnell College | 166 | 40 | 126 | |||
Imperial Valley College | 124 | 31 | 126 | |||
Irvine Valley College | 161 | 40 | 126 | |||
Lake Tahoe Community College | 139 | 32 | 126 | |||
Laney College | 170 | 39 | 126 | |||
Las Positas College | 178 | 38 | 126 | |||
Lassen College | 75 | 24 | 126 | |||
Long Beach City College | 190 | 39 | 126 | |||
Los Angeles City College | 159 | 32 | 126 | |||
Los Angeles Harbor College | 130 | 31 | 126 | |||
Los Angeles Mission College | 130 | 30 | 126 | |||
Los Angeles Pierce College | 161 | 34 | 126 | |||
Los Angeles Southwest College | 116 | 30 | 126 | |||
Los Angeles Trade Technical College | 116 | 31 | 126 | |||
Los Angeles Valley College | 140 | 29 | 126 | |||
Los Medanos College | 132 | 37 | 126 | |||
Madera Community College | 135 | 38 | 126 | |||
Mendocino College | 134 | 32 | 126 | |||
Merced College | 152 | 37 | 126 | |||
Merritt College | 112 | 33 | 126 | |||
Miracosta College | 158 | 34 | 126 | |||
Mission College | 195 | 42 | 126 | |||
Modesto Junior College | 187 | 39 | 126 | |||
Monterey Peninsula College | 192 | 43 | 126 | |||
Moorpark College | 188 | 41 | 126 | |||
Moreno Valley College | 116 | 28 | 126 | |||
Mount San Antonio College | 260 | 45 | 126 | |||
Mount San Jacinto College | 142 | 34 | 126 | |||
Napa Valley College | 176 | 38 | 126 | |||
Norco College | 127 | 29 | 126 | |||
Ohlone College | 218 | 42 | 126 | |||
Orange Coast College | 187 | 38 | 126 | |||
Oxnard College | 123 | 31 | 126 | |||
Palo Verde College | 62 | 22 | 126 | |||
Palomar College | 173 | 38 | 126 | |||
Pasadena City College | 201 | 38 | 126 | |||
Porterville College | 116 | 31 | 126 | |||
Reedley College | 153 | 39 | 126 | |||
Rio Hondo College | 112 | 31 | 126 | |||
Riverside City College | 161 | 33 | 126 | |||
Sacramento City College | 204 | 46 | 126 | |||
Saddleback College | 172 | 36 | 126 | |||
San Bernardino Valley College | 193 | 41 | 126 | |||
San Diego City College | 171 | 41 | 126 | |||
San Diego Mesa College | 203 | 39 | 126 | |||
San Diego Miramar College | 121 | 34 | 126 | |||
San Diego State University | 77 | 29 | 126 | |||
San Francisco State University | 123 | 35 | 126 | |||
San Joaquin Delta College | 180 | 39 | 126 | |||
San Jose City College | 227 | 45 | 126 | |||
Santa Ana College | 166 | 39 | 126 | |||
Santa Barbara City College | 243 | 43 | 126 | |||
Santa Monica College | 166 | 40 | 126 | |||
Santa Rosa Junior College | 237 | 43 | 126 | |||
Santiago Canyon College | 136 | 36 | 126 | |||
Shasta College | 160 | 36 | 126 | |||
Sierra College | 210 | 43 | 126 | |||
Skyline College | 170 | 39 | 126 | |||
Solano Community College | 174 | 36 | 126 | |||
Sonoma State University | 45 | 16 | 126 | |||
Southwestern College | 189 | 37 | 126 | |||
Taft College | 98 | 32 | 126 | |||
University of California, Berkeley | 17 | 9 | 126 | |||
University of California, Davis | 38 | 17 | 126 | |||
University of California, Irvine | 5 | 3 | 126 | |||
University of California, Los Angeles | 9 | 3 | 126 | |||
University of California, Merced | 16 | 8 | 126 | |||
University of California, Riverside | 7 | 4 | 126 | |||
University of California, San Diego | 4 | 1 | 126 | |||
University of California, Santa Barbara | 6 | 4 | 126 | |||
University of California, Santa Cruz | 10 | 5 | 126 | |||
Ventura College | 177 | 41 | 126 | |||
Victor Valley College | 109 | 32 | 126 | |||
West Hills College - Coalinga | 109 | 30 | 126 | |||
West Hills College - Lemoore | 102 | 28 | 126 | |||
West Los Angeles College | 110 | 32 | 126 | |||
West Valley College | 224 | 42 | 126 | |||
Woodland Community College | 79 | 25 | 126 | |||
Yuba College | 127 | 33 | 126 | |||
Totals | 19923 | 4663 | 18270 |
(page last modified: 08/24/2024)